| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 6-25 | 3-10 | 3-13 | 0-2 |
| Conference | 0-14 | 0-7 | 0-7 | 0-0 |
| Non-Conference | 6-10 | 3-3 | 3-5 | 0-2 |
| Playoff | 0-1 | 0-0 | 0-1 | 0-0 |
| Name | G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Adams | 31/31 | 115/278 | 41.4 | 30/85 | 35.3 | 45/60 | 75.0 | 305 | 9.84 | 0.99 | 16 | 76 | 92 | 2.97 | 58 | 154 | 104 | 3 | 48 | 0 | 991 | |
| Kevin Measel | 25/2 | 15/53 | 28.3 | 5/19 | 26.3 | 11/16 | 68.8 | 46 | 1.77 | 0.75 | 3 | 17 | 20 | 0.77 | 29 | 19 | 29 | 0 | 14 | 0 | 204 | |
| Brandon Cooper | 27/0 | 12/33 | 36.4 | 7/17 | 41.2 | 11/14 | 78.6 | 42 | 1.56 | 1.05 | 6 | 13 | 19 | 0.70 | 17 | 19 | 25 | 0 | 3 | 0 | 228 | |
| Chris Elleman | 14/0 | 20/63 | 31.7 | 10/32 | 31.3 | 24/34 | 70.6 | 74 | 5.29 | 0.93 | 13 | 21 | 34 | 2.43 | 28 | 8 | 8 | 2 | 10 | 0 | 200 | |
| Ben O'Nan | 29/7 | 80/184 | 43.5 | 24/69 | 34.8 | 59/83 | 71.1 | 243 | 8.38 | 1.08 | 29 | 60 | 89 | 3.07 | 72 | 47 | 81 | 1 | 35 | 0 | 582 | |
| Stephen Purdon | 31/30 | 186/432 | 43.1 | 79/215 | 36.7 | 70/104 | 67.3 | 521 | 16.8 | 1.08 | 30 | 64 | 94 | 3.03 | 36 | 87 | 76 | 3 | 31 | 0 | 992 | |
| Patrick Durham | 25/7 | 36/95 | 37.9 | 8/32 | 25.0 | 18/25 | 72.0 | 98 | 3.92 | 0.92 | 30 | 58 | 88 | 3.52 | 52 | 22 | 28 | 10 | 15 | 0 | 419 | |
| Derek Smith | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| Andrew Gosney | 29/11 | 76/173 | 43.9 | 5/26 | 19.2 | 19/36 | 52.8 | 176 | 6.07 | 0.92 | 39 | 59 | 98 | 3.38 | 50 | 14 | 33 | 14 | 10 | 0 | 548 | |
| Randy Samuel | 24/8 | 73/122 | 59.8 | 0/0 | 0.00 | 33/48 | 68.8 | 179 | 7.46 | 1.23 | 42 | 59 | 101 | 4.21 | 55 | 18 | 37 | 5 | 26 | 0 | 440 | |
| Bryant Harris | 27/22 | 100/229 | 43.7 | 35/104 | 33.7 | 16/24 | 66.7 | 251 | 9.30 | 1.04 | 43 | 99 | 142 | 5.26 | 63 | 33 | 40 | 8 | 27 | 0 | 640 | |
| Brian Piasecki | 5/5 | 17/24 | 70.8 | 0/1 | 0.00 | 6/12 | 50.0 | 40 | 8.00 | 1.33 | 8 | 21 | 29 | 5.80 | 14 | 1 | 7 | 3 | 6 | 0 | 140 | |
| Ross Myers | 31/31 | 99/228 | 43.4 | 0/1 | 0.00 | 53/78 | 67.9 | 251 | 8.10 | 0.94 | 50 | 101 | 151 | 4.87 | 70 | 16 | 46 | 23 | 25 | 0 | 811 | |
| Team | 53 | 65 | 118 | 2 | ||||||||||||||||||
| Totals | 31 | 829/1914 | 43.3 | 203/601 | 33.8 | 365/534 | 68.4 | 2226 | 71.8 | 1.02 | 362 | 713 | 1075 | 34.7 | 544 | 438 | 516 | 72 | 250 | 0 | ||
| G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
| Opponents | 31 | 958/2074 | 46.2 | 267/742 | 36.0 | 435/656 | 66.3 | 2618 | 84.5 | 1.09 | 459 | 820 | 1279 | 41.3 | 511 | 497 | 492 | 79 | 292 | 0 | ||
|
| |
