| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 7-23 | 4-9 | 2-12 | 1-2 |
| Conference | 1-13 | 1-6 | 0-7 | 0-0 |
| Non-Conference | 6-9 | 3-3 | 2-4 | 1-2 |
| Playoff | 0-1 | 0-0 | 0-1 | 0-0 |
| Name | G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Marlow | 18/0 | 5/26 | 19.2 | 1/12 | 8.33 | 8/11 | 72.7 | 19 | 1.06 | 0.61 | 3 | 10 | 13 | 0.72 | 8 | 4 | 8 | 0 | 4 | 0 | 89 | |
| Terra Keith | 26/15 | 31/103 | 30.1 | 16/61 | 26.2 | 11/30 | 36.7 | 89 | 3.42 | 0.75 | 10 | 40 | 50 | 1.92 | 50 | 49 | 40 | 1 | 20 | 0 | 616 | |
| Leigh Logan | 30/17 | 59/194 | 30.4 | 21/82 | 25.6 | 19/30 | 63.3 | 158 | 5.27 | 0.76 | 17 | 54 | 71 | 2.37 | 90 | 28 | 71 | 11 | 28 | 0 | 615 | |
| Tiffany Vice | 30/21 | 61/162 | 37.7 | 9/40 | 22.5 | 64/114 | 56.1 | 195 | 6.50 | 0.89 | 26 | 86 | 112 | 3.73 | 69 | 154 | 155 | 2 | 51 | 0 | 790 | |
| Melinda Burke | 4/4 | 8/28 | 28.6 | 6/16 | 37.5 | 7/9 | 77.8 | 29 | 7.25 | 0.91 | 2 | 8 | 10 | 2.50 | 6 | 17 | 15 | 0 | 7 | 0 | 107 | |
| Courtney Payne | 23/3 | 29/75 | 38.7 | 8/22 | 36.4 | 28/38 | 73.7 | 94 | 4.09 | 1.00 | 18 | 33 | 51 | 2.22 | 21 | 5 | 42 | 0 | 2 | 0 | 230 | |
| Jennifer Cornett | 30/25 | 60/180 | 33.3 | 40/113 | 35.4 | 22/37 | 59.5 | 182 | 6.07 | 0.92 | 29 | 29 | 58 | 1.93 | 56 | 19 | 55 | 7 | 25 | 0 | 677 | |
| Johnna Collins | 28/1 | 16/68 | 23.5 | 10/40 | 25.0 | 4/9 | 44.4 | 46 | 1.64 | 0.64 | 14 | 28 | 42 | 1.50 | 36 | 12 | 29 | 3 | 8 | 0 | 254 | |
| Mindy Wynn | 30/17 | 104/271 | 38.4 | 30/85 | 35.3 | 34/62 | 54.8 | 272 | 9.07 | 0.90 | 43 | 76 | 119 | 3.97 | 90 | 29 | 78 | 3 | 30 | 0 | 635 | |
| Amanda Vance | 30/13 | 73/145 | 50.3 | 9/36 | 25.0 | 44/63 | 69.8 | 199 | 6.63 | 1.13 | 31 | 69 | 100 | 3.33 | 65 | 11 | 36 | 18 | 17 | 0 | 529 | |
| Michelle Lewallen | 30/27 | 142/343 | 41.4 | 10/21 | 47.6 | 127/211 | 60.2 | 421 | 14.0 | 0.94 | 88 | 173 | 261 | 8.70 | 47 | 33 | 79 | 1 | 43 | 0 | 857 | |
| Kari Sams | 14/1 | 16/38 | 42.1 | 1/6 | 16.7 | 4/8 | 50.0 | 37 | 2.64 | 0.88 | 7 | 17 | 24 | 1.71 | 12 | 0 | 9 | 0 | 5 | 0 | 112 | |
| Amanda Marple | 29/6 | 24/82 | 29.3 | 9/35 | 25.7 | 20/26 | 76.9 | 77 | 2.66 | 0.81 | 8 | 21 | 29 | 1.00 | 32 | 17 | 34 | 3 | 9 | 0 | 482 | |
| Team | 40 | 73 | 113 | 19 | 2 | |||||||||||||||||
| Totals | 30 | 628/1715 | 36.6 | 170/569 | 29.9 | 392/648 | 60.5 | 1818 | 60.6 | 0.89 | 336 | 717 | 1053 | 35.1 | 582 | 378 | 670 | 49 | 251 | 0 | ||
| G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
| Opponents | 30 | 843/1893 | 44.5 | 140/468 | 29.9 | 477/702 | 67.9 | 2303 | 76.8 | 1.03 | 455 | 877 | 1332 | 44.4 | 564 | 484 | 612 | 103 | 359 | 0 | ||
|
| |
