Box Score

Union College at Bluefield College 3/15/2003 at Bluefield, VA


Union College (3-7, 2-3) Bluefield College ( )
Player AB R H RBI BB SO PO A
Wynn, Derrick 2 0 0 0 1 0 0 3
Skidmore, Jeremy 2 1 1 1 0 0 1 0
Ernst, Mike 3 0 0 0 0 0 3 1
Brooks, Nate 3 0 2 0 0 0 0 0
Smith, Sam 1 0 0 0 0 0 0 0
    Shadick, Chris 2 0 0 0 0 1 0 0
Belcher, Aaron 3 0 0 0 0 2 1 0
Szary, Jon 2 0 0 0 0 2 9 0
Santiago, Seul 2 1 0 0 0 0 1 2
Bradley, Kevin 1 0 1 0 0 0 1 3
Canizal, Joaquin 0 0 0 0 0 0 0 2
    Sharp, Matt 0 0 0 0 0 0 0 0
    Saunders, Tim 0 0 0 0 0 0 0 0
Total: 21 2 4 1 1 5 16 11
Player AB R H RBI BB SO PO A
Williams, Blake 3 3 2 2 0 0 1 0
Mazzolla, Jim 4 2 3 4 0 0 1 1
Hollingshead, Cody 3 2 2 1 1 0 1 0
Johnson, Jeff 4 3 3 1 0 0 5 0
Shrieve, Corey 3 0 1 1 0 0 0 0
Whitt, John 4 0 2 2 0 1 0 0
Walls, Landon 3 0 1 1 0 0 5 1
Jones, Jacob 3 1 1 0 0 0 5 0
Quesenberry, Chris 2 1 0 0 1 1 0 2
Fertitta, Sam 0 0 0 0 0 0 0 2
Total: 29 12 15 12 2 2 18 6


Score by Innings   1  2  3   4  5  6  -   R  H  E
Union College 0 0 0 1 1 0 - 2 4 0
Bluefield College 0 0 1 1 5 5 - 12 15 2


E- Mazzolla, Fertitta
DP- Bradley, Wynn, Szary LEFT- Brooks(2), Bradley, Wynn, Mazzolla, Hollingshead, Whitt(2), Shrieve
2B- Mazzolla, Johnson, Williams, Jones, Hollingshead(2), Whitt 3B-
HR- Mazzolla
SB- Brooks, Bradley, Mazzolla, Quesenberry, Williams(2) CS- Bradley, Walls
SH- SF- Skidmore


Union College IP H R ER BB SO AB
Canizal, Joaquin 4.0 7 7 7 2 1 19
Sharp, Matt 1.1 6 5 5 0 1 8
Saunders, Tim 0.0 2 0 0 0 0 2
Total: 5.1 15 12 12 2 2 29
Bluefield College IP H R ER BB SO AB
Fertitta, Sam 6.0 4 2 1 1 5 21
Total: 6.0 4 2 1 1 5 21


Winner- Fertitta, Sam Loser- Canizal, Joaquin Save-
WP- Sharp, Fertitta PB- BK-
HBP- Canizal, Sharp, Fertitta
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD