Box Score

Union College at Bluefield College 3/15/2003 at Bluefield, VA


Union College (3-8, 2-4) Bluefield College ( )
Player AB R H RBI BB SO PO A
Wynn, Derrick 4 1 2 0 0 0 1 2
Bradley, Kevin 4 1 1 0 0 1 1 1
Skidmore, Jeremy 3 1 1 1 0 0 1 0
Brooks, Nate 4 2 2 3 0 1 0 0
Ketron, Brandon 4 0 3 0 0 0 1 3
    Hatcher, Donte 0 1 0 0 0 0 0 0
Belcher, Aaron 2 1 1 1 0 1 1 1
Shadick, Chris 3 0 1 2 0 0 1 0
Szary, Jon 3 0 0 0 0 0 8 0
Santiago, Seul 3 0 2 0 0 0 4 4
Baker, Lonnie 0 0 0 0 0 0 0 0
    Rule, Aaron 0 0 0 0 0 0 0 0
    Stephenson, Bradley 0 0 0 0 0 0 0 0
    Bruce, Greg 0 0 0 0 0 0 0 0
Total: 30 7 13 7 0 3 18 11
Player AB R H RBI BB SO PO A
Williams, Blake 2 2 2 1 0 0 3 0
Mazzolla, Jim 3 0 1 2 0 0 1 1
Hollingshead, Cody 3 1 1 1 1 0 0 1
Johnson, Jeff 4 1 1 0 0 0 8 1
Shrieve, Corey 3 1 1 0 0 1 4 1
Whitt, John 3 0 1 2 0 0 0 0
Walls, Landon 3 0 1 0 0 0 0 0
    Fertitta, Sam 0 0 0 0 0 0 0 0
Jones, Jacob 3 2 2 1 0 0 4 0
Quesenberry, Chris 2 2 1 0 1 0 1 1
Thomas, Ryan 0 0 0 0 0 0 0 1
Total: 26 9 11 7 2 1 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Union College 3 0 3 0 1 0 0 - 7 13 1
Bluefield College 0 3 0 5 1 0 x - 9 11 0


E- Skidmore
DP- Quesenberry, Johnson LEFT- Santiago, Wynn, Ketron(2), Mazzolla(2), Hollingshead, Whitt, Shrieve
2B- Brooks, Ketron, Mazzolla, Hollingshead, Whitt 3B-
HR- Brooks, Skidmore, Jones
SB- Santiago CS- Santiago, Williams(2)
SH- Skidmore SF- Belcher


Union College IP H R ER BB SO AB
Baker, Lonnie 3.1 5 5 5 2 1 13
Stephenson, Bradley 0.2 1 1 1 0 0 3
Rule, Aaron 0.1 4 3 0 0 0 5
Bruce, Greg 1.2 1 0 0 0 0 5
Total: 6.0 11 9 6 2 1 26
Bluefield College IP H R ER BB SO AB
Thomas, Ryan 4.0 10 6 6 0 1 18
Whitt, John 3.0 3 1 1 0 2 12
Total: 7.0 13 7 7 0 3 30


Winner- Thomas, Ryan Loser- Rule, Aaron Save- Whitt, John
WP- PB- BK-
HBP- Baker(4)
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD