Box Score

Purdue University-North C at Union College 3/16/2003 at Barbourville, KY


Purdue University-North Central ( ) Union College (5-8)
Player AB R H RBI BB SO PO A
Curry, Hank 3 0 0 0 0 0 0 2
Kotys, Chad 3 0 1 0 0 1 0 0
DaPrile, Landon 3 0 0 0 0 0 1 2
Kidd, Lucas 2 0 0 0 1 1 4 0
Pope, Ryan 3 0 1 0 0 0 0 1
Mooneyhan, Jim 3 1 1 1 0 0 3 0
Bryan, Nathan 2 0 0 0 0 1 6 0
Sanchez, Steve 2 0 0 0 0 1 3 0
Allison, Jeremy 1 0 0 0 0 0 1 0
    Newton, Andy 0 0 0 0 0 0 0 0
Total: 22 1 3 1 1 4 18 5
Player AB R H RBI BB SO PO A
Wynn, Derrick 3 1 2 2 1 0 0 4
Bradley, Kevin 3 0 1 2 1 0 2 3
Skidmore, Jeremy 1 0 0 0 2 1 2 0
    Belcher, Aaron 1 0 0 0 0 0 0 0
Brooks, Nate 4 0 0 0 0 0 0 0
Ketron, Brandon 4 0 0 0 0 1 4 1
    Galbraith, Tim 1 1 0 0 0 0 0 0
Shadick, Chris 3 1 1 0 0 0 0 0
Szary, Jon 2 2 2 3 1 0 12 0
    Holt, Josh 1 0 1 0 0 0 0 0
Sowders, Jamie 3 1 1 0 0 0 0 6
Hatcher, Donte 3 1 1 0 0 1 1 0
Henderson, Jeff 0 0 0 0 0 0 0 0
Total: 29 7 9 7 5 3 21 14


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Purdue University-North C 0 0 0 0 1 0 0 - 1 3 2
Union College 0 4 3 0 0 0 x - 7 9 0


E- Allison, Curry
DP- Sowders, Bradley, Szary LEFT- Sowders, Bradley(3), Skidmore(2), Wynn(2), Szary, Holt, Curry, Kidd
2B- Bradley, Holt 3B-
HR- Szary, Mooneyhan
SB- Galbraith CS- Kotys
SH- SF-


Purdue University-North C IP H R ER BB SO AB
Pope, Ryan 3.0 6 7 5 4 1 17
Curry, Hank 2.0 2 0 0 1 2 8
Newton, Andy 1.0 1 0 0 0 0 4
Total: 6.0 9 7 5 5 3 29
Union College IP H R ER BB SO AB
Henderson, Jeff 7.0 3 1 1 1 4 22
Total: 7.0 3 1 1 1 4 22


Winner- Henderson, Jeff Loser- Pope, Ryan Save-
WP- Curry PB- BK-
HBP- Henderson, Pope
U- T- 01:30 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD