Box Score

Lincoln Memorial at Union College 3/18/2003 at Barbourville, KY


Lincoln Memorial University ( ) Union College (5-9)
Player AB R H RBI BB SO PO A
Kelley, David 2 1 1 1 1 0 4 0
Gandy, Taylor 4 1 2 1 0 1 3 0
Wernke, Jim 3 1 2 1 0 0 3 0
Fox, Ben 3 2 1 1 1 0 3 0
Bolton, Patrick 3 2 1 1 0 0 1 0
Kosak, Dustin 3 1 1 0 1 1 1 0
Richardson, Drew 4 1 2 0 0 0 0 0
Stinson, Robbie 3 1 1 1 0 1 0 0
Callahan, Andy 3 2 2 3 0 0 0 0
Queen, Alec 0 0 0 0 0 0 0 1
Total: 28 12 13 9 3 3 15 1
Player AB R H RBI BB SO PO A
Wynn, Derrick 2 0 0 0 1 0 0 1
Bradley, Kevin 3 0 0 0 0 0 2 1
Skidmore, Jeremy 1 0 0 0 1 0 4 0
Ernst, Mike 2 0 0 0 0 0 3 0
Brooks, Nate 2 0 0 0 0 1 0 0
Szary, Jon 2 0 1 0 0 0 4 0
Smith, Sam 2 0 1 0 0 0 0 0
Shadick, Chris 2 0 0 0 0 1 2 0
Santiago, Seul 1 0 0 0 0 0 0 1
    Sowders, Jamie 0 0 0 0 1 0 0 0
Rule, Aaron 0 0 0 0 0 0 0 0
    Stephenson, Bradley 0 0 0 0 0 0 0 0
    Sharp, Matt 0 0 0 0 0 0 0 0
Total: 17 0 2 0 3 2 15 3


Score by Innings   1  2  3   4  5  -   R  H  E
Lincoln Memorial 0 4 3 3 2 - 12 13 0
Union College 0 0 0 0 0 - 0 2 2


E- TEAM, Sharp
DP- Bradley, Wynn, Szary LEFT- Sowders, Smith, Skidmore, Wynn, Szary, Kelley(2), Wernke, Richardson(2), Gandy, Bolton, Stinson
2B- Fox, Wernke, Kosak, Callahan, Gandy 3B-
HR-
SB- Kelley(2), Bolton CS-
SH- SF- Wernke


Lincoln Memorial IP H R ER BB SO AB
Queen, Alec 5.0 2 0 0 3 2 17
Total: 5.0 2 0 0 3 2 17
Union College IP H R ER BB SO AB
Rule, Aaron 2.0 5 5 5 2 1 11
Stephenson, Bradley 1.0 3 4 2 1 1 5
Sharp, Matt 2.0 5 3 2 0 1 12
Total: 5.0 13 12 9 3 3 28


Winner- Queen, Alec Loser- Rule, Aaron Save-
WP- Stephenson PB- BK- Stephenson
HBP- Stephenson, Rule(2)
U- T- 01:40 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD