Box Score

Lincoln Memorial at Union College 3/18/2003 at Barbourville, KY


Lincoln Memorial University ( ) Union College (6-9)
Player AB R H RBI BB SO PO A
Kelley, David 3 0 1 0 0 0 3 0
Gandy, Taylor 3 0 0 0 0 0 4 0
Wernke, Jim 1 1 0 0 0 0 1 0
Fox, Ben 2 1 2 0 0 0 2 0
Bolton, Patrick 2 0 1 2 0 1 0 0
Kosak, Dustin 2 0 0 0 0 0 1 2
Richardson, Drew 2 0 0 0 0 1 0 1
Callahan, Andy 2 0 0 0 0 1 1 0
Gardner, Will 2 0 0 0 0 1 0 0
    Stinson, Robbie 0 0 0 0 0 0 0 0
    Alred, Matt 0 0 0 0 0 0 0 0
Total: 19 2 4 2 0 4 12 3
Player AB R H RBI BB SO PO A
Wynn, Derrick 1 2 0 1 1 0 0 2
    Holt, Josh 0 1 0 0 1 0 0 1
Bradley, Kevin 0 2 0 1 1 0 1 2
    Helton, Tommy 0 1 0 0 1 0 0 0
Skidmore, Jeremy 1 2 0 1 1 0 0 0
    Shadick, Chris 1 0 0 0 0 0 0 0
Brooks, Nate 3 0 1 2 0 1 0 0
Ketron, Brandon 4 0 2 2 0 1 4 1
    Galbraith, Tim 1 1 1 0 0 0 0 0
Szary, Jon 3 2 3 5 0 0 7 0
    Solomon, Bryce 1 0 0 0 0 1 1 0
Barrier, Justin 2 1 0 0 0 1 0 0
    Knight, Robbie 1 0 0 0 0 0 1 0
Sowders, Jamie 2 2 2 1 0 0 0 2
Hatcher, Donte 2 2 0 1 1 0 1 0
Canizal, Joaquin 0 0 0 0 0 0 0 1
    Lee, Dustin 0 0 0 0 0 0 0 0
Total: 22 16 9 14 6 4 15 9


Score by Innings   1  2  3   4  5  -   R  H  E
Lincoln Memorial 2 0 0 0 0 - 2 4 2
Union College 5 0 7 4 x - 16 9 1


E- Sowders, Kosak, Callahan
DP- Fox, Richardson, Kosak LEFT- Brooks, Galbraith, Sowders, Bradley, Shadick, Szary, Fox, Bolton, Gardner
2B- Fox 3B-
HR- Sowders, Szary
SB- CS- Kelley
SH- SF-


Lincoln Memorial IP H R ER BB SO AB
Bolton, Patrick 2.1 4 9 9 1 2 11
Alred, Matt 1.0 2 3 0 2 1 6
Stinson, Robbie 0.2 3 4 4 3 1 5
Total: 4.0 9 16 13 6 4 22
Union College IP H R ER BB SO AB
Canizal, Joaquin 4.0 4 2 2 0 3 16
Lee, Dustin 1.0 0 0 0 0 1 3
Total: 5.0 4 2 2 0 4 19


Winner- Canizal, Joaquin Loser- Bolton, Patrick Save-
WP- Bolton PB- BK-
HBP- Canizal, Bolton(6)
U- T- 01:30 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD