Box Score

Union College at Cumberland College 3/4/2003 at Williamsburg, KY


Union College (0-1) Cumberland College (6-0)
Player AB R H RBI BB SO PO A
Bradley, Kevin 3 1 1 0 1 0 1 3
Belcher, Aaron 4 0 0 0 0 2 1 0
White, Rick 3 1 1 1 1 2 2 0
Ernst, Mike 4 0 1 0 0 0 4 0
    Galbraith, Tim 0 1 0 0 0 0 0 0
Smith, Sam 2 1 0 1 2 0 0 0
    Skidmore, Jeremy 0 0 0 0 0 0 0 0
Brooks, Nate 3 0 1 1 1 1 0 0
    Sowders, Jamie 0 0 0 0 0 0 0 0
Szary, Jon 4 0 1 1 0 0 7 0
Barrier, Justin 2 0 0 0 0 0 1 0
Santiago, Seul 2 0 0 0 0 0 2 2
    Shadick, Chris 1 0 0 0 0 1 0 0
Canizal, Joaquin 0 0 0 0 0 0 0 0
    Henderson, Jeff 0 0 0 0 0 0 0 1
    Bruce, Greg 0 0 0 0 0 0 0 0
Total: 28 4 5 4 5 6 18 6
Player AB R H RBI BB SO PO A
Staten, Zack 3 2 2 2 1 0 3 1
Jones, Matthew 4 0 1 0 0 0 1 3
Schultz, Danny 3 1 0 0 0 1 7 1
Dennis, Richard 3 0 1 2 0 0 0 0
Zieleke, John 3 0 0 0 0 0 6 0
Ellis, Aaron 3 1 1 0 0 1 1 0
Christerson, Derek 2 0 0 0 0 1 0 0
Worell, Cody 3 0 1 0 0 1 1 2
Guttridge, Daniel 2 1 0 0 0 0 2 0
Harris, Bryan 0 0 0 0 0 0 0 0
    Holcomb, Mike 0 0 0 0 0 0 0 0
Total: 26 5 6 4 1 4 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Union College 2 0 0 0 1 0 1 - 4 5 4
Cumberland College 1 0 0 0 2 2 x - 5 6 2


E- Bradley(2), Henderson, Szary, Jones, Schultz
DP- LEFT- Brooks, Galbraith, Sowders, Smith(2), Santiago, Bradley, Belcher, Szary, Staten, Jones(2), Dennis, Christerson, Worell
2B- Brooks, White, Staten, Ellis 3B-
HR-
SB- Galbraith, Santiago, Bradley CS-
SH- SF-


Union College IP H R ER BB SO AB
Canizal, Joaquin 3.0 3 1 1 0 2 13
Henderson, Jeff 2.0 1 2 0 1 2 8
Bruce, Greg 1.0 2 2 2 0 0 5
Total: 6.0 6 5 3 1 4 26
Cumberland College IP H R ER BB SO AB
Harris, Bryan 5.0 4 3 2 4 3 21
Holcomb, Mike 2.0 1 1 1 1 3 7
Total: 7.0 5 4 3 5 6 28


Winner- Loser- Save-
WP- PB- Ernst BK-
HBP- Canizal, Bruce, Harris
U- T- 02:13 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD