Box Score

King College at Union College 4/1/2003 at Barbourville, KY


King College ( ) Union College (11-14, 5-8)
Player AB R H RBI BB SO PO A
Bush, Vince 5 2 3 0 0 0 3 0
Ott, Daniel 2 0 0 0 0 2 1 0
    Porter, Aaron 2 2 1 0 0 0 0 3
Ott, David 5 4 4 4 0 0 2 2
Belcher, Andrew 4 1 3 2 1 0 8 0
    Easterly, Derrin 0 1 0 0 0 0 0 0
Patterson, John 4 1 0 0 1 1 4 2
Martin, Chris 5 2 3 2 0 0 0 0
Holloway, Danny 4 2 2 4 1 1 0 0
Holland, Steven 4 0 1 1 0 2 1 3
McKlveen, Patrick 4 1 1 0 0 1 2 0
Minton, Jonathan 0 0 0 0 0 0 0 1
    Hensley, Nick 0 0 0 0 0 0 0 0
    Harold, Chad 0 0 0 0 0 0 0 0
    Cox, Gordon 0 0 0 0 0 0 0 0
Total: 39 16 18 13 3 7 21 11
Player AB R H RBI BB SO PO A
Santiago, Seul 4 2 1 2 1 0 1 2
Skidmore, Jeremy 5 1 1 3 0 0 2 0
White, Rick 5 1 2 2 0 0 0 0
Ketron, Brandon 3 0 1 0 2 1 7 0
    Bradley, Kevin 0 1 0 0 0 0 0 0
Brooks, Nate 2 2 1 2 1 1 0 0
Szary, Jon 3 1 0 0 1 1 9 0
Belcher, Aaron 4 3 4 4 0 0 1 0
Wynn, Derrick 4 3 3 2 0 0 1 1
Barrier, Justin 4 1 2 0 0 1 0 1
Saunders, Tim 0 0 0 0 0 0 0 0
    Rule, Aaron 0 0 0 0 0 0 0 0
    Sharp, Matt 0 0 0 0 0 0 0 1
    Stephenson, Bradley 0 0 0 0 0 0 0 0
Total: 34 15 15 15 5 4 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
King College 2 0 0 2 6 2 4 - 16 18 2
Union College 0 1 0 1 4 2 7 - 15 15 3


E- White, Belcher(2), McKlveen, Ott
DP- LEFT- White(2), Belcher, Szary, Bush, Holloway, Martin, Belcher(2), Holland
2B- White, McKlveen, Martin, Belcher 3B- Wynn, Holloway
HR- Brooks, Belcher, Ott, Holloway
SB- CS- Santiago
SH- SF- Brooks


King College IP H R ER BB SO AB
Minton, Jonathan 4.0 7 5 5 1 1 17
Hensley, Nick 0.1 1 1 0 1 0 3
Cox, Gordon 0.1 0 0 0 0 1 1
Harold, Chad 2.1 7 9 9 3 2 13
Total: 7.0 15 15 14 5 4 34
Union College IP H R ER BB SO AB
Saunders, Tim 4.0 9 7 6 1 5 21
Rule, Aaron 0.0 2 3 0 1 0 2
Sharp, Matt 1.0 3 2 1 0 0 6
Stephenson, Bradley 2.0 4 4 4 1 2 10
Total: 7.0 18 16 11 3 7 39


Winner- Minton, Jonathan Loser- Saunders, Tim Save- Cox, Gordon
WP- Minton PB- BK-
HBP- Stephenson
U- T- 02:36 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD