Box Score

Union College at University of Virginia's 4/4/2003 at Wise, VA


Union College (12-16, 6-8) UVA-Wise ( )
Player AB R H RBI BB SO PO A
Bradley, Kevin 4 1 2 1 0 2 7 3
Wynn, Derrick 3 2 1 1 1 0 1 1
White, Rick 4 1 2 2 0 0 3 0
Ernst, Mike 4 0 0 0 0 0 1 0
Brooks, Nate 3 0 1 0 1 0 0 0
    Santiago, Seul 0 0 0 0 0 0 0 0
Ketron, Brandon 4 0 2 1 0 0 0 0
    Galbraith, Tim 0 0 0 0 0 0 0 0
Skidmore, Jeremy 3 0 0 0 0 0 1 0
Szary, Jon 2 1 1 0 1 1 7 0
Barrier, Justin 2 0 0 0 0 1 1 5
Stephenson, Bradley 0 0 0 0 0 0 0 1
    Bruce, Greg 0 0 0 0 0 0 0 0
    Canizal, Joaquin 0 0 0 0 0 0 0 1
Total: 29 5 9 5 3 4 21 11
Player AB R H RBI BB SO PO A
Trent, Shaun 4 0 0 0 0 0 1 2
Duffy, Josh 3 0 1 1 0 0 9 0
Nowlin, Courtney 3 0 3 1 0 0 0 0
Matlock, Jason 3 0 0 0 0 0 0 0
Nixon, Justin 2 1 1 0 0 1 2 0
Wyatt, Justin 3 0 1 0 0 0 2 1
Philpott, Brad 3 1 1 0 0 0 4 0
Athey, Jay 3 0 2 1 0 0 0 4
Ramos, Carlos 3 1 0 0 0 0 1 3
Culberson, Jason 0 0 0 0 0 0 2 1
Total: 27 3 9 3 0 1 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Union College 0 0 0 0 3 0 2 - 5 9 1
University of Virginia's 0 1 0 0 2 0 0 - 3 9 1


E- Barrier, Ramos
DP- Bradley(3), Wynn, Szary(3), Barrier(2) LEFT- Galbraith, White, Santiago, Skidmore, Wynn, Ernst, Szary, Ketron, Duffy, Nowlin(3)
2B- White 3B-
HR-
SB- Nixon CS-
SH- Barrier SF-


Union College IP H R ER BB SO AB
Stephenson, Bradley 4.2 6 3 1 0 0 19
Bruce, Greg 1.1 2 0 0 0 1 5
Canizal, Joaquin 1.0 1 0 0 0 0 3
Total: 7.0 9 3 1 0 1 27
University of Virginia's IP H R ER BB SO AB
Culberson, Jason 7.0 9 5 5 3 4 29
Total: 7.0 9 5 5 3 4 29


Winner- Bruce, Greg Loser- Culberson, Jason Save- Canizal, Joaquin
WP- Culberson PB- BK-
HBP- Stephenson, Culberson
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD