Box Score

Union College at Cumberland College 3/4/2003 at Williamsburg, KY


Union College (0-2) Cumberland College (7-0)
Player AB R H RBI BB SO PO A
Wynn, Derrick 2 1 0 0 0 2 1 2
Belcher, Aaron 2 0 1 0 1 0 3 0
White, Rick 2 0 0 1 0 0 2 0
Ernst, Mike 1 0 0 0 0 0 3 0
    Ketron, Brandon 2 0 0 0 0 1 0 0
Smith, Sam 2 0 0 0 0 1 0 0
    Skidmore, Jeremy 1 0 0 0 0 0 0 0
Brooks, Nate 3 0 1 0 0 1 0 0
Szary, Jon 3 0 0 0 0 2 8 0
Barrier, Justin 2 0 0 0 0 1 1 1
Sowders, Jamie 1 0 0 0 0 0 0 3
    Shadick, Chris 1 0 0 0 0 1 0 1
Baker, Lonnie 0 0 0 0 0 0 0 1
    Stewart, Nate 0 0 0 0 0 0 0 0
    Sharp, Matt 0 0 0 0 0 0 0 1
    Rule, Aaron 0 0 0 0 0 0 0 1
Total: 22 1 2 1 1 9 18 10
Player AB R H RBI BB SO PO A
Staten, Zack 2 2 1 1 2 0 1 1
Blanton, Robbie 4 1 1 1 0 1 0 0
Schultz, Danny 2 2 2 3 1 0 5 0
Dennis, Richard 3 0 1 0 1 0 2 0
Zieleke, John 3 0 0 2 0 0 9 0
Ellis, Aaron 3 0 0 0 1 1 3 0
Guttridge, Daniel 2 2 1 0 0 0 0 0
Gorley, Kerry 2 0 0 0 0 1 0 2
    Manning, Joe 1 0 0 0 0 0 0 1
Christerson, Derek 3 1 1 1 0 0 1 0
Dealajandro, Jeffery 0 0 0 0 0 0 0 0
    Lawson, Josh 0 0 0 0 0 0 0 0
Total: 25 8 7 8 5 3 21 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Union College 0 0 0 0 0 1 0 - 1 2 1
Cumberland College 2 5 1 0 0 0 x - 8 7 0


E- Shadick
DP- LEFT- Brooks, Belcher(2), Staten(2), Schultz, Dennis(3), Ellis
2B- Belcher, Schultz, Guttridge, Blanton 3B-
HR-
SB- Schultz, Christerson, Guttridge CS-
SH- SF- White, Zieleke


Union College IP H R ER BB SO AB
Baker, Lonnie 2.0 5 7 7 3 2 10
Stewart, Nate 2.0 1 1 0 1 1 8
Sharp, Matt 1.0 1 0 0 0 0 4
Rule, Aaron 1.0 0 0 0 1 0 3
Total: 6.0 7 8 7 5 3 25
Cumberland College IP H R ER BB SO AB
Dealajandro, Jeffery 5.0 1 0 0 1 6 16
Lawson, Josh 2.0 1 1 1 0 3 6
Total: 7.0 2 1 1 1 9 22


Winner- Loser- Save-
WP- Dealajandro PB- BK- Dealajandro
HBP- Baker, Stewart, Lawson
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD