Box Score

Union College at University of Virginia's 4/4/2003 at Wise, VA


Union College (13-16, 7-8) UVA-Wise ( )
Player AB R H RBI BB SO PO A
Bradley, Kevin 4 1 1 0 1 0 1 2
Wynn, Derrick 3 1 1 0 1 0 0 1
White, Rick 3 1 2 0 1 1 3 0
Ernst, Mike 3 0 0 1 0 2 4 0
Brooks, Nate 3 2 1 1 1 1 0 0
Ketron, Brandon 3 2 1 3 1 1 0 0
Skidmore, Jeremy 4 1 0 0 0 0 4 0
Szary, Jon 3 0 2 2 1 0 9 0
    Sowders, Jamie 0 0 0 0 0 0 0 0
Barrier, Justin 3 1 2 0 0 0 0 3
    Shadick, Chris 1 0 0 0 0 0 0 0
Henderson, Jeff 0 0 0 0 0 0 0 0
    Bruce, Greg 0 0 0 0 0 0 0 0
Total: 30 9 10 7 6 5 21 6
Player AB R H RBI BB SO PO A
Trent, Shaun 4 1 2 0 0 1 4 2
Duffy, Josh 4 0 2 0 0 0 5 1
Nowlin, Courtney 4 1 1 1 0 1 0 0
Matlock, Jason 4 1 1 1 0 0 0 0
Nixon, Justin 4 0 0 0 0 0 3 0
Wyatt, Justin 4 2 3 1 0 1 2 0
Philpott, Brad 2 1 1 1 1 0 5 0
    Osborne, Adam 1 0 0 0 0 0 0 0
Athey, Jay 4 0 2 0 0 0 1 3
Ramos, Carlos 1 0 0 0 0 0 0 0
    Tenney, Chris 3 0 1 0 0 1 0 1
Mooney, Will 0 0 0 0 0 0 1 0
    Fulcher, Matt 0 0 0 0 0 0 0 1
    Fannon, Travis 0 0 0 0 0 0 0 0
Total: 35 6 13 4 1 4 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Union College 0 0 6 3 0 0 0 - 9 10 3
University of Virginia's 0 0 5 0 1 0 0 - 6 13 1


E- Bradley, Szary, Ketron, Trent
DP- Bradley, Szary, Barrier, Trent, Athey, Duffy LEFT- White(2), Wynn(2), Shadick, Szary, Barrier, Trent, Wyatt, Athey(3), Duffy, Tenney, Philpott, Osborne
2B- White, Szary, Trent(2), Wyatt, Matlock 3B-
HR- Ketron
SB- Wyatt(2) CS-
SH- SF- Ernst


Union College IP H R ER BB SO AB
Henderson, Jeff 5.0 12 6 4 1 2 28
Bruce, Greg 2.0 1 0 0 0 2 7
Total: 7.0 13 6 4 1 4 35
University of Virginia's IP H R ER BB SO AB
Mooney, Will 4.0 8 9 6 4 3 20
Fulcher, Matt 2.0 1 0 0 2 2 6
Fannon, Travis 1.0 1 0 0 0 0 4
Total: 7.0 10 9 6 6 5 30


Winner- Henderson, Jeff Loser- Mooney, Will Save- Bruce, Greg
WP- Henderson, Mooney(2) PB- BK-
HBP-
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD