Box Score

Cumberland College at Union College 4/15/2003 at Barbourville, KY


Cumberland College ( ) Union College (14-17)
Player AB R H RBI BB SO PO A
Staten, Zack 4 1 1 0 0 0 0 0
Blanton, Robbie 3 0 0 0 0 0 0 0
    Ellis, Aaron 1 0 0 0 0 0 0 0
Harris, Wynn 3 0 1 0 0 1 10 0
Zieleke, John 2 0 0 1 0 0 8 0
Dennis, Richard 3 1 1 1 0 1 1 4
Christerson, Derek 3 0 0 0 0 1 1 1
Houser, Kyle 2 0 0 0 0 1 2 1
Worell, Cody 3 0 0 0 0 2 0 2
Gorley, Kerry 3 0 1 0 0 0 0 2
Harris, Bryan 0 0 0 0 0 0 0 1
Total: 27 2 4 2 0 6 22 11
Player AB R H RBI BB SO PO A
Santiago, Seul 3 0 2 0 0 1 2 2
Skidmore, Jeremy 3 0 0 0 0 1 4 0
White, Rick 2 0 1 0 0 1 1 0
Szary, Jon 4 0 0 0 0 1 7 0
Ernst, Mike 2 0 0 0 2 0 6 0
    Galbraith, Tim 1 1 0 1 1 0 0 0
    Sowders, Jamie 0 0 0 0 0 0 0 0
Brooks, Nate 3 1 3 2 1 0 0 0
Belcher, Aaron 2 0 1 0 1 0 3 0
Barrier, Justin 2 0 0 0 0 2 1 1
    Bradley, Kevin 1 0 0 0 0 0 0 0
Wynn, Derrick 2 1 1 0 0 0 0 2
Canizal, Joaquin 0 0 0 0 0 0 0 2
    Stephenson, Bradley 0 0 0 0 0 0 0 0
    Bruce, Greg 0 0 0 0 0 0 0 0
    Rule, Aaron 0 0 0 0 0 0 0 0
Total: 25 3 8 3 5 6 24 7


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Cumberland College 1 0 0 1 0 0 0 0 - 2 4 1
Union College 0 0 0 0 1 1 0 1 - 3 8 0


E- Worell
DP- LEFT- Brooks(3), Galbraith, Sowders, White, Santiago, Belcher, Harris, Gorley, Houser
2B- 3B-
HR- Brooks, Dennis
SB- CS- Wynn
SH- Santiago, Skidmore SF- Zieleke


Cumberland College IP H R ER BB SO AB
Harris, Bryan 6.0 6 2 2 3 5 21
Christerson, Derek 1.1 2 1 1 2 1 4
Total: 7.1 8 3 3 5 6 25
Union College IP H R ER BB SO AB
Canizal, Joaquin 3.0 3 1 1 0 2 11
Stephenson, Bradley 3.0 1 1 1 0 2 10
Bruce, Greg 1.0 0 0 0 0 2 3
Rule, Aaron 1.0 0 0 0 0 0 3
Total: 8.0 4 2 2 0 6 27


Winner- Loser- Save-
WP- PB- BK-
HBP- Bruce, Harris
U- T- 02:15 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD