Box Score

Union College at Virginia Intermont Colleg 3/8/2003 at Bristol, VA


Union College (0-3, 0-1) Virginia Intermont College ( )
Player AB R H RBI BB SO PO A
Bradley, Kevin 3 1 2 0 0 0 1 1
    Galbraith, Tim 0 1 0 0 0 0 0 0
    Wynn, Derrick 1 0 0 0 0 0 2 1
Belcher, Aaron 4 0 0 0 2 2 0 0
White, Rick 3 2 2 0 2 0 0 0
Brooks, Nate 5 0 2 2 0 1 0 0
Ernst, Mike 2 0 0 0 1 1 8 1
    Hatcher, Donte 1 0 0 0 0 1 0 0
    Ketron, Brandon 1 0 0 1 0 0 2 0
Szary, Jon 3 0 1 0 2 1 10 0
Skidmore, Jeremy 2 0 0 1 1 1 1 0
Barrier, Justin 4 0 0 0 0 2 0 5
    Smith, Sam 1 0 0 0 0 0 0 0
Santiago, Seul 5 0 2 0 0 1 4 1
Canizal, Joaquin 0 0 0 0 0 0 0 1
    Rule, Aaron 0 0 0 0 0 0 0 1
    Bruce, Greg 0 0 0 0 0 0 0 1
Total: 35 4 9 4 8 10 28 12
Player AB R H RBI BB SO PO A
Taylor, John 4 1 2 1 0 1 4 0
Spina, Jason 4 0 2 1 0 1 1 0
Harmon, Kasey 5 1 0 0 0 2 10 0
Tabor, Mikhael 2 1 2 1 1 0 1 1
Pigg, Tres 3 0 0 0 0 2 0 0
    Hundley, Travis 2 0 1 1 0 0 0 0
Swain, Josh 4 0 1 0 0 1 2 2
Bellomy, Hank 3 1 1 0 0 0 10 0
Dolac, John 4 0 0 0 0 2 1 3
Hutcens, Randy 4 1 1 0 0 1 1 0
Williams, Trey 0 0 0 0 0 0 0 3
    Taylor, Tanner 0 0 0 0 0 0 0 1
    Frazier, Jon 0 0 0 0 0 0 0 1
    Melton, Josh 0 0 0 0 0 0 0 0
Total: 35 5 10 4 1 10 30 11


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Union College 1 0 0 0 1 0 1 0 1 0 - 4 9 2
Virginia Intermont Colleg 0 0 1 0 2 0 0 1 0 1 - 5 10 3


E- Belcher, Wynn, Swain, Bellomy, Dolac
DP- Santiago, Bradley, Wynn, Szary(2), Swain, Harmon, Dolac LEFT- Brooks(3), White, Santiago(2), Belcher(2), Skidmore(2), Wynn, Hatcher(2), Szary(2), Swain, Hundley, Taylor(2), Tabor(2), Spina(2)
2B- Bradley, Szary, Bellomy 3B-
HR- Tabor
SB- Santiago, Belcher, Skidmore(2), Wynn, Szary, Tabor CS-
SH- Skidmore, Ketron, Bellomy, Tabor SF- White, Skidmore, Wynn


Union College IP H R ER BB SO AB
Canizal, Joaquin 5.0 7 3 2 1 7 21
Rule, Aaron 3.0 2 1 1 0 1 9
Bruce, Greg 1.1 1 1 0 0 2 5
Total: 9.1 10 5 3 1 10 35
Virginia Intermont Colleg IP H R ER BB SO AB
Williams, Trey 6.0 5 2 2 4 7 20
Taylor, Tanner 1.0 3 1 0 1 0 6
Frazier, Jon 2.0 1 1 1 2 1 5
Melton, Josh 1.0 0 0 0 1 2 4
Total: 10.0 9 4 3 8 10 35


Winner- Melton, Josh Loser- Bruce, Greg Save-
WP- Canizal PB- Ernst BK-
HBP- Canizal, Rule(2), Williams
U- T- 03:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD