Box Score

Union College at Lincoln Memorial 4/23/2003 at Harrogate, TN


Union College (22-18) Lincoln Memorial University ( )
Player AB R H RBI BB SO PO A
Santiago, Seul 2 4 1 0 3 0 0 2
    Sowders, Jamie 0 0 0 0 0 0 0 0
Skidmore, Jeremy 3 1 2 4 1 0 3 0
White, Rick 5 1 2 2 0 0 1 0
Brooks, Nate 4 0 1 0 1 0 0 0
Ernst, Mike 3 1 1 3 1 0 6 0
Szary, Jon 4 0 1 1 0 0 7 0
Galbraith, Tim 2 0 0 0 1 0 2 0
    Belcher, Aaron 1 0 0 0 0 0 1 0
Wynn, Derrick 3 1 0 0 1 1 0 1
Barrier, Justin 4 2 1 0 0 1 1 1
Helton, Tommy 0 0 0 0 0 0 0 0
    Sharp, Matt 0 0 0 0 0 0 0 0
    Canizal, Joaquin 0 0 0 0 0 0 0 0
Total: 31 10 9 10 8 2 21 4
Player AB R H RBI BB SO PO A
Kelley, David 3 1 0 0 0 1 3 0
Gandy, Taylor 3 3 3 1 0 0 2 0
Wernke, Jim 4 0 1 1 0 1 1 1
Fox, Ben 4 0 1 1 0 0 6 0
Bolton, Patrick 4 0 1 0 0 0 3 0
Alred, Matt 2 0 0 0 0 1 0 0
    Richardson, Drew 1 0 0 0 1 0 0 0
Kosak, Dustin 4 0 0 0 0 2 3 1
Seals, Noel 3 0 1 0 0 1 0 1
Lehrmann, Brad 2 0 0 0 1 0 3 0
Kinsler, Buddy 0 0 0 0 0 0 0 2
Total: 30 4 7 3 2 6 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Union College 3 3 0 2 2 0 0 - 10 9 2
Lincoln Memorial 1 0 0 0 2 0 1 - 4 7 3


E- Sowders, Wynn, Fox, Richardson, Lehrmann
DP- LEFT- Brooks(2), White, Skidmore(2), Wynn, Ernst(2), Szary, Fox(2), Seals, Wernke, Richardson, Lehrmann, Kosak, Gandy, Bolton
2B- Ernst, Szary, Barrier, Fox, Gandy(2) 3B-
HR- Skidmore
SB- Barrier, Gandy CS-
SH- SF- Skidmore


Union College IP H R ER BB SO AB
Helton, Tommy 5.0 3 3 2 1 4 20
Sharp, Matt 1.0 1 0 0 0 1 4
Canizal, Joaquin 1.0 3 1 1 1 1 6
Total: 7.0 7 4 3 2 6 30
Lincoln Memorial IP H R ER BB SO AB
Kinsler, Buddy 5.0 8 10 8 7 2 24
Seals, Noel 2.0 1 0 0 1 0 7
Total: 7.0 9 10 8 8 2 31


Winner- Helton, Tommy Loser- Kinsler, Buddy Save-
WP- Canizal, Helton, Kinsler(3) PB- BK- Canizal
HBP- Helton(2)
U- T- 02:22 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD