Box Score

Milligan College at Union College 4/25/2003 at Barbourville, KY


Milligan College ( ) Union College (22-20, 11-11)
Player AB R H RBI BB SO PO A
Shealy, Scott 5 1 2 0 0 1 2 0
Rusaw, David 5 1 2 1 1 1 10 0
Price, Dustin 5 2 2 1 1 1 0 4
Whittemore, Ben 5 2 4 3 0 0 3 0
Gould, Pat 5 1 3 1 0 0 0 0
Chandler, Nathan 5 0 1 1 0 0 4 0
Dunn, Ryan 4 1 1 0 0 0 2 0
Hitch, Brad 4 1 1 1 1 0 1 2
Meade, Nathan 5 1 1 0 0 2 4 2
Speas, Todd 0 0 0 0 0 0 1 3
Total: 43 10 17 8 3 5 27 11
Player AB R H RBI BB SO PO A
Santiago, Seul 5 1 2 0 0 0 0 4
Skidmore, Jeremy 3 0 1 0 0 0 3 0
    Belcher, Aaron 1 0 0 0 0 1 0 0
White, Rick 4 1 2 2 0 2 2 1
Brooks, Nate 3 0 0 0 1 0 0 0
Ernst, Mike 3 0 0 0 0 1 6 0
    Ketron, Brandon 1 0 0 0 0 0 1 0
Szary, Jon 3 1 1 0 1 0 6 0
Galbraith, Tim 3 0 0 0 0 0 4 0
Wynn, Derrick 2 1 1 0 2 0 4 1
Barrier, Justin 4 0 1 2 0 0 1 2
    Bradley, Kevin 0 0 0 0 0 0 0 0
Stephenson, Bradley 0 0 0 0 0 0 0 0
    Saunders, Tim 0 0 0 0 0 0 0 0
    Rule, Aaron 0 0 0 0 0 0 0 0
    Lee, Dustin 0 0 0 0 0 0 0 0
Total: 32 4 8 4 4 4 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Milligan College 1 0 0 0 0 1 2 6 0 - 10 17 1
Union College 1 1 0 0 0 0 0 1 1 - 4 8 2


E- TEAM, Wynn, Hitch
DP- Wynn, Szary, Rusaw(2), Hitch, Meade, Speas LEFT- White, Santiago, Skidmore, Szary, Barrier(3), Shealy, Rusaw(2), Whittemore, Gould(2), Chandler(2), Dunn, Hitch, Meade
2B- White, Santiago, Skidmore, Barrier, Rusaw, Whittemore, Gould, Dunn, Hitch 3B- Whittemore
HR- White, Price
SB- Shealy, Price, Whittemore, Chandler CS-
SH- Galbraith, Skidmore SF-


Milligan College IP H R ER BB SO AB
Speas, Todd 9.0 8 4 4 4 4 32
Total: 9.0 8 4 4 4 4 32
Union College IP H R ER BB SO AB
Stephenson, Bradley 5.2 7 2 2 1 2 22
Saunders, Tim 0.1 0 0 0 1 1 1
Rule, Aaron 2.0 9 8 5 0 1 16
Lee, Dustin 1.0 1 0 0 1 1 4
Total: 9.0 17 10 7 3 5 43


Winner- Speas, Todd Loser- Rule, Aaron Save-
WP- PB- BK-
HBP- Stephenson(2)
U- T- 02:30 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD