Box Score

Union College at Milligan College 4/29/2003 at Milligan, TN


Union College (23-22) Milligan College ( )
Player AB R H RBI BB SO PO A
Santiago, Seul 3 1 2 0 0 0 1 7
Skidmore, Jeremy 3 0 2 0 0 0 1 0
White, Rick 3 0 0 0 0 0 2 0
Brooks, Nate 2 0 1 1 0 0 0 0
Szary, Jon 3 0 2 0 0 0 8 0
Ernst, Mike 3 0 0 0 0 0 3 0
Galbraith, Tim 3 0 0 0 0 1 1 1
Wynn, Derrick 2 0 0 0 0 1 1 2
    Barrier, Justin 1 0 0 0 0 0 0 1
Bradley, Kevin 3 0 0 0 0 0 1 0
Saunders, Tim 0 0 0 0 0 0 0 0
    Stephenson, Bradley 0 0 0 0 0 0 0 0
    Lee, Dustin 0 0 0 0 0 0 0 1
Total: 26 1 7 1 0 2 18 12
Player AB R H RBI BB SO PO A
Shealy, Scott 4 1 1 3 0 0 3 0
Rusaw, David 4 1 3 1 0 0 9 0
Price, Dustin 3 0 1 0 0 0 0 2
Whittemore, Ben 4 2 4 0 0 0 0 0
Gould, Pat 3 1 1 1 1 0 0 0
Dunn, Ryan 4 2 1 1 0 1 3 0
Chandler, Nathan 3 2 2 2 0 0 2 0
    Torres, Jason 1 0 0 0 0 0 0 0
Hitch, Brad 4 2 3 3 0 0 2 4
Meade, Nathan 4 1 2 1 0 0 2 4
Simmons, 0 0 0 0 0 0 0 1
Total: 34 12 18 12 1 1 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Union College 1 0 0 0 0 0 0 - 1 7 0
Milligan College 0 10 0 2 0 0 x - 12 18 0


E-
DP- Santiago, Szary, Rusaw(2), Hitch(2), Meade(2) LEFT- Brooks(2), Skidmore, Szary(2), Price, Rusaw(2), Whittemore, Chandler, Hitch
2B- Santiago, Shealy, Whittemore 3B-
HR- Chandler
SB- CS-
SH- SF-


Union College IP H R ER BB SO AB
Saunders, Tim 1.0 7 7 7 0 0 10
Stephenson, Bradley 1.0 3 3 3 1 0 6
Lee, Dustin 4.0 8 2 2 0 1 18
Total: 6.0 18 12 12 1 1 34
Milligan College IP H R ER BB SO AB
Simmons, 7.0 7 1 1 0 2 26
Total: 7.0 7 1 1 0 2 26


Winner- Simmons, Loser- Saunders, Tim Save-
WP- PB- BK-
HBP- Stephenson, Simmons
U- T- 02:30 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD