Box Score

King College at Union College 4/30/2003 at Johnson City, TN


King College ( ) Union College (24-23)
Player AB R H RBI BB SO PO A
Bush, Vince 6 3 5 4 1 0 3 0
Ott, David 5 2 3 2 0 0 2 3
Belcher, Andrew 3 0 1 2 2 0 8 0
Martin, Chris 5 0 2 2 1 1 2 0
Porter, Aaron 5 1 1 0 0 2 0 0
Prinzo, Tony 6 2 1 0 0 1 6 0
McKlveen, Patrick 5 2 2 0 1 1 3 0
McCreedy, Danny 3 3 0 0 3 1 2 2
Ott, Daniel 4 2 2 3 0 0 0 0
    Minton, Jonathan 1 0 1 0 0 0 1 0
Parker, Brandon 0 0 0 0 0 0 0 1
    King, Greg 0 0 0 0 0 0 0 1
Total: 43 15 18 13 8 6 27 7
Player AB R H RBI BB SO PO A
Santiago, Seul 4 0 1 0 0 0 3 3
    Sowders, Jamie 1 0 0 0 0 0 0 0
Skidmore, Jeremy 4 1 0 0 0 1 2 0
White, Rick 4 0 1 0 0 0 2 1
Brooks, Nate 4 0 0 0 0 1 0 0
Szary, Jon 4 0 1 0 0 1 8 2
Ketron, Brandon 1 0 0 0 0 0 2 0
    Ernst, Mike 2 0 0 0 1 1 4 0
Galbraith, Tim 2 1 1 0 0 0 1 0
    Belcher, Aaron 1 0 0 0 0 0 0 0
Wynn, Derrick 4 0 1 0 0 1 2 0
Bradley, Kevin 1 0 1 0 1 0 1 2
    Barrier, Justin 0 0 0 0 1 0 0 0
Helton, Tommy 0 0 0 0 0 0 1 2
    Stephenson, Bradley 0 0 0 0 0 0 0 0
    Henderson, Jeff 0 0 0 0 0 0 0 0
    Sharp, Matt 0 0 0 0 0 0 0 0
    Rule, Aaron 0 0 0 0 0 0 1 0
    Stewart, Nate 0 0 0 0 0 0 0 0
Total: 32 2 6 0 3 5 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
King College 0 0 0 7 2 0 3 2 1 - 15 18 1
Union College 0 0 0 0 1 1 0 0 0 - 2 6 2


E- Ernst(2), Ott
DP- Santiago, Bradley, Szary LEFT- White, Santiago, Bradley(3), Ernst, Szary, Barrier, Bush(3), McKlveen, Porter, Ott, Martin(2), Ott, Belcher(3), Prinzo, Minton
2B- White, Wynn, Szary, Bush(2), Prinzo 3B-
HR-
SB- Galbraith, Skidmore, Ernst, Bush CS-
SH- Belcher, Ott SF-


King College IP H R ER BB SO AB
Parker, Brandon 8.0 6 2 1 1 4 30
King, Greg 1.0 0 0 0 2 1 2
Total: 9.0 6 2 1 3 5 32
Union College IP H R ER BB SO AB
Helton, Tommy 3.0 7 7 0 4 0 15
Stephenson, Bradley 1.0 3 2 2 1 0 6
Henderson, Jeff 1.0 0 0 0 1 2 3
Sharp, Matt 1.0 1 3 3 0 1 4
Rule, Aaron 1.2 4 2 2 2 1 8
Stewart, Nate 1.1 3 1 1 0 2 7
Total: 9.0 18 15 8 8 6 43


Winner- Parker, Brandon Loser- Helton, Tommy Save-
WP- Helton PB- Ketron BK-
HBP- Sharp(2), Helton, Rule, Parker
U- T- 03:15 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD