Box Score

Union College at Virginia Intermont Colleg 3/9/2003 at Bristol, VA


Union College (1-3, 1-1) Virginia Intermont College ( )
Player AB R H RBI BB SO PO A
Bradley, Kevin 3 1 2 2 0 0 0 2
    Wynn, Derrick 1 0 0 0 0 1 0 2
Smith, Sam 4 1 1 0 0 1 1 0
    Belcher, Aaron 0 0 0 0 0 0 0 0
White, Rick 3 0 0 0 1 1 0 0
Brooks, Nate 4 0 1 2 0 2 0 0
Ernst, Mike 3 0 0 0 0 0 3 0
    Ketron, Brandon 0 0 0 0 1 0 0 0
    Hatcher, Donte 0 0 0 0 0 0 0 0
Szary, Jon 3 0 0 0 1 1 9 0
Skidmore, Jeremy 3 0 1 0 0 0 6 0
Barrier, Justin 1 2 0 0 1 1 1 3
    Shadick, Chris 1 0 1 0 0 0 0 0
Santiago, Seul 2 1 0 1 1 0 1 2
Baker, Lonnie 0 0 0 0 0 0 0 1
    Bruce, Greg 0 0 0 0 0 0 0 0
Total: 28 5 6 5 5 7 21 10
Player AB R H RBI BB SO PO A
Taylor, John 4 2 2 2 0 1 2 1
Spina, Jason 4 0 2 1 0 0 1 0
Harmon, Kasey 3 0 0 0 0 1 8 0
Tabor, Mikhael 2 0 1 0 1 0 0 3
Pigg, Tres 3 0 0 0 0 0 0 0
Swain, Josh 3 0 0 0 0 0 0 3
Bellomy, Hank 3 1 1 0 0 1 6 1
Dolac, John 3 0 1 0 0 0 3 1
Hutcens, Randy 3 1 1 1 0 0 1 0
Proffitt, Ryan 0 0 0 0 0 0 0 0
    Taylor, Tanner 0 0 0 0 0 0 0 0
    Frazier, Jon 0 0 0 0 0 0 0 0
Total: 28 4 8 4 1 3 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Union College 0 0 3 1 0 1 0 - 5 6 0
Virginia Intermont Colleg 1 0 0 3 0 0 0 - 4 8 2


E- Bellomy, Tabor
DP- Santiago, Bradley, Szary LEFT- Brooks, White, Santiago, Skidmore, Wynn, Szary(2), Pigg, Dolac, Tabor(2)
2B- Brooks, Shadick, Hutcens, Bellomy, Taylor, Tabor, Spina 3B-
HR- Taylor
SB- White, Wynn, Dolac CS-
SH- SF-


Union College IP H R ER BB SO AB
Baker, Lonnie 6.0 8 4 4 1 3 25
Bruce, Greg 1.0 0 0 0 0 0 3
Total: 7.0 8 4 4 1 3 28
Virginia Intermont Colleg IP H R ER BB SO AB
Proffitt, Ryan 5.0 5 4 4 3 5 20
Taylor, Tanner 0.2 1 1 0 0 0 4
Frazier, Jon 1.1 0 0 0 2 2 4
Total: 7.0 6 5 4 5 7 28


Winner- Baker, Lonnie Loser- Taylor, Tanner Save- Bruce, Greg
WP- Proffitt PB- BK-
HBP-
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD