Box Score

Union College at Virginia Intermont Colleg 3/9/2003 at Bristol, VA


Union College (1-4, 1-2) Virginia Intermont College ( )
Player AB R H RBI BB SO PO A
Bradley, Kevin 2 0 0 0 0 0 1 1
    Wynn, Derrick 2 0 2 3 0 0 0 0
Smith, Sam 3 0 0 0 0 0 1 1
    Belcher, Aaron 1 0 0 0 0 0 1 0
White, Rick 2 0 0 0 1 0 0 0
Brooks, Nate 2 0 0 0 1 0 0 0
Ketron, Brandon 3 0 0 0 0 1 4 2
Szary, Jon 2 0 1 0 1 0 5 0
    Sowders, Jamie 0 1 0 0 0 0 0 0
Skidmore, Jeremy 2 1 1 0 0 0 1 2
Barrier, Justin 1 1 0 0 0 1 0 2
    Shadick, Chris 0 0 0 0 1 0 0 0
Santiago, Seul 2 0 1 0 0 0 5 3
    Ernst, Mike 1 0 0 0 0 1 0 0
Stewart, Nate 0 0 0 0 0 0 0 0
    Stephenson, Bradley 0 0 0 0 0 0 0 0
Total: 23 3 5 3 4 3 18 11
Player AB R H RBI BB SO PO A
Taylor, John 1 1 0 0 2 0 2 0
Spina, Jason 3 0 1 0 0 1 0 1
Harmon, Kasey 3 1 1 0 0 0 4 0
Tabor, Mikhael 2 2 2 1 0 0 0 2
Pigg, Tres 2 1 1 0 1 0 12 0
Swain, Josh 3 0 1 2 0 1 1 2
Bellomy, Hank 3 0 2 1 0 0 0 0
Dolac, John 2 0 0 1 0 1 0 4
    Hundley, Travis 1 0 1 0 0 0 0 0
Hutcens, Randy 2 0 0 0 0 2 1 0
    Raettig, Robbie 1 0 0 0 0 1 1 0
Melton, Josh 0 0 0 0 0 0 0 2
    Frazier, Jon 0 0 0 0 0 0 0 1
Total: 23 5 9 5 3 6 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Union College 0 0 0 0 2 0 1 - 3 5 0
Virginia Intermont Colleg 0 2 3 0 0 0 x - 5 9 0


E-
DP- Santiago, Bradley, Szary, Swain, Pigg, Dolac LEFT- Brooks, Santiago, Skidmore, Wynn, Barrier, Swain, Hundley, Dolac, Tabor
2B- Swain, Pigg, Spina 3B-
HR-
SB- Brooks, Skidmore(2), Dolac, Tabor CS-
SH- SF-


Union College IP H R ER BB SO AB
Stewart, Nate 3.0 5 5 5 3 3 12
Stephenson, Bradley 3.0 4 0 0 0 3 11
Total: 6.0 9 5 5 3 6 23
Virginia Intermont Colleg IP H R ER BB SO AB
Melton, Josh 4.0 0 0 0 1 2 12
Frazier, Jon 3.0 5 3 3 3 1 11
Total: 7.0 5 3 3 4 3 23


Winner- Loser- Save-
WP- PB- BK-
HBP- Stewart, Melton, Frazier
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD