Box Score

Lindsey Wilson College at Union College 3/13/2003 at Barbourville, KY


Lindsey Wilson College ( ) Union College (2-6)
Player AB R H RBI BB SO PO A
Ewing, Brooks 4 1 2 1 0 1 0 0
Dahlman, Teddy 5 0 1 0 0 0 4 0
Rodriquez, Francisco 5 1 2 1 0 0 0 0
Eaton, Alex 4 0 0 0 0 1 3 0
Myatt, John 4 0 1 0 0 0 12 0
Bradley, William 3 0 0 0 0 0 6 0
Dietz, Brandon 4 0 0 0 0 0 0 5
Drexter, Nick 3 1 1 0 1 0 0 0
Taylor, Shea 3 0 0 0 0 1 0 4
McQueary, Jeremy 0 0 0 0 0 0 0 2
    Conner, Josh 0 0 0 0 0 0 0 0
Total: 35 3 7 2 1 3 25 11
Player AB R H RBI BB SO PO A
Bradley, Kevin 4 0 0 0 0 1 1 4
    Santiago, Seul 1 0 1 1 0 0 0 0
Skidmore, Jeremy 3 0 1 0 1 1 3 0
White, Rick 4 0 0 0 0 0 3 0
Brooks, Nate 4 1 1 0 0 0 0 0
Smith, Sam 4 0 1 1 0 0 1 0
    Belcher, Aaron 0 0 0 0 0 0 1 0
Ernst, Mike 3 0 1 0 0 0 4 0
    Hatcher, Donte 0 1 0 0 0 0 0 0
Szary, Jon 4 1 2 0 0 0 13 0
    Sowders, Jamie 0 1 0 0 0 0 0 0
Barrier, Justin 3 0 0 0 1 1 0 4
Wynn, Derrick 2 0 1 2 1 0 1 3
Lee, Dustin 0 0 0 0 0 0 0 1
    Bruce, Greg 0 0 0 0 0 0 0 0
    Helton, Tommy 0 0 0 0 0 0 0 1
Total: 32 4 8 4 3 3 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lindsey Wilson College 0 0 1 0 0 0 0 1 1 - 3 7 0
Union College 0 0 1 0 0 0 1 1 1 - 4 8 2


E- Ernst, Barrier
DP- LEFT- Smith, Santiago, Skidmore(2), Wynn(2), Hatcher, Barrier, Bradley(2), Ewing(2), Dahlman, Drexter, Rodriquez, Myatt(2)
2B- Szary, Ewing, Rodriquez(2) 3B-
HR-
SB- Brooks, Smith, Skidmore(2), Wynn, Drexter CS-
SH- Taylor SF- Wynn


Lindsey Wilson College IP H R ER BB SO AB
McQueary, Jeremy 7.0 4 2 2 2 1 24
Conner, Josh 1.1 4 2 2 1 2 8
Total: 8.1 8 4 4 3 3 32
Union College IP H R ER BB SO AB
Lee, Dustin 7.2 6 2 1 0 3 30
Helton, Tommy 1.0 1 1 1 1 0 3
Bruce, Greg 0.1 0 0 0 0 0 2
Total: 9.0 7 3 2 1 3 35


Winner- Helton, Tommy Loser- Conner, Josh Save-
WP- Lee PB- BK- Conner
HBP- Lee(2), McQueary
U- T- 02:30 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD