Season Box

Record: 24-23-0   Home: 14-7-0   Away: 9-15-0   Neutral: 1-1-0   Conference: 12-12-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 28 50 35 39 36 34 16 16 3 2 0 - 259
Union College 34 27 47 53 33 35 17 9 7 0 1 - 263


Player GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Holt, Josh 5 0 0.667 3 4 2 1 0 0 0 3 1.000 2 0 0 0 0.800 0 0 0 0
Knight, Robbie 2 0 0.500 2 1 1 0 1 0 0 3 1.500 0 0 0 1 0.500 0 0 0 0
Galbraith, Tim 30 15 0.383 47 18 18 4 1 1 10 27 0.574 5 3 4 0 0.464 1 1 9 10
Ketron, Brandon 32 21 0.346 78 10 27 2 0 4 18 41 0.526 8 2 12 1 0.420 0 1 0 0
White, Rick 32 32 0.346 107 21 37 11 0 5 28 63 0.589 12 2 13 4 0.408 4 1 2 3
Santiago, Seul 35 28 0.340 94 23 32 4 0 0 8 36 0.383 11 2 15 2 0.421 0 1 6 10
Helton, Tommy 10 6 0.333 3 1 1 0 0 0 1 1 0.333 2 0 1 0 0.500 1 0 0 0
Szary, Jon 40 39 0.322 115 13 37 9 0 4 25 58 0.504 20 0 20 5 0.416 2 1 3 4
Shadick, Chris 23 11 0.310 42 9 13 3 0 1 6 19 0.452 6 1 13 1 0.408 0 0 1 1
Skidmore, Jeremy 45 43 0.292 130 29 38 7 1 6 31 65 0.500 20 10 20 2 0.417 3 6 16 16
Sowders, Jamie 22 10 0.292 24 13 7 1 0 1 2 11 0.458 4 4 9 0 0.469 0 0 2 2
Smith, Sam 15 10 0.290 31 5 9 2 0 0 4 11 0.355 5 1 3 1 0.405 0 0 1 1
Bradley, Kevin 39 35 0.290 100 21 29 4 0 2 19 39 0.390 17 7 13 1 0.421 2 2 5 7
Brooks, Nate 46 46 0.284 141 15 40 6 0 7 31 67 0.475 25 3 20 4 0.398 2 1 3 3
Wynn, Derrick 45 41 0.269 130 32 35 6 2 2 26 51 0.392 20 7 18 3 0.390 2 0 6 8
Ernst, Mike 39 37 0.219 114 8 25 9 1 2 15 42 0.368 11 1 27 3 0.287 3 1 1 1
Barrier, Justin 35 29 0.205 78 17 16 4 1 2 10 28 0.359 10 4 28 3 0.326 0 2 2 2
Belcher, Aaron 26 12 0.191 47 9 9 1 1 1 5 15 0.319 5 0 17 1 0.264 1 1 4 6
Hatcher, Donte 15 4 0.182 11 13 2 0 0 0 1 2 0.182 2 0 3 0 0.308 0 1 3 3
Solomon, Bryce 2 0 0.000 2 0 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0
Stephenson, Bradley 14 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stewart, Nate 5 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Saunders, Tim 9 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Canizal, Joaquin 15 12 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Henderson, Jeff 11 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lee, Dustin 9 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bruce, Greg 14 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Baker, Lonnie 3 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sharp, Matt 8 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rule, Aaron 14 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 47 0.291 1300 262 378 74 8 38 240 582 0.448 185 47 238 32 0.393 21 19 64 77
Opponents: 47 0.291 1364 259 397 87 8 35 224 605 0.444 97 47 261 27 0.357 7 11 48 60


Player ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Smith, Sam 0.00 0 0 2 0 0 0 0 0 2.0 1 0 0 2 1 0 0 0 9 0.143 0 0 0 0 0
Bruce, Greg 1.74 3 4 14 0 0 0 0 2 20.2 15 6 4 2 14 3 0 1 81 0.197 2 2 0 0 1
Henderson, Jeff 2.31 6 0 11 8 4 1 0 0 50.2 56 21 13 12 50 8 2 3 222 0.269 6 1 0 1 0
Canizal, Joaquin 3.50 4 3 14 12 4 1 0 1 69.1 55 35 27 22 65 9 1 2 301 0.207 7 10 2 1 2
Stewart, Nate 4.11 1 1 5 3 0 0 0 0 15.1 17 12 7 8 13 8 0 0 73 0.279 2 2 0 1 1
Helton, Tommy 5.27 3 3 7 5 1 0 0 1 27.1 38 32 16 10 17 5 1 6 137 0.319 2 5 0 0 3
Lee, Dustin 5.64 1 3 9 5 0 0 0 0 30.1 39 25 19 6 19 8 0 5 139 0.307 3 5 0 0 1
Stephenson, Bradley 5.84 0 1 13 4 0 0 0 1 37.0 47 28 24 8 28 8 1 7 169 0.303 2 6 1 0 0
Rule, Aaron 6.18 2 4 14 1 0 0 0 0 27.2 46 34 19 16 14 15 1 3 153 0.359 2 5 0 2 2
Saunders, Tim 7.77 2 2 9 5 0 0 0 0 24.1 36 25 21 3 28 7 2 2 112 0.343 0 3 1 0 1
Baker, Lonnie 12.71 1 1 3 3 0 0 0 0 11.1 18 16 16 6 6 8 0 1 60 0.375 0 5 0 1 0
Sharp, Matt 13.11 0 1 8 0 0 0 0 0 11.2 29 25 17 2 6 8 0 5 70 0.453 2 3 0 1 0

Total: 5.03 23 23 47 9 2 0 5 327.2 397 259 183 97 261 87 8 35 1526 0.291 28 47 4 7 11
Opponents: 6.34 23 23 47 16 1 0 6 330.2 378 262 233 185 238 74 8 38 1572 0.291 27 47 5 21 19


Player GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Solomon, Bryce 2 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Stewart, Nate 5 3 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Saunders, Tim 9 5 8 0 8 0 1.000 0 0 0 0 0.000 0 0 0
Stephenson, Bradley 14 4 4 0 4 0 1.000 0 0 0 0 0.000 0 0 0
Holt, Josh 5 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Rule, Aaron 14 1 5 2 3 0 1.000 0 0 0 0 0.000 0 0 0
Lee, Dustin 9 5 7 1 6 0 1.000 0 0 0 0 0.000 0 0 0
Baker, Lonnie 3 3 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Knight, Robbie 2 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Canizal, Joaquin 15 12 20 2 18 0 1.000 0 0 0 0 0.000 0 0 0
Galbraith, Tim 30 15 22 20 2 0 1.000 0 0 0 0 0.000 0 0 0
Hatcher, Donte 15 4 5 4 1 0 1.000 0 0 0 0 0.000 0 0 0
Ketron, Brandon 32 21 100 88 11 1 0.990 0 0 8 8 0.500 2 0 0
White, Rick 32 32 46 43 2 1 0.978 0 0 0 0 0.000 0 0 0
Szary, Jon 40 39 327 310 7 10 0.969 25 0 0 0 0.000 0 0 0
Bradley, Kevin 39 35 124 50 70 4 0.968 17 0 0 0 0.000 0 0 0
Ernst, Mike 39 37 229 212 8 9 0.961 2 0 40 4 0.909 5 1 0
Skidmore, Jeremy 45 43 88 80 3 5 0.943 0 0 0 0 0.000 0 0 0
Smith, Sam 15 10 17 13 3 1 0.941 0 0 0 0 0.000 0 0 0
Shadick, Chris 23 11 16 14 1 1 0.938 0 0 0 0 0.000 0 0 0
Helton, Tommy 10 6 16 4 11 1 0.938 2 0 0 0 0.000 0 0 0
Wynn, Derrick 45 41 124 37 79 8 0.935 11 0 0 0 0.000 0 0 0
Sowders, Jamie 22 10 30 5 23 2 0.933 2 0 0 0 0.000 0 0 0
Barrier, Justin 35 29 89 19 64 6 0.933 5 0 0 0 0.000 0 0 0
Brooks, Nate 46 46 12 11 0 1 0.917 0 0 0 0 0.000 0 0 0
Santiago, Seul 35 28 127 44 71 12 0.906 10 0 0 0 0.000 0 0 0
Belcher, Aaron 26 12 23 19 1 3 0.870 0 0 0 0 0.000 0 0 0
Henderson, Jeff 11 8 7 2 4 1 0.857 0 0 0 0 0.000 0 0 0
Sharp, Matt 8 0 6 0 4 2 0.667 0 0 0 0 0.000 0 0 0
Bruce, Greg 14 0 2 0 1 1 0.500 0 0 0 0 0.000 0 0 0

Total: 47 1464 983 409 72 0.951 27 0 48 12 0.800 7 1 0
Opponents: 47 1439 992 393 54 0.962 2 0 64 13 0.831 6 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD