| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 11-23 | 7-5 | 3-13 | 1-5 |
| Conference | 10-12 | 7-4 | 3-8 | 0-0 |
| Non-Conference | 0-10 | 0-1 | 0-5 | 0-4 |
| Playoff | 1-1 | 0-0 | 0-0 | 1-1 |
| Name | G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Taylor | 5/0 | 3/13 | 23.1 | 2/7 | 28.6 | 3/4 | 75.0 | 11 | 2.20 | 0.73 | 2 | 4 | 6 | 1.20 | 2 | 2 | 4 | 0 | 3 | 0 | 34:27 | |
| Jon Green | 7/0 | 3/8 | 37.5 | 0/4 | 0.00 | 3/3 | 100 | 9 | 1.29 | 1.00 | 3 | 2 | 5 | 0.71 | 6 | 6 | 3 | 0 | 0 | 0 | 37:35 | |
| Paul Hearld | 30/6 | 58/160 | 36.3 | 22/66 | 33.3 | 35/40 | 87.5 | 173 | 5.77 | 0.96 | 24 | 33 | 57 | 1.90 | 63 | 35 | 38 | 1 | 22 | 0 | 369 | |
| Jon Dean | 32/1 | 40/103 | 38.8 | 18/47 | 38.3 | 19/23 | 82.6 | 117 | 3.66 | 1.03 | 8 | 27 | 35 | 1.09 | 28 | 39 | 45 | 1 | 15 | 0 | 343 | |
| DJ Washington | 34/31 | 105/273 | 38.5 | 21/68 | 30.9 | 41/57 | 71.9 | 272 | 8.00 | 0.90 | 16 | 91 | 107 | 3.15 | 55 | 137 | 92 | 0 | 44 | 0 | 963 | |
| Kevin Measel | 3/0 | 2/4 | 50.0 | 0/0 | 0.00 | 0/0 | 0.00 | 4 | 1.33 | 1.00 | 1 | 0 | 1 | 0.33 | 8 | 1 | 6 | 0 | 1 | 0 | 23:00 | |
| Brandon Cooper | 16/0 | 4/20 | 20.0 | 0/10 | 0.00 | 3/4 | 75.0 | 11 | 0.69 | 0.50 | 2 | 8 | 10 | 0.63 | 23 | 8 | 7 | 2 | 5 | 0 | 108 | |
| Aaron Troutman | 34/29 | 156/373 | 41.8 | 61/189 | 32.3 | 36/54 | 66.7 | 409 | 12.0 | 1.02 | 27 | 45 | 72 | 2.12 | 62 | 50 | 77 | 3 | 30 | 0 | 861 | |
| Patrick Durham | 31/0 | 46/80 | 57.5 | 6/13 | 46.2 | 21/37 | 56.8 | 119 | 3.84 | 1.21 | 25 | 49 | 74 | 2.39 | 65 | 19 | 36 | 7 | 15 | 0 | 409 | |
| Chris Davis | 29/6 | 29/70 | 41.4 | 5/25 | 20.0 | 14/27 | 51.9 | 77 | 2.66 | 0.93 | 8 | 31 | 39 | 1.34 | 36 | 7 | 26 | 3 | 9 | 0 | 273 | |
| Brian Marcos | 9/0 | 1/13 | 7.69 | 1/5 | 20.0 | 2/4 | 50.0 | 5 | 0.56 | 0.33 | 1 | 3 | 4 | 0.44 | 6 | 3 | 10 | 0 | 2 | 0 | 67 | |
| Cory Sears | 10/6 | 62/142 | 43.7 | 17/54 | 31.5 | 39/62 | 62.9 | 180 | 18.0 | 1.04 | 17 | 28 | 45 | 4.50 | 19 | 15 | 34 | 0 | 12 | 0 | 262 | |
| Micah Cavender | 34/7 | 56/111 | 50.5 | 0/0 | 0.00 | 21/71 | 29.6 | 133 | 3.91 | 0.91 | 49 | 122 | 171 | 5.03 | 62 | 24 | 37 | 71 | 12 | 0 | 527 | |
| Joe Bramlage | 34/34 | 155/325 | 47.7 | 31/72 | 43.1 | 88/117 | 75.2 | 429 | 12.6 | 1.12 | 90 | 238 | 328 | 9.65 | 120 | 78 | 101 | 16 | 41 | 0 | 1051 | |
| Seth Clark | 28/5 | 40/85 | 47.1 | 0/0 | 0.00 | 21/35 | 60.0 | 101 | 3.61 | 0.99 | 19 | 32 | 51 | 1.82 | 30 | 6 | 14 | 6 | 4 | 0 | 289 | |
| Bryant Harris | 34/16 | 82/167 | 49.1 | 21/54 | 38.9 | 43/61 | 70.5 | 228 | 6.71 | 1.16 | 40 | 90 | 130 | 3.82 | 76 | 37 | 41 | 5 | 19 | 0 | 544 | |
| Chris Mullins | 3/2 | 14/18 | 77.8 | 0/0 | 0.00 | 5/9 | 55.6 | 33 | 11.0 | 1.50 | 9 | 11 | 20 | 6.67 | 7 | 3 | 3 | 1 | 5 | 0 | 74 | |
| Ross Myers | 34/27 | 125/211 | 59.2 | 0/0 | 0.00 | 43/82 | 52.4 | 293 | 8.62 | 1.16 | 46 | 75 | 121 | 3.56 | 76 | 30 | 59 | 27 | 10 | 0 | 646 | |
| Team | 39 | 50 | 89 | 13 | ||||||||||||||||||
| Totals | 34 | 981/2176 | 45.1 | 205/614 | 33.4 | 437/690 | 63.3 | 2604 | 76.6 | 1.03 | 426 | 939 | 1365 | 40.1 | 744 | 500 | 646 | 143 | 249 | 0 | ||
| G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
| Opponents | 34 | 975/2271 | 42.9 | 257/737 | 34.9 | 621/887 | 70.0 | 2828 | 83.2 | 1.04 | 469 | 889 | 1358 | 39.9 | 631 | 522 | 493 | 122 | 326 | 0 | ||
|
| |
