Box Score

Tennessee Wesleyan Colleg at Union College 4/16/2003 at Barbourville, KY


Tennessee Wesleyan - Women ( ) Union - Women (8-21, 3-16)
Player AB R H RBI BB SO PO A
Gatlin, Shasta 4 1 2 0 0 0 1 3
Gilpin, Cyndy 2 2 1 0 1 0 1 0
Potulc, Amanda 2 0 1 0 1 1 1 0
Shockley, Nikki 4 1 1 1 0 0 13 0
Winston, Teri 4 1 3 2 0 0 0 0
    Stinnett, Angie 0 0 0 0 0 0 0 0
Pedigo, Nicole 4 0 1 1 0 0 0 3
Givens, Ginger 2 0 0 0 0 2 0 2
    McGrew, Nicole 1 0 0 0 0 0 2 2
Murphy, Meridith 3 0 0 0 0 2 3 0
Russell, Erin 3 0 0 0 0 1 0 0
Taylor, Amy 0 0 0 0 0 0 0 1
    Bridges, Kristen 0 0 0 0 0 0 0 0
    Brackett, Amy 0 0 0 0 0 0 0 0
Total: 29 5 9 4 2 6 21 11
Player AB R H RBI BB SO PO A
Reynolds, Nikki 3 1 0 0 0 0 0 0
Lewis, Amanda 4 1 1 0 0 0 0 1
Latham, Jennifer 4 0 1 0 0 0 1 1
Green, Brandy 4 0 2 0 0 0 3 2
Smith, Kristin 3 0 1 2 0 1 0 0
Moberly, Sara 3 0 1 0 0 0 0 0
Dufour, Heather 2 0 0 0 1 0 6 0
Burke, Melinda 3 0 0 0 0 1 6 0
Sams, Kari 2 0 1 0 1 1 2 0
Suttles, Jessica 0 0 0 0 0 0 2 5
Total: 28 2 7 2 2 3 20 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Tennessee Wesleyan Colleg 0 1 0 0 2 0 2 - 5 9 2
Union College 2 0 0 0 0 0 0 - 2 7 1


E- Green, Gatlin, Brackett
DP- Gatlin, McGrew, Shockley LEFT- Dufour, Latham, Smith, Green(2), Moberly, Reynolds, Sams, Gatlin, Shockley, Winston, Murphy, Russell, Pedigo, Stinnett
2B- Smith, Green, Sams, Gatlin, Potulc, Shockley 3B-
HR-
SB- Shockley, Gilpin CS-
SH- Reynolds, Potulc, Gilpin SF-


Tennessee Wesleyan Colleg IP H R ER BB SO AB
Taylor, Amy 3.0 4 2 0 1 1 15
Bridges, Kristen 2.0 2 0 0 0 0 7
Brackett, Amy 2.0 1 0 0 1 2 6
Total: 7.0 7 2 0 2 3 28
Union College IP H R ER BB SO AB
Latham, Jennifer 6.2 9 5 4 2 6 29
Total: 6.2 9 5 4 2 6 29


Winner- Loser- Save-
WP- PB- BK-
HBP-
U- T- 01:30 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD