Season Box

Record: 15-23-0   Home: 5-5-0   Away: 2-0-0   Neutral: 1-2-0   Conference: 7-16-0

Score by Innings   1  2  3   4  5  6   7  -   R
Opponents 31 23 50 35 44 24 8 - 215
Union College 62 19 22 32 18 17 5 - 175


Player GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Merickel, Amber 3 0 0.500 2 2 1 0 0 0 1 1 0.500 1 0 1 0 0.667 0 0 0 0
Latham, Jennifer 36 36 0.439 98 19 43 9 0 0 15 52 0.531 9 0 1 2 0.486 0 8 5 6
Crabtree, Diana 6 1 0.429 7 1 3 0 0 0 2 3 0.429 0 0 1 0 0.429 0 0 2 2
Burke, Melinda 9 6 0.368 19 5 7 1 0 0 6 8 0.421 2 0 4 0 0.409 1 0 0 1
Green, Brandy 37 37 0.340 106 20 36 12 0 0 24 48 0.453 4 1 4 0 0.369 0 1 4 4
Lewis, Amanda 38 38 0.320 97 15 31 9 0 0 19 40 0.412 6 4 9 3 0.383 0 10 8 9
Suttles, Jessica 36 36 0.313 67 9 21 7 0 0 13 28 0.418 10 0 9 0 0.403 0 1 2 2
Smith, Kristin 26 26 0.305 59 11 18 3 0 0 11 21 0.356 8 1 9 0 0.397 0 4 3 3
Valdez, Monica 19 19 0.304 46 9 14 0 0 0 12 14 0.304 6 2 6 0 0.407 0 4 1 2
Reynolds, Nikki 38 38 0.302 106 24 32 8 1 0 16 42 0.396 15 0 2 0 0.385 1 5 9 10
Moberly, Sara 37 37 0.295 95 17 28 8 0 0 12 36 0.379 8 2 11 0 0.358 1 1 1 1
Cooper, Kelly 11 8 0.261 23 4 6 1 0 0 6 7 0.304 1 2 3 0 0.346 0 2 2 2
Dufour, Heather 35 35 0.250 96 21 24 5 1 0 8 31 0.323 16 3 2 1 0.371 1 2 1 3
Singley, Kayla 10 4 0.214 14 3 3 1 0 0 3 4 0.286 2 0 2 0 0.313 0 0 0 1
Sams, Kari 32 32 0.192 73 15 14 6 1 0 13 22 0.301 11 1 13 1 0.299 2 0 3 3

Total: 38 0.309 908 175 281 70 3 0 161 357 0.393 99 16 77 7 0.385 6 38 41 49
Opponents: 38 0.294 1020 216 300 53 15 4 167 395 0.387 58 12 95 4 0.338 6 11 71 77


Player ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Latham, Jennifer 1.69 8 10 19 18 17 2 0 0 111.2 120 68 27 14 53 18 5 1 495 0.256 0 2 0 1 9
Smith, Kristin 2.20 3 1 9 4 4 0 0 0 28.2 42 38 9 8 10 10 2 1 152 0.296 1 2 0 0 0
Singley, Kayla 2.33 1 0 1 1 1 0 0 0 3.0 2 1 1 2 3 0 0 0 13 0.182 0 0 0 0 0
Valdez, Monica 3.11 2 4 6 6 5 1 0 0 36.0 51 33 16 13 14 11 2 1 188 0.304 1 5 0 0 2
Suttles, Jessica 4.61 1 8 10 9 4 0 0 0 44.0 85 76 29 21 15 14 6 1 259 0.370 3 3 0 5 0

Total: 2.57 15 23 38 31 3 0 0 223.1 300 216 82 58 95 53 15 4 1107 0.294 5 12 0 6 11
Opponents: 4.19 23 15 38 33 6 2 2 219.0 281 175 131 99 77 70 3 0 1067 0.309 3 16 0 6 38


Player GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Burke, Melinda 9 6 33 31 2 0 1.000 0 0 0 0 0.000 0 0 0
Cooper, Kelly 11 8 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Moberly, Sara 37 37 150 98 46 6 0.960 3 0 0 0 0.000 0 0 0
Lewis, Amanda 38 38 254 199 43 12 0.953 6 0 0 0 0.000 0 0 0
Dufour, Heather 35 35 122 103 12 7 0.943 0 0 56 6 0.903 17 0 0
Green, Brandy 37 37 127 41 76 10 0.921 1 0 0 0 0.000 0 0 0
Latham, Jennifer 36 36 88 29 52 7 0.920 1 0 0 0 0.000 0 0 0
Reynolds, Nikki 38 38 58 46 5 7 0.879 0 0 0 0 0.000 0 0 0
Sams, Kari 32 32 49 40 3 6 0.878 0 0 15 0 1.000 11 0 0
Singley, Kayla 10 4 38 32 1 5 0.868 2 0 0 0 0.000 0 0 0
Smith, Kristin 26 26 26 10 12 4 0.846 0 0 0 0 0.000 0 0 0
Suttles, Jessica 36 36 129 30 78 21 0.837 3 0 0 0 0.000 0 0 0
Valdez, Monica 19 19 19 9 6 4 0.789 0 0 0 0 0.000 0 0 0
Crabtree, Diana 6 1 3 1 0 2 0.333 0 0 0 0 0.000 0 0 0
Merickel, Amber 3 0 4 0 1 3 0.250 0 0 0 0 0.000 0 0 0

Total: 38 1101 670 337 94 0.915 7 0 71 6 0.922 28 0 0
Opponents: 38 1061 657 349 55 0.948 2 0 41 8 0.837 26 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD