Season Box Detailed

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

2 Makalla Yokely 4 2 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 1 0.25 0 0 0 0.00 0 0
4 Jessica Suttles 121 34 298 2.46 200 865 .113 24 0.20 24 1.000 50 0.41 45 95 .526 85 85 .000 351 2.90 47 21 68 0.56 22 48
5 Staci Turkelson 121 34 58 0.48 64 270 -0.022 349 2.88 349 1.000 51 0.42 35 86 .593 74 74 .000 358 2.96 3 11 14 0.12 4 70
10 Angelica Varani 121 34 435 3.60 165 1176 .230 772 6.38 772 1.000 116 0.96 57 173 .671 7 7 .000 273 2.26 31 20 51 0.42 26 59
11 Jill Ender 120 34 327 2.73 185 1032 .138 14 0.12 14 1.000 83 0.69 27 110 .755 35 35 .000 430 3.58 21 5 26 0.22 2 25
12 Jessica Metzcar 121 34 266 2.20 133 728 .183 7 0.06 7 1.000 50 0.41 51 101 .495 7 7 .000 346 2.86 101 21 122 1.01 50 46
13 Ashley Glover 56 17 55 0.98 25 181 .166 5 0.09 5 1.000 9 0.16 16 25 .360 0 0 .000 22 0.39 5 3 8 0.14 15 13
14 Sara Moberly 121 34 71 0.59 51 235 .085 16 0.13 16 1.000 19 0.16 17 36 .528 8 8 .000 218 1.80 14 15 29 0.24 15 27
TM TEAM 2

TOTALS 119 34 1510 13.03 823 4488 .153 1187 9.86 1187 1.000 378 3.22 248 626 .604 218 216 .000 1999 17.00 222 96 318 2.71 134 288


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (12-22)    (10-8)    (6-6)    (4-12)    (2-4)

DakStats 3000 by Daktronics Inc. Brookings, SD