| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 25-10 | 14-3 | 8-6 | 3-1 |
| Conference | 16-6 | 8-3 | 8-3 | 0-0 |
| Non-Conference | 6-3 | 6-0 | 0-3 | 0-0 |
| Playoff | 3-1 | 0-0 | 0-0 | 3-1 |
| Name | G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terra Keith | 35/10 | 27/95 | 28.4 | 20/66 | 30.3 | 9/21 | 42.9 | 83 | 2.37 | 0.79 | 13 | 45 | 58 | 1.66 | 44 | 37 | 21 | 1 | 22 | 0 | 584 | |
| Makalla Yokley | 31/1 | 28/77 | 36.4 | 15/50 | 30.0 | 29/38 | 76.3 | 100 | 3.23 | 1.04 | 16 | 30 | 46 | 1.48 | 36 | 29 | 37 | 0 | 15 | 0 | 335 | |
| Tiffany Vice | 34/13 | 40/113 | 35.4 | 7/22 | 31.8 | 46/77 | 59.7 | 133 | 3.91 | 0.88 | 24 | 52 | 76 | 2.24 | 57 | 132 | 71 | 3 | 32 | 0 | 586 | |
| Melinda Burke | 34/32 | 94/233 | 40.3 | 65/164 | 39.6 | 70/91 | 76.9 | 323 | 9.50 | 1.16 | 23 | 89 | 112 | 3.29 | 59 | 103 | 48 | 0 | 52 | 0 | 792 | |
| Courtney Payne | 34/0 | 38/104 | 36.5 | 10/36 | 27.8 | 27/42 | 64.3 | 113 | 3.32 | 0.90 | 10 | 56 | 66 | 1.94 | 41 | 10 | 32 | 7 | 8 | 0 | 357 | |
| Andrea Whitehead | 35/21 | 120/222 | 54.1 | 8/25 | 32.0 | 65/112 | 58.0 | 313 | 8.94 | 1.13 | 51 | 86 | 137 | 3.91 | 94 | 152 | 103 | 4 | 71 | 0 | 763 | |
| Jennifer Cornett | 29/8 | 66/185 | 35.7 | 38/118 | 32.2 | 31/35 | 88.6 | 201 | 6.93 | 1.00 | 39 | 33 | 72 | 2.48 | 44 | 45 | 46 | 4 | 26 | 0 | 538 | |
| Kristie Miller | 35/20 | 115/305 | 37.7 | 48/140 | 34.3 | 43/58 | 74.1 | 321 | 9.17 | 0.96 | 28 | 68 | 96 | 2.74 | 41 | 43 | 72 | 2 | 35 | 0 | 650 | |
| Ashley Glover | 23/0 | 17/50 | 34.0 | 4/11 | 36.4 | 8/16 | 50.0 | 46 | 2.00 | 0.79 | 7 | 30 | 37 | 1.61 | 28 | 5 | 16 | 4 | 5 | 0 | 179 | |
| Amber Bullock | 13/0 | 4/16 | 25.0 | 3/11 | 27.3 | 0/0 | 0.00 | 11 | 0.85 | 0.69 | 1 | 4 | 5 | 0.38 | 2 | 3 | 4 | 0 | 2 | 0 | 52:41 | |
| Chasity Nunn | 35/34 | 182/422 | 43.1 | 43/128 | 33.6 | 88/121 | 72.7 | 495 | 14.1 | 1.03 | 60 | 148 | 208 | 5.94 | 80 | 20 | 62 | 24 | 40 | 0 | 893 | |
| Amanda Vance | 35/35 | 196/339 | 57.8 | 32/70 | 45.7 | 140/176 | 79.5 | 564 | 16.1 | 1.32 | 75 | 109 | 184 | 5.26 | 92 | 19 | 46 | 16 | 21 | 0 | 731 | |
| Andra Jones | 35/1 | 47/108 | 43.5 | 0/1 | 0.00 | 11/24 | 45.8 | 105 | 3.00 | 0.88 | 42 | 61 | 103 | 2.94 | 48 | 26 | 34 | 6 | 18 | 0 | 501 | |
| Kari Sams | 17/0 | 9/20 | 45.0 | 3/4 | 75.0 | 2/7 | 28.6 | 23 | 1.35 | 1.00 | 4 | 15 | 19 | 1.12 | 4 | 2 | 4 | 2 | 2 | 0 | 58:22 | |
| Team | 68 | 79 | 147 | 208 | 8 | |||||||||||||||||
| Totals | 35 | 983/2289 | 42.9 | 296/846 | 35.0 | 569/818 | 69.6 | 2831 | 80.9 | 1.05 | 461 | 905 | 1366 | 39.0 | 670 | 626 | 604 | 73 | 349 | 0 | ||
| G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
| Opponents | 35 | 920/2206 | 41.7 | 149/537 | 27.7 | 503/746 | 67.4 | 2492 | 71.2 | 0.97 | 494 | 957 | 1451 | 41.5 | 676 | 491 | 744 | 92 | 285 | 0 | ||
|
| |
