Union College - Game-by-Game Results
Union College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Union College (as of Aug 07, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall AAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2004 Pikeville College W 18-2 18 12 1/ 2 3 4 5 1- 0- 0 0- 0- 0 Stephenson (W 1-0) -
Feb 11, 2004 Pikeville College W 12-2 12 11 1/ 2 4 3 5 2- 0- 0 0- 0- 0 Saunders (W 1-0) -
Feb 14, 2004 at North GA College 0-10 L 0 3 3/10 18 1 ( 8) 2- 1- 0 0- 0- 0 Saunders (L) 150 3:15
Feb 14, 2004 at North GA College 5-6 L 5 7 1/ 6 14 1 7 2- 2- 0 0- 0- 0 Bruce (L) 150 2:30
Feb 17, 2004 at Lindsey Wilson Coll. 5-6 L 5 10 3/ 6 8 2 ( 8) 2- 3- 0 0- 0- 0 Wynn (L 0-1) -
Feb 17, 2004 at Lindsey Wilson Coll. 1-10 L 1 3 3/10 11 0 6 2- 4- 0 0- 0- 0 Stephenson (L 1-1) -
Feb 20, 2004 at Trevecca Nazarene 6-7 L 6 11 3/ 7 9 1 9 2- 5- 0 0- 0- 0 Helton (L 0-1) 0
Feb 21, 2004 at Trevecca Nazarene W 4-1 4 7 0/ 1 4 2 7 3- 5- 0 0- 0- 0 Saunders (W 2-1) -
Feb 21, 2004 at Trevecca Nazarene 4-9 L 4 7 1/ 9 11 1 7 3- 6- 0 0- 0- 0 Henderson (L 0-1) -
Feb 24, 2004 Cumberland College W 4-2 4 5 0/ 2 5 2 7 4- 6- 0 0- 0- 0 Stephenson (W 2-1) -
Feb 24, 2004 Cumberland College 8-9 L 8 4 2/ 9 9 2 7 4- 7- 0 0- 0- 0 Bruce (L 0-2) -
*Feb 29, 2004 at Tornados 4-5 L 4 9 2/ 5 11 2 ( 9) 4- 8- 0 0- 1- 0 Henderson (L) -
*Feb 29, 2004 at Tornados 3-12 L 3 3 2/12 11 0 7 4- 9- 0 0- 2- 0 Baker (L) 0
Mar 03, 2004 at Railsplitters 3-7 L 3 6 0/ 7 9 1 7 4-10- 0 0- 2- 0 Lee (L 0-1) -
Mar 03, 2004 at Railsplitters W 7-1 7 9 1/ 1 7 3 7 5-10- 0 0- 2- 0 Summers (W 1-0) -
*Mar 05, 2004 at Tornado 1-8 L 1 7 3/ 8 11 0 9 5-11- 0 0- 3- 0 Henderson (L) 0
*Mar 06, 2004 at Tornado 7-8 L 7 8 3/ 8 13 2 7 5-12- 0 0- 4- 0 Summers (L) -
*Mar 06, 2004 at Tornado W 11-8 11 12 0/ 8 13 2 7 6-12- 0 1- 4- 0 Bruce (W) -
Mar 10, 2004 at Pikeville College W 0-0 T 0 0 0/ 0 0 0 1 7-12- 0 1- 4- 0 None - FORF
Mar 10, 2004 at Pikeville College W 0-0 T 0 0 0/ 0 0 0 1 8-12- 0 1- 4- 0 None - FORF
*Mar 12, 2004 Cobras W 5-3 5 7 1/ 3 8 1 9 9-12- 0 2- 4- 0 Henderson (W) 0
*Mar 13, 2004 Cobras W 5-1 5 9 0/ 1 4 0 7 10-12- 0 3- 4- 0 Saunders (W) -
*Mar 13, 2004 Cobras W 7-6 7 8 1/ 6 9 4 7 11-12- 0 4- 4- 0 Summers (W) -
Mar 17, 2004 Indiana Univ.-NW W 11-1 11 10 1/ 1 5 2 5 12-12- 0 4- 4- 0 Smith (W) -
Mar 17, 2004 Indiana Univ.-NW W 11-1 11 11 0/ 1 7 3 5 13-12- 0 4- 4- 0 Lee (W) -
*Mar 19, 2004 Bluefield College W 15-13 15 17 1/13 16 1 9 14-12- 0 5- 4- 0 Helton (W) 0
*Mar 20, 2004 Bluefield College W 11-3 11 12 2/ 3 7 1 7 15-12- 0 6- 4- 0 Saunders (W 4-1) - 2:11
Mar 24, 2004 Spalding Univ. 11-19 L 11 15 5/19 18 0 9 15-13- 0 6- 4- 0 Baker (L) 0
*Mar 26, 2004 Bryan College W 20-1 20 18 0/ 1 10 1 7 16-13- 0 7- 4- 0 Henderson (W) 150 2:30
*Mar 27, 2004 Bryan College W 6-2 6 8 0/ 2 4 1 7 17-13- 0 8- 4- 0 Saunders (W) 0
*Mar 27, 2004 Bryan College W 8-2 8 9 1/ 2 9 5 7 18-13- 0 9- 4- 0 Helton (W) 0
Mar 30, 2004 at Cumberland College 0-1 L 0 5 0/ 1 5 1 9 18-14- 0 9- 4- 0 Henderson (L) 0
*Apr 03, 2004 Alice Lloyd College W 8-2 8 11 1/ 2 8 2 7 19-14- 0 10- 4- 0 Saunders (W 6-1) -
*Apr 03, 2004 Alice Lloyd College W 8-4 8 13 3/ 4 7 1 7 20-14- 0 11- 4- 0 Henderson (W) -
*Apr 04, 2004 Alice Lloyd College W 9-8 9 12 2/ 8 13 3 9 21-14- 0 12- 4- 0 Bruce (W) 0
Apr 05, 2004 Lindsey Wilson W 4-3 4 4 0/ 3 7 2 7 22-14- 0 12- 4- 0 Smith (W) -
Apr 05, 2004 Lindsey Wilson W 7-6 7 7 4/ 6 9 4 ( 8) 23-14- 0 12- 4- 0 Helton (W) -
*Apr 09, 2004 UVA-Wise W 12-7 12 10 2/ 7 12 2 9 24-14- 0 13- 4- 0 Henderson (W) 0
*Apr 10, 2004 UVA-Wise W 14-0 14 17 0/ 0 2 3 5 25-14- 0 14- 4- 0 Saunders (W) - 2:23
*Apr 10, 2004 UVA-Wise W 13-9 13 11 3/ 9 12 4 7 26-14- 0 15- 4- 0 Stewart (W) - 2:45
*Apr 16, 2004 at TN WESLEYAN W 11-6 11 13 0/ 6 13 2 9 27-14- 0 16- 4- 0 Henderson (W) 0
*Apr 17, 2004 at TN WESLEYAN 3-5 L 3 7 0/ 5 7 0 7 27-15- 0 16- 5- 0 Saunders (L) -
*Apr 17, 2004 at TN WESLEYAN W 9-6 9 12 1/ 6 8 2 7 28-15- 0 17- 5- 0 Bruce (W) -
Apr 20, 2004 Railsplitters W 6-3 6 11 3/ 3 6 2 9 29-15- 0 17- 5- 0 Smith (W) 0
Apr 21, 2004 at Spalding Univ. 10-13 L 10 10 5/13 8 0 9 29-16- 0 17- 5- 0 Helton (L) 0
*Apr 24, 2004 at Montreat 2-11 L 2 4 1/11 15 1 7 29-17- 0 17- 6- 0 Saunders (L) -
*Apr 24, 2004 at Montreat 2-7 L 2 3 0/ 7 10 2 7 29-18- 0 17- 7- 0 Henderson (L) -
*Apr 25, 2004 at Montreat 3-4 L 3 5 3/ 4 9 0 9 29-19- 0 17- 8- 0 Baker (L) 0
*Apr 30, 2004 at Milligan 2-8 L 2 4 2/ 8 10 3 9 29-20- 0 17- 9- 0 Saunders (L) 0
*May 01, 2004 at Milligan W 7-3 7 12 1/ 3 8 1 (11) 30-20- 0 18- 9- 0 Bruce (W) -
*May 01, 2004 at Milligan 1-4 L 1 7 0/ 4 8 2 7 30-21- 0 18-10- 0 Baker (L) -
#May 04, 2004 vs TN WESLEYAN 5-6 L 5 9 1/ 6 9 2 9 30-22- 0 18-10- 0 Saunders (L) 0
#May 05, 2004 vs Cobras W 13-10 13 18 1/10 13 2 9 31-22- 0 18-10- 0 Stephenson (W) 0
#May 06, 2004 vs Milligan 6-7 L 6 8 2/ 7 14 0 9 31-23- 0 18-10- 0 Baker (L) 0
* = Conference game
# = Appalachian Athletic Conference Tournament Game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Union College (as of Aug 07, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2004 Pikeville College 23 18 12 16 4 0 2 13 0 0 1 0 0 0 0 1 15 8 1 .522
Feb 11, 2004 Pikeville College 22 12 11 9 1 0 0 6 0 4 0 0 0 0 1 1 15 7 1 .511
Feb 14, 2004 at North GA College 27 0 3 0 0 1 0 3 0 1 1 0 0 0 0 10 21 5 3 .361
Feb 14, 2004 at North GA College 28 5 7 5 1 0 0 5 1 0 0 1 1 0 0 12 19 4 1 .330
Feb 17, 2004 at Lindsey Wilson Coll. 31 5 10 5 2 0 1 3 0 1 1 4 1 0 0 9 23 9 3 .328
Feb 17, 2004 at Lindsey Wilson Coll. 21 1 3 1 0 0 0 2 0 0 0 2 0 0 0 7 15 7 3 .303
Feb 20, 2004 at Trevecca Nazarene 35 6 11 6 3 1 0 4 0 4 1 1 0 2 0 9 24 11 3 .305
Feb 21, 2004 at Trevecca Nazarene 26 4 7 4 1 0 0 1 0 1 2 1 0 0 2 4 21 7 0 .300
Feb 21, 2004 at Trevecca Nazarene 24 4 7 4 1 0 0 4 0 0 1 0 1 1 0 11 18 7 1 .300
Feb 24, 2004 Cumberland College 21 4 5 3 0 1 0 2 0 1 0 0 3 0 0 4 21 9 0 .295
Feb 24, 2004 Cumberland College 26 8 4 4 1 0 0 6 1 2 0 1 0 0 2 9 21 8 2 .282
Feb 29, 2004 at *Tornados 33 4 9 3 1 0 0 2 0 1 1 0 1 1 0 8 25 8 2 .281
Feb 29, 2004 at *Tornados 24 3 3 1 0 0 0 3 0 0 0 1 0 0 0 6 16 6 2 .270
Mar 03, 2004 at Railsplitters 25 3 6 3 4 0 1 5 0 1 0 1 0 1 0 4 18 10 0 .268
Mar 03, 2004 at Railsplitters 30 7 9 6 3 0 0 1 0 2 0 2 1 1 0 2 21 8 1 .270
Mar 05, 2004 at *Tornado 28 1 7 1 0 0 0 6 0 0 1 0 0 1 0 6 24 12 3 .269
Mar 06, 2004 at *Tornado 26 7 8 6 2 0 0 3 0 0 0 3 0 1 0 4 19 4 3 .271
Mar 06, 2004 at *Tornado 33 11 12 11 3 1 2 9 0 4 1 1 0 0 0 3 21 12 0 .277
Mar 10, 2004 at Pikeville College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .277
Mar 10, 2004 at Pikeville College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .277
Mar 12, 2004 *Cobras 30 5 7 5 1 0 1 2 0 1 0 0 0 0 0 6 27 12 1 .275
Mar 13, 2004 *Cobras 25 5 9 5 0 1 0 2 0 4 0 1 1 0 0 4 21 6 0 .279
Mar 13, 2004 *Cobras 27 7 8 7 2 0 0 4 0 7 1 1 0 0 0 6 21 7 1 .280
Mar 17, 2004 Indiana Univ.-NW 18 11 10 11 2 1 0 2 0 4 2 3 0 2 0 1 15 8 1 .288
Mar 17, 2004 Indiana Univ.-NW 27 11 11 11 3 2 0 3 0 2 0 0 0 1 0 5 15 7 0 .293
Mar 19, 2004 *Bluefield College 37 15 17 15 4 0 3 7 0 3 1 2 0 0 0 7 27 11 1 .303
Mar 20, 2004 *Bluefield College 28 11 12 11 2 1 1 6 0 6 1 1 0 0 0 5 21 7 2 .308
Mar 24, 2004 Spalding Univ. 40 11 15 10 3 1 4 7 1 0 0 2 0 0 0 4 27 12 5 .312
Mar 26, 2004 *Bryan College 38 20 18 20 3 1 3 5 0 3 0 1 0 0 0 4 21 7 0 .320
Mar 27, 2004 *Bryan College 25 6 8 5 3 1 0 3 0 2 0 0 0 1 0 5 21 8 0 .320
Mar 27, 2004 *Bryan College 28 8 9 6 2 0 1 1 0 3 0 1 1 0 0 4 21 8 1 .320
Mar 30, 2004 at Cumberland College 31 0 5 0 0 0 0 3 0 5 1 2 0 0 0 7 24 10 0 .314
Apr 03, 2004 *Alice Lloyd College 27 8 11 9 3 1 0 3 0 6 2 1 1 1 0 5 21 11 1 .317
Apr 03, 2004 *Alice Lloyd College 30 8 13 8 1 2 0 1 0 0 0 0 0 0 0 5 21 6 3 .321
Apr 04, 2004 *Alice Lloyd College 36 9 12 9 5 1 0 8 0 9 0 2 1 0 0 1 27 13 2 .322
Apr 05, 2004 Lindsey Wilson 21 4 4 3 0 0 1 6 0 3 2 1 0 0 0 4 21 9 0 .319
Apr 05, 2004 Lindsey Wilson 30 7 7 7 1 0 1 5 0 4 1 1 0 0 0 3 24 12 4 .316
Apr 09, 2004 *UVA-Wise 33 12 10 12 1 0 3 7 0 10 0 0 0 2 0 5 27 10 2 .316
Apr 10, 2004 *UVA-Wise 29 14 17 14 4 1 1 5 0 2 0 1 0 1 0 2 15 7 0 .323
Apr 10, 2004 *UVA-Wise 30 13 11 13 2 0 4 4 0 8 0 2 0 0 0 6 21 14 3 .324
Apr 16, 2004 at *TN WESLEYAN 36 11 13 11 1 0 4 6 0 4 2 0 1 0 0 7 27 12 0 .326
Apr 17, 2004 at *TN WESLEYAN 27 3 7 3 0 0 1 2 0 2 0 1 0 0 0 8 18 8 0 .324
Apr 17, 2004 at *TN WESLEYAN 32 9 12 7 2 0 3 3 0 2 0 1 0 0 0 8 21 6 1 .325
Apr 20, 2004 Railsplitters 32 6 11 6 3 0 0 3 0 6 2 0 0 1 0 2 27 12 3 .326
Apr 21, 2004 at Spalding Univ. 32 10 10 9 1 0 2 6 0 4 4 2 0 1 0 11 24 12 5 .325
Apr 24, 2004 at *Montreat 26 2 4 2 1 0 1 1 0 0 0 0 0 0 0 6 18 8 1 .322
Apr 24, 2004 at *Montreat 23 2 3 2 1 0 1 1 0 1 0 2 0 0 0 8 18 9 0 .319
Apr 25, 2004 at *Montreat 32 3 5 3 1 0 3 3 0 3 0 0 0 0 0 8 24 13 3 .315
Apr 30, 2004 at *Milligan 31 2 4 2 0 0 0 3 0 1 0 1 0 0 0 4 24 5 2 .310
May 01, 2004 at *Milligan 42 7 12 7 4 0 1 8 0 2 0 0 1 0 0 6 33 13 1 .310
May 01, 2004 at *Milligan 28 1 7 1 1 0 0 0 0 1 1 1 0 0 0 7 18 6 0 .308
May 04, 2004 vs TN WESLEYAN 33 5 9 4 1 0 0 3 0 5 1 0 0 1 0 13 24 11 1 .308
May 05, 2004 vs Cobras 40 13 18 12 4 2 3 5 0 6 1 0 0 0 0 3 27 9 1 .311
May 06, 2004 vs Milligan 32 6 8 6 1 0 3 5 0 4 1 0 0 1 0 8 25 9 2 .310
Totals 1519 368 471 344 90 19 51 211 3 145 33 48 14 20 5 298 1123 460 76 .310
The Automated ScoreBook
Team Game-by-Game for Union College (as of Aug 07, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2004 Pikeville College 5.0 3 2 2 1 6 1 0 0 0 0 1 2 0 18-2 1-0 0 3.60
Feb 11, 2004 Pikeville College 5.0 4 2 1 2 5 1 0 0 0 0 1 0 0 12-2 2-0 0 2.70
Feb 14, 2004 at North GA College 7.0 18 10 6 4 8 5 0 0 0 1 1 0 0 0-10 2-1 0 4.76
Feb 14, 2004 at North GA College 6.1 14 6 5 3 5 2 0 1 0 0 0 0 0 5-6 2-2 0 5.40
Feb 17, 2004 at Lindsey Wilson Coll. 7.2 8 6 5 6 8 0 1 1 0 0 2 0 0 5-6 2-3 0 5.52
Feb 17, 2004 at Lindsey Wilson Coll. 5.0 11 10 2 2 2 2 0 1 0 0 1 0 0 1-10 2-4 0 5.25
Feb 20, 2004 at Trevecca Nazarene 8.0 9 7 5 5 8 2 1 0 0 0 1 0 0 6-7 2-5 0 5.32
Feb 21, 2004 at Trevecca Nazarene 7.0 4 1 1 3 8 1 0 0 1 1 0 2 0 4-1 3-5 1 4.76
Feb 21, 2004 at Trevecca Nazarene 6.0 11 9 8 4 2 2 1 1 0 0 0 0 0 4-9 3-6 1 5.53
Feb 24, 2004 Cumberland College 7.0 5 2 2 1 3 1 0 1 0 0 1 0 0 4-2 4-6 2 5.20
Feb 24, 2004 Cumberland College 7.0 9 9 6 7 5 1 0 0 6 0 1 0 0 8-9 4-7 2 5.45
Feb 29, 2004 at *Tornados 8.1 11 5 4 3 10 3 0 1 0 0 0 2 0 4-5 4-8 2 5.33
Feb 29, 2004 at *Tornados 6.0 11 12 8 5 4 2 0 1 2 0 1 0 0 3-12 4-9 2 5.80
Mar 03, 2004 at Railsplitters 6.0 9 7 7 3 2 3 0 2 0 0 1 0 0 3-7 4-10 2 6.11
Mar 03, 2004 at Railsplitters 7.0 7 1 1 5 4 3 0 0 0 0 1 0 0 7-1 5-10 2 5.77
Mar 05, 2004 at *Tornado 8.0 11 8 6 5 8 2 1 0 1 0 1 0 0 1-8 5-11 2 5.84
Mar 06, 2004 at *Tornado 6.1 13 8 6 3 7 2 1 0 1 0 1 0 0 7-8 5-12 2 5.99
Mar 06, 2004 at *Tornado 7.0 13 8 8 7 1 2 0 1 1 0 0 0 0 11-8 6-12 2 6.24
Mar 10, 2004 at Pikeville College 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 6-12 2 6.24
Mar 10, 2004 at Pikeville College 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 6-12 2 6.24
Mar 12, 2004 *Cobras 9.0 8 3 3 5 6 3 0 0 1 0 1 0 0 5-3 7-12 3 6.02
Mar 13, 2004 *Cobras 7.0 4 1 1 4 10 0 0 0 1 0 0 0 0 5-1 8-12 3 5.77
Mar 13, 2004 *Cobras 7.0 9 6 6 2 7 3 0 0 1 0 3 0 0 7-6 9-12 4 5.87
Mar 17, 2004 Indiana Univ.-NW 5.0 5 1 1 2 3 1 0 0 0 0 0 0 0 11-1 10-12 4 5.73
Mar 17, 2004 Indiana Univ.-NW 5.0 7 1 1 0 4 3 0 0 0 0 0 0 0 11-1 11-12 4 5.60
Mar 19, 2004 *Bluefield College 9.0 16 13 13 8 10 5 0 1 3 0 2 0 0 15-13 12-12 5 6.01
Mar 20, 2004 *Bluefield College 7.0 7 3 3 1 7 3 0 1 2 0 0 0 0 11-3 13-12 5 5.92
Mar 24, 2004 Spalding Univ. 9.0 18 19 8 2 5 5 0 3 0 0 6 0 0 11-19 13-13 5 6.03
Mar 26, 2004 *Bryan College 7.0 10 1 1 2 8 1 0 0 0 0 2 0 0 20-1 14-13 5 5.85
Mar 27, 2004 *Bryan College 7.0 4 2 2 4 7 0 0 0 0 0 1 0 0 6-2 15-13 5 5.73
Mar 27, 2004 *Bryan College 7.0 9 2 2 2 4 3 0 1 1 0 0 0 0 8-2 16-13 6 5.62
Mar 30, 2004 at Cumberland College 8.0 5 1 1 1 3 0 0 0 0 0 1 0 0 0-1 16-14 6 5.44
Apr 03, 2004 *Alice Lloyd College 7.0 8 2 1 1 8 2 0 0 0 0 2 0 0 8-2 17-14 6 5.31
Apr 03, 2004 *Alice Lloyd College 7.0 7 4 3 3 9 2 0 0 1 0 1 0 0 8-4 18-14 6 5.26
Apr 04, 2004 *Alice Lloyd College 9.0 13 8 2 4 14 2 0 0 2 0 1 0 0 9-8 19-14 6 5.13
Apr 05, 2004 Lindsey Wilson 7.0 7 3 3 2 5 1 0 0 0 0 1 0 0 4-3 20-14 6 5.10
Apr 05, 2004 Lindsey Wilson 8.0 9 6 2 4 4 4 0 0 0 0 2 0 0 7-6 21-14 6 5.00
Apr 09, 2004 *UVA-Wise 9.0 12 7 6 0 8 3 0 1 0 0 3 0 0 12-7 22-14 6 5.04
Apr 10, 2004 *UVA-Wise 5.0 2 0 0 3 4 1 0 0 0 0 0 0 0 14-0 23-14 6 4.94
Apr 10, 2004 *UVA-Wise 7.0 12 9 7 3 7 3 0 1 0 0 1 0 0 13-9 24-14 7 5.05
Apr 16, 2004 at *TN WESLEYAN 9.0 13 6 6 2 4 0 0 2 1 1 0 0 0 11-6 25-14 7 5.08
Apr 17, 2004 at *TN WESLEYAN 6.0 7 5 5 1 3 1 0 2 0 0 1 0 1 3-5 25-15 7 5.13
Apr 17, 2004 at *TN WESLEYAN 7.0 8 6 6 0 5 1 0 2 0 0 1 0 0 9-6 26-15 7 5.19
Apr 20, 2004 Railsplitters 9.0 6 3 3 9 5 0 1 0 2 0 0 0 0 6-3 27-15 8 5.13
Apr 21, 2004 at Spalding Univ. 8.0 8 13 7 7 3 2 0 1 3 0 1 0 0 10-13 27-16 8 5.20
Apr 24, 2004 at *Montreat 6.0 15 11 9 0 5 4 1 2 1 1 5 0 0 2-11 27-17 8 5.36
Apr 24, 2004 at *Montreat 6.0 10 7 7 4 4 2 0 2 0 0 0 0 0 2-7 27-18 8 5.46
Apr 25, 2004 at *Montreat 8.0 9 4 4 2 5 1 1 3 1 0 1 0 0 3-4 27-19 8 5.43
Apr 30, 2004 at *Milligan 8.0 10 8 6 1 5 1 0 2 0 0 0 0 0 2-8 27-20 8 5.46
May 01, 2004 at *Milligan 11.0 8 3 3 6 5 1 0 0 0 0 0 0 0 7-3 28-20 9 5.37
May 01, 2004 at *Milligan 6.0 8 4 4 2 1 2 0 0 0 0 0 0 0 1-4 28-21 9 5.38
May 04, 2004 vs TN WESLEYAN 8.0 9 6 4 1 9 4 1 0 1 0 1 0 0 5-6 28-22 9 5.36
May 05, 2004 vs Cobras 9.0 13 10 10 4 5 4 0 1 6 0 1 0 0 13-10 29-22 10 5.47
May 06, 2004 vs Milligan 8.1 14 7 4 3 2 4 0 0 0 0 1 0 0 6-7 29-23 10 5.45
Totals 375.0 481 298 227 164 290 107 9 35 39 4 53 6 1 368-298 29-23 10 5.45
* = AAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Union College (as of Aug 07, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 11, 2004 Pikeville College 12-23 0-0 12-23 9-20 3-3 0-3 0-2 8-18 4-4 6-7
Feb 11, 2004 Pikeville College 11-22 0-0 11-22 10-18 1-4 2-2 1-4 8-14 3-4 3-4
Feb 14, 2004 at North GA College 3-27 3-21 0-6 1-8 2-19 0-0 2-10 1-5 0-8 0-1
Feb 14, 2004 at North GA College 7-28 1-1 6-27 5-15 2-13 1-6 0-7 4-12 2-7 1-5
Feb 17, 2004 at Lindsey Wilson Coll. 10-31 0-0 10-31 6-17 4-14 0-2 7-13 4-12 3-8 0-1
Feb 17, 2004 at Lindsey Wilson Coll. 3-21 0-0 3-21 2-8 1-13 0-1 1-7 0-4 0-6 1-1
Feb 20, 2004 at Trevecca Nazarene 11-35 8-25 3-10 6-19 5-16 0-2 3-12 3-13 4-9 3-4
Feb 21, 2004 at Trevecca Nazarene 7-26 0-3 7-23 3-14 4-12 0-0 0-7 2-8 5-7 1-1
Feb 21, 2004 at Trevecca Nazarene 7-24 6-17 1-7 4-10 3-14 0-2 0-6 4-10 3-7 3-6
Feb 24, 2004 Cumberland College 5-21 0-0 5-21 1-6 4-15 0-0 3-10 1-3 2-6 1-1
Feb 24, 2004 Cumberland College 4-26 0-3 4-23 4-15 0-11 1-1 0-7 3-11 4-7 4-9
Feb 29, 2004 at *Tornados 9-33 0-0 9-33 4-10 5-23 0-1 4-13 4-8 2-9 0-0
Feb 29, 2004 at *Tornados 3-24 2-13 1-11 1-9 2-15 0-0 1-8 1-4 2-7 0-0
Mar 03, 2004 at Railsplitters 6-25 0-0 6-25 3-11 3-14 0-2 3-9 2-7 2-7 0-1
Mar 03, 2004 at Railsplitters 9-30 9-27 0-3 6-20 3-10 1-1 2-9 4-13 4-7 4-4
Mar 05, 2004 at *Tornado 7-28 0-0 7-28 2-14 5-14 0-0 1-8 0-7 6-9 1-1
Mar 06, 2004 at *Tornado 8-26 0-0 8-26 5-13 3-13 1-2 5-11 3-11 3-7 2-5
Mar 06, 2004 at *Tornado 12-33 0-0 12-33 9-20 3-13 0-2 2-9 7-16 4-7 4-6
Mar 10, 2004 at Pikeville College 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Mar 10, 2004 at Pikeville College 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Mar 12, 2004 *Cobras 7-30 0-1 7-29 2-10 5-20 1-3 3-11 1-7 1-8 0-2
Mar 13, 2004 *Cobras 9-25 1-3 8-22 6-17 3-8 1-1 3-9 4-13 3-6 1-2
Mar 13, 2004 *Cobras 8-27 0-0 8-27 7-22 1-5 0-0 1-7 6-19 5-6 4-10
Mar 17, 2004 Indiana Univ.-NW 10-18 0-0 10-18 7-12 3-6 2-2 5-8 6-8 3-4 4-5
Mar 17, 2004 Indiana Univ.-NW 11-27 0-0 11-27 6-15 5-12 3-4 4-9 6-13 2-5 6-7
Mar 19, 2004 *Bluefield College 17-37 0-0 17-37 10-17 7-20 3-4 8-14 7-13 3-8 5-6
Mar 20, 2004 *Bluefield College 12-28 0-0 12-28 9-19 3-9 1-1 2-8 7-14 4-6 3-4
Mar 24, 2004 Spalding Univ. 15-40 0-0 15-40 8-19 7-21 0-1 2-9 3-12 6-9 3-3
Mar 26, 2004 *Bryan College 18-38 4-11 14-27 15-27 3-11 2-2 8-14 10-19 4-6 5-8
Mar 27, 2004 *Bryan College 8-25 5-14 3-11 5-14 3-11 0-0 3-9 3-10 3-6 1-3
Mar 27, 2004 *Bryan College 9-28 0-0 9-28 5-14 4-14 0-0 1-7 3-12 2-6 2-3
Mar 30, 2004 at Cumberland College 5-31 0-0 5-31 1-17 4-14 0-0 1-9 0-9 4-9 0-1
Apr 03, 2004 *Alice Lloyd College 11-27 0-0 11-27 6-18 5-9 0-2 4-11 6-17 4-6 4-4
Apr 03, 2004 *Alice Lloyd College 13-30 0-0 13-30 9-17 4-13 2-4 4-9 7-14 3-6 3-5
Apr 04, 2004 *Alice Lloyd College 12-36 0-0 12-36 8-28 4-8 1-1 2-9 7-26 5-9 4-7
Apr 05, 2004 Lindsey Wilson 4-21 0-0 4-21 2-8 2-13 0-0 1-5 1-5 3-7 0-0
Apr 05, 2004 Lindsey Wilson 7-30 0-0 7-30 6-18 1-12 0-0 3-10 5-12 4-8 2-3
Apr 09, 2004 *UVA-Wise 10-33 10-33 0-0 5-18 5-15 1-1 2-10 5-10 5-8 6-7
Apr 10, 2004 *UVA-Wise 17-29 12-21 5-8 12-21 5-8 0-2 6-11 11-20 1-4 5-6
Apr 10, 2004 *UVA-Wise 11-30 0-0 11-30 6-17 5-13 1-2 3-9 4-14 4-6 0-2
Apr 16, 2004 at *TN WESLEYAN 13-36 6-19 7-17 8-15 5-21 0-0 6-11 5-8 3-9 1-1
Apr 17, 2004 at *TN WESLEYAN 7-27 0-0 7-27 3-13 4-14 0-0 1-7 1-9 2-7 1-2
Apr 17, 2004 at *TN WESLEYAN 12-32 0-0 12-32 5-14 7-18 1-1 3-9 4-13 1-7 0-0
Apr 20, 2004 Railsplitters 11-32 0-0 11-32 4-18 7-14 0-0 3-11 4-14 3-8 3-3
Apr 21, 2004 at Spalding Univ. 10-32 0-0 10-32 5-13 5-19 1-2 6-12 3-7 3-9 1-2
Apr 24, 2004 at *Montreat 4-26 0-0 4-26 2-6 2-20 0-0 3-10 1-3 0-7 0-1
Apr 24, 2004 at *Montreat 3-23 0-0 3-23 1-9 2-14 0-0 0-8 0-4 4-7 0-2
Apr 25, 2004 at *Montreat 5-32 0-0 5-32 0-4 5-28 0-1 1-10 0-4 1-9 0-0
Apr 30, 2004 at *Milligan 4-31 0-0 4-31 2-12 2-19 0-0 2-11 1-8 3-9 1-2
May 01, 2004 at *Milligan 12-42 0-0 12-42 7-22 5-20 0-4 3-13 5-18 4-11 1-3
May 01, 2004 at *Milligan 7-28 0-0 7-28 1-16 6-12 0-0 1-8 1-9 4-7 0-0
