| UNION COLLEGE FOOTBALL |
| FINAL STATS - November 15, 2003 |
| Union College |
| |----- | RUSHING | -----| | |----- | RECEIVING | -----| | OFF | |---------- | PASSING | ----------| | |----- | KICK RET | -----| | ALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | No | Yds | TD | Lg | No. | Yds | TD | Lg | Yds | Att | Comp | Int | Yds | TD | Lg | No. | Yds | TD | Lg | Purp |
| 8/28/2003 | Western Kentucky | 44 | 288 | 4 | 36 | 10 | 208 | 1 | 72 | 496 | 18 | 10 | 1 | 208 | 1 | 72 | 2 | 65 | 0 | 52 | 645 |
| 9/13/2003 | Kentucky Wesleyan | 22 | 17 | 1 | 10 | 23 | 358 | 1 | 65 | 375 | 45 | 23 | 3 | 358 | 1 | 65 | 6 | 66 | 0 | 15 | 457 |
| 9/20/2003 | Cumberland University | 48 | 184 | 3 | 29 | 6 | 122 | 0 | 42 | 306 | 10 | 6 | 0 | 122 | 0 | 42 | 1 | 0 | 0 | 0 | 326 |
| 9/27/2003 | Georgetown College | 41 | 284 | 1 | 34 | 15 | 219 | 4 | 43 | 503 | 42 | 15 | 3 | 219 | 4 | 43 | 3 | 52 | 0 | 19 | 652 |
| 10/4/2003 | Pikeville College | 43 | 234 | 1 | 57 | 8 | 181 | 1 | 54 | 415 | 23 | 8 | 3 | 181 | 1 | 54 | 3 | 29 | 0 | 13 | 469 |
| 10/11/2003 | Bethel College | 35 | 77 | 3 | 13 | 12 | 180 | 1 | 58 | 257 | 27 | 12 | 0 | 180 | 1 | 58 | 6 | 126 | 0 | 50 | 398 |
| 10/18/2003 | UVa-Wise | 46 | 265 | 3 | 35 | 7 | 147 | 2 | 52 | 412 | 15 | 7 | 0 | 147 | 2 | 52 | 2 | 45 | 0 | 26 | 494 |
| 10/25/2003 | Cumberland College | 67 | 543 | 4 | 57 | 1 | 11 | 0 | 11 | 554 | 7 | 1 | 0 | 11 | 0 | 11 | 1 | 13 | 0 | 13 | 560 |
| 11/1/2003 | Lambuth University | 36 | 131 | 2 | 23 | 13 | 289 | 3 | 64 | 420 | 28 | 13 | 2 | 289 | 3 | 64 | 4 | 40 | 0 | 17 | 569 |
| 11/8/2003 | Belhaven College | 24 | 91 | 1 | 14 | 29 | 278 | 1 | 38 | 369 | 40 | 29 | 3 | 278 | 1 | 38 | 3 | 24 | 0 | 15 | 398 |
| 11/15/2003 | Campbellsville University | 40 | 181 | 1 | 26 | 5 | 36 | 0 | 19 | 217 | 16 | 5 | 0 | 36 | 0 | 19 | 2 | 18 | 0 | 18 | 238 |
| TOTAL | 446 | 2295 | 24 | 57 | 129 | 2029 | 14 | 72 | 4324 | 271 | 129 | 15 | 2029 | 14 | 72 | 33 | 478 | 0 | 52 | 5206 | |
| AVERAGE | 40.5 | 208.6 | 2.2 | 5.2 | 11.7 | 184.5 | 1.3 | 6.5 | 7.5 | 24.6 | 11.7 | 1.4 | 184.5 | 1.3 | 6.5 | 3.0 | 43.5 | 0.0 | 4.7 | 473.3 | |
| |----- | PUNT RET | -----| | |----- | TACKLES | -----| | |----- | SACKS | -----| | |----- | FUMBLE | -----| | |----- | Pass | -----| | Blkd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | No | Yds | TD | Lg | UA | A | Total | TFL | Yds | No | Yds | Avg | Rcv | FR | Yds | Int | Yds | QBH | Def | Kick |
| 8/28/2003 | Western Kentucky | 7 | 84 | 1 | 30 | 34 | 39 | 73 | 17 | 49 | 3 | 15 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9/13/2003 | Kentucky Wesleyan | 2 | 16 | 0 | 10 | 42 | 32 | 147 | 12 | 37 | 3 | 16 | 5.3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9/20/2003 | Cumberland University | 1 | 8 | 0 | 8 | 36 | 23 | 206 | 7 | 35 | 3 | 14 | 4.7 | 3 | 0 | 0 | 2 | 12 | 0 | 1 | 2 |
| 9/27/2003 | Georgetown College | 3 | 41 | 0 | 20 | 50 | 24 | 280 | 7 | 48 | 3 | 9 | 3.0 | 2 | 1 | 0 | 4 | 56 | 0 | 0 | 2 |
| 10/4/2003 | Pikeville College | 6 | 27 | 0 | 20 | 32 | 31 | 343 | 9 1/2 | 36 | 3 1/2 | 16 | 4.6 | 0 | 0 | 0 | 1 | -2 | 0 | 5 | 2 |
| 10/11/2003 | Bethel College | 1 | 15 | 0 | 15 | 38 | 26 | 407 | 3 | 15 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10/18/2003 | UVa-Wise | 0 | 0 | 0 | 0 | 20 | 69 | 496 | 7 1/2 | 16 | 1 | 3 | 3.0 | 3 | 1 | 35 | 1 | 2 | 0 | 3 | 2 |
| 10/25/2003 | Cumberland College | 2 | -7 | 0 | 2 | 28 | 34 | 558 | 8 1/2 | 26 | 2 | 9 | 4.5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
| 11/1/2003 | Lambuth University | 0 | 0 | 0 | 0 | 24 | 59 | 641 | 9 | 46 | 7 | 43 | 6.1 | 2 | 1 | 24 | 5 | 85 | 0 | 3 | 2 |
| 11/8/2003 | Belhaven College | 2 | 5 | 0 | 6 | 39 | 38 | 718 | 12 | 58 | 4 | 38 | 9.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11/15/2003 | Campbellsville University | 2 | 3 | 0 | 3 | 33 | 44 | 795 | 18 | 60 | 7 | 41 | 5.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 26 | 192 | 1 | 30 | 376 | 419 | 4664 | 110 1/2 | 426 | 36 1/2 | 204 | 5.6 | 17 | 6 | 59 | 15 | 153 | 0 | 19 | 22 | |
| AVERAGE | 2.4 | 17.5 | 0.1 | 2.7 | 0 | 0 | 424 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 0.5 | 5.4 | 1.4 | 13.9 | 0.0 | 1.7 | 2.0 | |
| |----- | Kicks--XPTS | -----| | |----- | DXPTS | -----| | |----------------- | PUNTING | -----------------| | |----- | FIELD GOALS | -----| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Att | Mad | Run | Rcv | Mad | Saf | Pts | No | Yds | Avg | Lg | Blkd | TB | FC | 50+ | I20 | Att | Made | Lg | Blkd |
| 8/28/2003 | Western Kentucky | 5 | 5 | 0 | 0 | 0 | 0 | 47 | 3 | 125 | 41.7 | 51 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 46 | 0 |
| 9/13/2003 | Kentucky Wesleyan | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 4 | 107 | 26.8 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 0 |
| 9/20/2003 | Cumberland University | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 5 | 152 | 30.4 | 43 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 0 |
| 9/27/2003 | Georgetown College | 6 | 6 | 0 | 0 | 0 | 0 | 42 | 2 | 95 | 47.5 | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10/4/2003 | Pikeville College | 2 | 1 | 0 | 0 | 0 | 1 | 18 | 6 | 199 | 33.2 | 41 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 20 | 0 |
| 10/11/2003 | Bethel College | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 5 | 150 | 30.0 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2003 | UVa-Wise | 4 | 4 | 0 | 0 | 0 | 0 | 40 | 3 | 97 | 32.3 | 51 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 43 | 0 |
| 10/25/2003 | Cumberland College | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 3 | 123 | 41.0 | 54 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 11/1/2003 | Lambuth University | 5 | 4 | 0 | 0 | 0 | 0 | 34 | 2 | 77 | 38.5 | 41 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 11/8/2003 | Belhaven College | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 3 | 93 | 31.0 | 35 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 11/15/2003 | Campbellsville University | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 183 | 36.6 | 47 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 39 | 1 |
| TOTAL | 33 | 30 | 0 | 0 | 0 | 1 | 296 | 41 | 1401 | 34.2 | 64 | 4 | 3 | 3 | 9 | 4 | 16 | 8 | 46 | 3 | |
| AVERAGE | 3.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.1 | 26.9 | 3.7 | 127.4 | 3.1 | 5.8 | 0.4 | 0.3 | 0.3 | 0.8 | 0.4 | 1.5 | 0.7 | 4.2 | 0.3 | |
