| UNION COLLEGE FOOTBALL |
| FINAL STATS - November 15, 2003 |
| Union College |
| |----- | RUSHING | -----| | |----- | RECEIVING | -----| | OFF | |---------- | PASSING | ----------| | |----- | KICK RET | -----| | ALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | No | Yds | TD | Lg | No. | Yds | TD | Lg | Yds | Att | Comp | Int | Yds | TD | Lg | No. | Yds | TD | Lg | Purp |
| 8/28/2003 | Western Kentucky | 42 | 28 | 0 | 36 | 8 | 144 | 0 | 41 | 172 | 22 | 8 | 0 | 144 | 0 | 41 | 7 | 154 | 0 | 43 | 326 |
| 9/13/2003 | Kentucky Wesleyan | 59 | 260 | 4 | 35 | 4 | 91 | 1 | 30 | 351 | 16 | 4 | 0 | 91 | 1 | 0 | 3 | 108 | 0 | 43 | 564 |
| 9/20/2003 | Cumberland University | 42 | 143 | 0 | 17 | 9 | 70 | 0 | 21 | 213 | 24 | 9 | 2 | 70 | 0 | 21 | 5 | 84 | 0 | 28 | 341 |
| 9/27/2003 | Georgetown College | 52 | 110 | 0 | 52 | 6 | 46 | 0 | 14 | 156 | 21 | 6 | 4 | 46 | 0 | 14 | 6 | 184 | 1 | 89 | 340 |
| 10/4/2003 | Pikeville College | 38 | 79 | 0 | 16 | 12 | 162 | 2 | 41 | 241 | 25 | 12 | 1 | 162 | 2 | 41 | 4 | 71 | 0 | 24 | 376 |
| 10/11/2003 | Bethel College | 52 | 377 | 6 | 36 | 9 | 111 | 2 | 37 | 488 | 15 | 9 | 0 | 111 | 2 | 15 | 5 | 54 | 0 | 34 | 570 |
| 10/18/2003 | UVa-Wise | 42 | 157 | 2 | 14 | 17 | 166 | 2 | 24 | 323 | 27 | 17 | 1 | 166 | 2 | 24 | 7 | 237 | 0 | 49 | 559 |
| 10/25/2003 | Cumberland College | 36 | 111 | 1 | 18 | 11 | 141 | 0 | 30 | 252 | 26 | 11 | 2 | 141 | 0 | 30 | 5 | 110 | 0 | 56 | 373 |
| 11/1/2003 | Lambuth University | 51 | 136 | 2 | 15 | 8 | 126 | 0 | 41 | 262 | 15 | 8 | 5 | 126 | 0 | 41 | 5 | 46 | 0 | 43 | 417 |
| 11/8/2003 | Belhaven College | 52 | 285 | 3 | 82 | 11 | 126 | 1 | 24 | 411 | 18 | 11 | 0 | 126 | 1 | 24 | 3 | 39 | 0 | 15 | 465 |
| 11/15/2003 | Campbellsville University | 50 | 152 | 0 | 61 | 12 | 187 | 0 | 29 | 339 | 23 | 12 | 0 | 187 | 0 | 29 | 1 | 17 | 0 | 17 | 378 |
| TOTAL | 516 | 1838 | 18 | 82 | 107 | 1370 | 8 | 41 | 3208 | 232 | 107 | 15 | 1370 | 8 | 41 | 51 | 1104 | 1 | 89 | 4709 | |
| AVERAGE | 46.9 | 167.1 | 1.6 | 7.5 | 9.7 | 124.5 | 0.7 | 3.7 | 5.1 | 21.1 | 9.7 | 1.4 | 124.5 | 0.7 | 3.7 | 4.6 | 100.4 | 0.1 | 8.1 | 428.1 | |
| |----- | PUNT RET | -----| | |----- | TACKLES | -----| | |----- | SACKS | -----| | |----- | FUMBLE | -----| | |----- | Pass | -----| | Blkd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | No | Yds | TD | Lg | UA | A | Total | TFL | Yds | No | Yds | Avg | Rcv | FR | Yds | Int | Yds | QBH | Def | Kick |
| 8/28/2003 | Western Kentucky | 1 | 0 | 0 | 0 | 29 | 47 | 76 | 4 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9/13/2003 | Kentucky Wesleyan | 0 | 0 | 0 | 0 | 34 | 16 | 126 | 6 | 28 | 2 | 20 | 10.0 | 3 | 1 | 0 | 3 | 105 | 0 | 0 | 0 |
| 9/20/2003 | Cumberland University | 4 | 44 | 1 | 16 | 30 | 42 | 198 | 10 | 37 | 1 | 10 | 10.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 9/27/2003 | Georgetown College | 0 | 0 | 0 | 0 | 51 | 14 | 263 | 5 | 21 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 10/4/2003 | Pikeville College | 2 | 22 | 0 | 11 | 30 | 41 | 334 | 7 | 41 | 7 | 41 | 5.9 | 0 | 0 | 0 | 3 | 42 | 0 | 3 | 2 |
| 10/11/2003 | Bethel College | 1 | 28 | 0 | 28 | 34 | 24 | 392 | 8 | 48 | 5 | 41 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10/18/2003 | UVa-Wise | 1 | -1 | 0 | 0 | 25 | 45 | 462 | 3 | 10 | 1 | 6 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 10/25/2003 | Cumberland College | 1 | 11 | 0 | 11 | 43 | 44 | 549 | 2 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| 11/1/2003 | Lambuth University | 0 | 0 | 0 | 0 | 28 | 22 | 599 | 4 | 12 | 1 | 4 | 4.0 | 1 | 0 | 0 | 2 | 111 | 0 | 0 | 8 |
| 11/8/2003 | Belhaven College | 1 | 8 | 0 | 8 | 30 | 29 | 658 | 5 1/2 | 19 | 2 | 12 | 6.0 | 1 | 0 | 0 | 3 | 7 | 0 | 2 | 8 |
| 11/15/2003 | Campbellsville University | 1 | 22 | 0 | 22 | 29 | 36 | 723 | 5 | 5 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TOTAL | 12 | 134 | 1 | 28 | 363 | 360 | 4380 | 59 1/2 | 229 | 19 | 134 | 7.1 | 11 | 1 | 0 | 15 | 265 | 0 | 15 | 43 | |
| AVERAGE | 1.1 | 12.2 | 0.1 | 2.5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1.0 | 0.1 | 0.0 | 1.4 | 24.1 | 0.0 | 1.4 | 3.9 | |
| |----- | Kicks--XPTS | -----| | |----- | DXPTS | -----| | |----------------- | PUNTING | -----------------| | |----- | FIELD GOALS | -----| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Att | Mad | Run | Rcv | Mad | Saf | Pts | No | Yds | Avg | Lg | Blkd | TB | FC | 50+ | I20 | Att | Made | Lg | Blkd |
| 8/28/2003 | Western Kentucky | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 279 | 31.0 | 48 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 47 | 1 |
| 9/13/2003 | Kentucky Wesleyan | 3 | 2 | 2 | 0 | 0 | 0 | 36 | 6 | 213 | 35.5 | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9/20/2003 | Cumberland University | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 155 | 38.8 | 51 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/27/2003 | Georgetown College | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 251 | 41.8 | 46 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 22 | 0 |
| 10/4/2003 | Pikeville College | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 10 | 413 | 41.3 | 55 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 10/11/2003 | Bethel College | 5 | 5 | 2 | 0 | 0 | 0 | 57 | 3 | 124 | 41.3 | 52 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 10/18/2003 | UVa-Wise | 3 | 3 | 1 | 0 | 0 | 0 | 29 | 2 | 65 | 32.5 | 37 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 10/25/2003 | Cumberland College | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 4 | 149 | 37.3 | 46 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 27 | 0 |
| 11/1/2003 | Lambuth University | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 3 | 119 | 39.7 | 65 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 24 | 0 |
| 11/8/2003 | Belhaven College | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 5 | 146 | 29.2 | 44 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 36 | 0 |
| 11/15/2003 | Campbellsville University | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 162 | 32.4 | 31 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 20 | 0 |
| TOTAL | 19 | 17 | 5 | 1 | 0 | 2 | 231 | 57 | 2076 | 36.4 | 65 | 1 | 1 | 5 | 33 | 7 | 10 | 6 | 47 | 1 | |
| AVERAGE | 1.7 | 1.5 | 0.5 | 0.1 | 0.0 | 0.2 | 21.0 | 5.2 | 188.7 | 3.3 | 5.9 | 0.1 | 0.1 | 0.5 | 3.0 | 0.6 | 0.9 | 0.5 | 4.3 | 0.1 | |
