| UNION COLLEGE FOOTBALL |
| FINAL STATS - November 15, 2003 |
| || | Tackles | || | Sacks | || | Pass Def | || | Fumbles | || | Blkd | || | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Player Name | GP | || | UT | AT | Total | ForLoss | || | No/Yards | || | Int/Yds | BrUp | || | Rcv/Yds | FF | || | Kick | || | Saf |
| 21 Redding, Ramon | 11 | || | 40 | 36 | 76 | 3.0/7.5 | || | 0.5/0.5 | || | 2/77 | 2 | || | 1/0 | 0 | || | 1 | || | 0 |
| 11 Wolfe, Bobby | 11 | || | 44 | 31 | 75 | 0.0/0.0 | || | 0.0/0.0 | || | 4/0 | 3 | || | 0/0 | 1 | || | 0 | || | 0 |
| 6 Bethel, Travis | 11 | || | 28 | 35 | 63 | 3.0/28.0 | || | 2.0/25.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 20 Huffman, Maurice | 10 | || | 26 | 35 | 61 | 9.5/30.5 | || | 2.5/17.0 | || | 0/0 | 1 | || | 1/0 | 1 | || | 0 | || | 0 |
| 64 Owens, Charlie | 11 | || | 22 | 26 | 48 | 5.0/29.8 | || | 2.5/13.3 | || | 0/0 | 0 | || | 1/0 | 1 | || | 0 | || | 0 |
| 8 Johnson, Ernest | 11 | || | 30 | 14 | 44 | 4.0/7.0 | || | 0.0/0.0 | || | 2/0 | 11 | || | 4/0 | 1 | || | 1 | || | 0 |
| 4 Daniels, Tim | 7 | || | 18 | 21 | 39 | 9.0/33.7 | || | 4.5/23.7 | || | 0/0 | 3 | || | 1/0 | 1 | || | 0 | || | 0 |
| 47 Brooks, Lavon | 10 | || | 16 | 20 | 36 | 6.0/22.8 | || | 2.0/14.0 | || | 1/99 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 1 Williams, Andre | 11 | || | 16 | 16 | 32 | 2.0/4.0 | || | 0.0/0.0 | || | 0/0 | 4 | || | 0/0 | 0 | || | 1 | || | 0 |
| 42 Davis, Koronnis | 9 | || | 15 | 17 | 32 | 2.5/7.5 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 13 Goggins, Keith | 10 | || | 18 | 12 | 30 | 1.0/0.7 | || | 0.5/0.3 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 59 Maddix, Robert | 11 | || | 10 | 20 | 30 | 2.5/6.5 | || | 1.5/4.5 | || | 0/0 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 29 Watkins, Lionel | 10 | || | 14 | 14 | 28 | 2.5/8.0 | || | 0.0/0.0 | || | 1/0 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 22 Babb, Deontray | 11 | || | 16 | 11 | 27 | 0.0/0.0 | || | 0.0/0.0 | || | 3/82 | 7 | || | 0/0 | 0 | || | 0 | || | 0 |
| 92 Jones, Caleb | 9 | || | 16 | 9 | 25 | 3.5/36.0 | || | 2.5/35.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 1 | || | 1 |
| 93 Owen, Junior | 10 | || | 3 | 11 | 14 | 1.5/1.3 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 1 | || | 0 |
| 12 Avrilien, Patrick | 9 | || | 9 | 3 | 12 | 1.0/2.0 | || | 0.0/0.0 | || | 2/7 | 2 | || | 0/0 | 0 | || | 0 | || | 0 |
| 68 Keseleski, Dustin | 6 | || | 6 | 6 | 12 | 1.5/1.7 | || | 0.5/0.7 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 43 Tucker, Robert | 8 | || | 6 | 6 | 12 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 7 Galyon, Drew | 8 | || | 4 | 8 | 12 | 2.0/2.0 | || | 0.0/0.0 | || | 0/0 | 2 | || | 0/0 | 0 | || | 0 | || | 0 |
| 24 Cothran, Derrick | 9 | || | 6 | 3 | 9 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 4 | || | 0 |
| 58 Webb, Brandon | 8 | || | 3 | 5 | 8 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 80 McClain, James | 11 | || | 4 | 0 | 4 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 14 Edmond, Chris | 6 | || | 2 | 2 | 4 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 9 Wooldridge, Nick | 10 | || | 3 | 0 | 3 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 52 Henry, Gordon | 7 | || | 1 | 2 | 3 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 49 Jeter, Cedrick | 6 | || | 2 | 0 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 15 Pursel, Matt | 11 | || | 2 | 0 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 44 Temple, Eric | 10 | || | 2 | 0 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 88 Person, Shaun | 9 | || | 1 | 1 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 1 | || | 0 | || | 0 |
| 48 Banks, Jason | 6 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 85 Chambers, Ryan | 4 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 86 Cunningham, Brandon | 11 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 5 Elesby, Courtney | 11 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 81 Fairbanks, David | 11 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 32 Jones, Floyd | 10 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 3 Knight, Robbie | 9 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| 72 Tupper, Dustin | 6 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 25 Avrilien, Elio | 6 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 38 Daniel, Jeffery | 11 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 1 | || | 0 | || | 0 |
| 61 Foster, Ethridge | 6 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 39 Merrill, Justin | 6 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| 26 Roberts, Billy Ray | 5 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 55 Shafer, Matt | 5 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 2 Yuille, Dominic | 4 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 17 Moment, Moriano | 5 | || | 0 | 0 | 0 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| TM TEAM, | 11 | || | 0 | 0 | 0 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| TOTALS | 11 | || | 391 | 371 | 762 | 59.5/229.0 | || | 19.0/134.0 | || | 15/265 | 38 | || | 11/0 | 7.0 | || | 9 | || | 1 |
