| UNION COLLEGE FOOTBALL |
| FINAL STATS - November 15, 2003 |
| Rushing | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wooldridge, Nick | 10 | 141 | 721 | 29 | 692 | 4.9 | 7 | 52 | 69.2 | |
| Pursel, Matt | 11 | 126 | 842 | 186 | 656 | 5.2 | 6 | 82 | 59.6 | |
| Yuille, Dominic | 4 | 40 | 158 | 30 | 128 | 3.2 | 2 | 35 | 32.0 | |
| Daniel, Jeffery | 11 | 46 | 179 | 2 | 177 | 3.8 | 2 | 20 | 16.1 | |
| Temple, Eric | 10 | 40 | 109 | 18 | 91 | 2.3 | 1 | 14 | 9.1 | |
| Jones, Floyd | 10 | 61 | 152 | 68 | 84 | 1.4 | 0 | 38 | 8.4 | |
| Russell, Nick | 5 | 5 | 21 | 0 | 21 | 4.2 | 0 | 10 | 4.2 | |
| Roberts, Billy Ray | 5 | 10 | 30 | 17 | 13 | 1.3 | 0 | 12 | 2.6 | |
| Buster, Jason | 11 | 1 | 13 | 0 | 13 | 13.0 | 0 | 13 | 1.2 | |
| Person, Shaun | 9 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.9 | |
| Moment, Moriano | 5 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.6 | |
| Fairbanks, David | 11 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 | |
| Elesby, Courtney | 11 | 5 | 12 | 12 | 0 | 0.0 | 0 | 9 | 0.0 | |
| Babb, Deontray | 11 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Kasper, Adam | 6 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.2 | |
| Lawson, Ray | 5 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -0.6 | |
| Etienne, Wesley | 6 | 8 | 17 | 31 | -14 | -1.8 | 0 | 11 | -2.3 | |
| Waters, Joey | 11 | 27 | 42 | 75 | -33 | -1.2 | 0 | 9 | -3.0 | |
| Total | 11 | 516 | 2310 | 472 | 1838 | 3.6 | 18 | 82 | 167.1 | |
| Passing | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
| Waters, Joey | 11 | 97 | 111 | 55 | 8 | 0.50 | 662 | 4 | 30 | 60.2 |
| Pursel, Matt | 11 | 99 | 97 | 46 | 6 | 0.47 | 580 | 4 | 41 | 52.7 |
| Etienne, Wesley | 6 | 69 | 22 | 5 | 0 | 0.23 | 120 | 0 | 41 | 20.0 |
| Redding, Ramon | 11 | 167 | 1 | 1 | 0 | 1.00 | 8 | 0 | 8 | 0.7 |
| Buster, Jason | 11 | -200 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.0 |
| Total | 11 | 94 | 232 | 107 | 15 | 0.5 | 1370 | 8 | 41 | 124.5 |
| Receiving | G | No. | Yds | Avg | TD | Long | Avg/G | |||
| Fairbanks, David | 11 | 28 | 405 | 14.5 | 0 | 41 | 36.8 | |||
| McClain, James | 11 | 21 | 254 | 12.1 | 2 | 25 | 23.1 | |||
| Person, Shaun | 9 | 13 | 108 | 8.3 | 0 | 21 | 12.0 | |||
| Elesby, Courtney | 11 | 11 | 168 | 15.3 | 0 | 41 | 15.3 | |||
| Buster, Jason | 11 | 8 | 107 | 13.4 | 0 | 30 | 9.7 | |||
| Knight, Robbie | 9 | 6 | 118 | 19.7 | 4 | 41 | 13.1 | |||
| Kasper, Adam | 6 | 4 | 78 | 19.5 | 1 | 23 | 13.0 | |||
| Shadick, Chris | 7 | 4 | 34 | 8.5 | 1 | 14 | 4.9 | |||
| Daniel, Jeffery | 11 | 3 | 40 | 13.3 | 0 | 21 | 3.6 | |||
| Jones, Floyd | 10 | 3 | -2 | -0.7 | 0 | 2 | -0.2 | |||
| Pursel, Matt | 11 | 2 | 28 | 14.0 | 0 | 16 | 2.5 | |||
| Avrilien, Elio | 6 | 1 | 14 | 14.0 | 0 | 14 | 2.3 | |||
| Yuille, Dominic | 4 | 1 | 12 | 12.0 | 0 | 12 | 3.0 | |||
| Temple, Eric | 10 | 1 | 8 | 8.0 | 0 | 8 | 0.8 | |||
| Wooldridge, Nick | 10 | 1 | -2 | -2.0 | 0 | 0 | -0.2 | |||
| Total | 11 | 107 | 1370 | 12.8 | 8 | 41 | 124.5 | |||
| Punt Returns | No. | Yds | Avg | TD | Long | |||||
| McClain, James | 10 | 94 | 9.4 | 0 | 22 | |||||
| Cothran, Derrick | 1 | 28 | 28.0 | 1 | 28 | |||||
| Johnson, Ernest | 1 | 12 | 12.0 | 0 | 12 | |||||
| Total | 12 | 134 | 11.2 | 1 | 28 | |||||
| Interceptions | No. | Yds | Avg | TD | Long | |||||
| Wolfe, Bobby | 4 | 0 | 0.0 | 0 | 0 | |||||
| Babb, Deontray | 3 | 82 | 27.3 | 1 | 42 | |||||
| Redding, Ramon | 2 | 77 | 38.5 | 1 | 77 | |||||
| Avrilien, Patrick | 2 | 7 | 3.5 | 0 | 7 | |||||
| Johnson, Ernest | 2 | 0 | 0.0 | 0 | 0 | |||||
| Brooks, Lavon | 1 | 99 | 99.0 | 0 | 99 | |||||
| Watkins, Lionel | 1 | 0 | 0.0 | 0 | 0 | |||||
| Total | 15 | 265 | 17.7 | 2 | 99 | |||||
| Kick Returns | No. | Yds | Avg | TD | Long | |||||
| McClain, James | 23 | 521 | 22.7 | 1 | 89 | |||||
| Elesby, Courtney | 15 | 269 | 17.9 | 0 | 56 | |||||
| Yuille, Dominic | 8 | 207 | 25.9 | 0 | 43 | |||||
| Fairbanks, David | 2 | 56 | 28.0 | 0 | 41 | |||||
| Buster, Jason | 2 | 17 | 8.5 | 0 | 14 | |||||
| Etienne, Wesley | 1 | 34 | 34.0 | 0 | 34 | |||||
| Total | 51 | 1104 | 21.6 | 1 | 89 | |||||
| Fumble Returns | No. | Yds | Avg | TD | Long | |||||
| Johnson, Ernest | 1 | 0 | 0.0 | 0 | 0 | |||||
| Total | 1 | 0 | 0.0 | 0 | 0 | |||||
| Total Offensive Yds | G | Plays | Rush | Pass | Total | Avg/G | ||||
| Pursel, Matt | 11 | 223 | 656 | 580 | 1236 | 112.4 | ||||
| Wooldridge, Nick | 10 | 141 | 692 | 0 | 692 | 69.2 | ||||
| Waters, Joey | 11 | 138 | -33 | 662 | 629 | 57.2 | ||||
| Daniel, Jeffery | 11 | 46 | 177 | 0 | 177 | 16.1 | ||||
| Yuille, Dominic | 4 | 40 | 128 | 0 | 128 | 32.0 | ||||
| Etienne, Wesley | 6 | 30 | -14 | 120 | 106 | 17.7 | ||||
| Temple, Eric | 10 | 40 | 91 | 0 | 91 | 9.1 | ||||
| Jones, Floyd | 10 | 61 | 84 | 0 | 84 | 8.4 | ||||
| Russell, Nick | 5 | 5 | 21 | 0 | 21 | 4.2 | ||||
| Roberts, Billy Ray | 5 | 10 | 13 | 0 | 13 | 2.6 | ||||
| Buster, Jason | 11 | 2 | 13 | 0 | 13 | 1.2 | ||||
| Redding, Ramon | 11 | 1 | 0 | 8 | 8 | 0.7 | ||||
| Person, Shaun | 9 | 1 | 8 | 0 | 8 | 0.9 | ||||
| Moment, Moriano | 5 | 1 | 3 | 0 | 3 | 0.6 | ||||
| Fairbanks, David | 11 | 1 | 3 | 0 | 3 | 0.3 | ||||
| Elesby, Courtney | 11 | 5 | 0 | 0 | 0 | 0.0 | ||||
| Babb, Deontray | 11 | 1 | 0 | 0 | 0 | 0.0 | ||||
| Kasper, Adam | 6 | 1 | -1 | 0 | -1 | -0.2 | ||||
| Lawson, Ray | 5 | 1 | -3 | 0 | -3 | -0.6 | ||||
| Total | 11 | 748 | 1838 | 1370 | 3208 | 291.6 | ||||
| PATs | ||||||||||
| Scoring | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points | |
| Wooldridge, Nick | 7 | 0/0 | 0/0 | 2/3 | 0 | 0/0 | 0 | 0 | 46 | |
| Pursel, Matt | 6 | 0/0 | 0/0 | 0/1 | 0 | 0/2 | 0 | 0 | 36 | |
| Cunningham, Brandon | 0 | 6/10 | 17/19 | 0/0 | 0 | 0/0 | 0 | 0 | 35 | |
| Knight, Robbie | 4 | 0/0 | 0/0 | 1/1 | 0 | 0/1 | 0 | 0 | 26 | |
| McClain, James | 3 | 0/0 | 0/0 | 0/0 | 1 | 1/0 | 0 | 0 | 20 | |
| Yuille, Dominic | 2 | 0/0 | 0/0 | 2/2 | 0 | 0/0 | 0 | 0 | 16 | |
| Daniel, Jeffery | 2 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 | |
| Redding, Ramon | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 1 | 0 | 8 | |
| Shadick, Chris | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Kasper, Adam | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Temple, Eric | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/1 | 0 | 0 | 6 | |
| Cothran, Derrick | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Babb, Deontray | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Jones, Caleb | 0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | |
| Total | 30 | 6/10 | 17/19 | 5/7 | 1 | 1/4 | 1 | 1 | 231 | |
| Field Goals | FGM/FGA | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | LgM/LgA | Blk | |
| Cunningham, Brandon | 6/10 | 60% | 0/0 | 4/5 | 1/2 | 1/3 | 0/0 | 47/47 | 1 | |
| Punting | No. | Yds | Avg | Long | TB | FC | I20 | Blkd | ||
| Buster, Jason | 56 | 2076 | 37.1 | 65 | 1 | 5 | 7 | 0 | ||
| TEAM, | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| Total | 57 | 2076 | 36.4 | 65 | 1 | 13 | 0 | 0 | ||
| All Purpose Yds | G | Rush | Rec | PR | KOR | IR | FR | MR | Tot | Avg/G |
| McClain, James | 11 | 0 | 254 | 94 | 521 | 0 | 0 | 0 | 869 | 79.0 |
| Wooldridge, Nick | 10 | 692 | -2 | 0 | 0 | 0 | 0 | 0 | 690 | 69.0 |
| Pursel, Matt | 11 | 656 | 28 | 0 | 0 | 0 | 0 | 0 | 684 | 62.2 |
| Fairbanks, David | 11 | 3 | 405 | 0 | 56 | 0 | 0 | 0 | 464 | 42.2 |
| Elesby, Courtney | 11 | 0 | 168 | 0 | 269 | 0 | 0 | 0 | 437 | 39.7 |
| Yuille, Dominic | 4 | 128 | 12 | 0 | 207 | 0 | 0 | 0 | 347 | 86.8 |
| Daniel, Jeffery | 11 | 177 | 40 | 0 | 0 | 0 | 0 | 0 | 217 | 19.7 |
| Buster, Jason | 11 | 13 | 107 | 0 | 17 | 0 | 0 | 0 | 137 | 12.5 |
| Knight, Robbie | 9 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 118 | 13.1 |
| Person, Shaun | 9 | 8 | 108 | 0 | 0 | 0 | 0 | 0 | 116 | 12.9 |
| Brooks, Lavon | 10 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 99 | 9.9 |
| Temple, Eric | 10 | 91 | 8 | 0 | 0 | 0 | 0 | 0 | 99 | 9.9 |
| Babb, Deontray | 11 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 82 | 7.5 |
| Jones, Floyd | 10 | 84 | -2 | 0 | 0 | 0 | 0 | 0 | 82 | 8.2 |
| Redding, Ramon | 11 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 77 | 7.0 |
| Kasper, Adam | 6 | -1 | 78 | 0 | 0 | 0 | 0 | 0 | 77 | 12.8 |
| Shadick, Chris | 7 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 4.9 |
| Cothran, Derrick | 9 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 28 | 3.1 |
| Russell, Nick | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.2 |
| Etienne, Wesley | 6 | -14 | 0 | 0 | 34 | 0 | 0 | 0 | 20 | 3.3 |
| Avrilien, Elio | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 2.3 |
| Roberts, Billy Ray | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2.6 |
| Johnson, Ernest | 11 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 1.1 |
| Avrilien, Patrick | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0.8 |
| Moment, Moriano | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.6 |
| Williams, Andre | 11 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -0.2 |
| Lawson, Ray | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -0.6 |
| Waters, Joey | 11 | -33 | 0 | 0 | 0 | 0 | 0 | 0 | -33 | -3.0 |
| Total | 11 | 1838 | 1370 | 134 | 1104 | 265 | 0 | -2 | 4711 | 428.3 |
