| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 17-16 | 9-4 | 7-10 | 1-2 |
| Conference | 14-8 | 8-3 | 6-5 | 0-0 |
| Non-Conference | 3-7 | 1-1 | 1-5 | 1-1 |
| Playoff | 0-1 | 0-0 | 0-0 | 0-1 |
| Name | G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Andrews | 33/11 | 72/217 | 33.2 | 44/135 | 32.6 | 72/97 | 74.2 | 260 | 7.88 | 0.98 | 18 | 47 | 65 | 1.97 | 50 | 55 | 53 | 2 | 26 | 0 | 770 | |
| Paul Herald | 14/1 | 38/100 | 38.0 | 19/53 | 35.8 | 8/14 | 57.1 | 103 | 7.36 | 0.96 | 10 | 23 | 33 | 2.36 | 27 | 25 | 17 | 0 | 13 | 0 | 251 | |
| Jon Dean | 33/21 | 77/191 | 40.3 | 43/109 | 39.4 | 52/66 | 78.8 | 249 | 7.55 | 1.11 | 17 | 67 | 84 | 2.55 | 44 | 79 | 81 | 2 | 31 | 0 | 782 | |
| Brandon West | 6/0 | 1/4 | 25.0 | 0/2 | 0.00 | 0/0 | 0.00 | 2 | 0.33 | 0.50 | 0 | 1 | 1 | 0.17 | 1 | 1 | 3 | 1 | 0 | 0 | 22:26 | |
| Kevin Measel | 5/1 | 0/3 | 0.00 | 0/2 | 0.00 | 1/2 | 50.0 | 1 | 0.20 | 0.25 | 1 | 2 | 3 | 0.60 | 3 | 5 | 4 | 0 | 1 | 0 | 19:44 | |
| Matt Pursel | 25/0 | 15/37 | 40.5 | 9/23 | 39.1 | 6/10 | 60.0 | 45 | 1.80 | 1.07 | 3 | 17 | 20 | 0.80 | 42 | 27 | 22 | 0 | 9 | 0 | 219 | |
| Aaron Troutman | 32/29 | 161/365 | 44.1 | 61/179 | 34.1 | 56/82 | 68.3 | 439 | 13.7 | 1.08 | 18 | 88 | 106 | 3.31 | 62 | 51 | 77 | 1 | 20 | 0 | 854 | |
| Russ Bramlage | 11/9 | 59/91 | 64.8 | 9/17 | 52.9 | 30/47 | 63.8 | 157 | 14.3 | 1.38 | 18 | 43 | 61 | 5.55 | 32 | 37 | 48 | 11 | 22 | 0 | 308 | |
| Wade Johnson | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| Jesse Rodd | 7/0 | 6/19 | 31.6 | 2/14 | 14.3 | 8/13 | 61.5 | 22 | 3.14 | 0.88 | 3 | 5 | 8 | 1.14 | 6 | 4 | 6 | 0 | 1 | 0 | 55:46 | |
| Chris Davis | 6/0 | 2/8 | 25.0 | 1/4 | 25.0 | 0/1 | 0.00 | 5 | 0.83 | 0.63 | 0 | 1 | 1 | 0.17 | 3 | 1 | 1 | 0 | 0 | 0 | 19:57 | |
| Patrick Durham | 33/6 | 38/96 | 39.6 | 4/31 | 12.9 | 9/27 | 33.3 | 89 | 2.70 | 0.82 | 15 | 47 | 62 | 1.88 | 58 | 32 | 27 | 9 | 13 | 0 | 436 | |
| Micah Cavendar | 32/20 | 48/98 | 49.0 | 0/0 | 0.00 | 21/50 | 42.0 | 117 | 3.66 | 0.95 | 51 | 98 | 149 | 4.66 | 64 | 16 | 33 | 67 | 9 | 0 | 461 | |
| Joe Bramlage | 24/22 | 115/248 | 46.4 | 27/61 | 44.3 | 85/115 | 73.9 | 342 | 14.3 | 1.12 | 46 | 170 | 216 | 9.00 | 72 | 78 | 80 | 21 | 34 | 0 | 774 | |
| Seth Clark | 31/1 | 26/61 | 42.6 | 1/3 | 33.3 | 18/23 | 78.3 | 71 | 2.29 | 0.99 | 15 | 29 | 44 | 1.42 | 12 | 4 | 16 | 0 | 2 | 0 | 264 | |
| Travis Northcutt | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| Chris Mullins | 33/32 | 151/266 | 56.8 | 1/3 | 33.3 | 66/116 | 56.9 | 369 | 11.2 | 1.14 | 106 | 145 | 251 | 7.61 | 89 | 25 | 60 | 9 | 35 | 0 | 833 | |
| Emmanuel Harris | 15/0 | 9/24 | 37.5 | 1/1 | 100 | 11/15 | 73.3 | 30 | 2.00 | 0.97 | 5 | 2 | 7 | 0.47 | 13 | 8 | 7 | 2 | 5 | 0 | 95 | |
| Ross Myers | 30/12 | 67/130 | 51.5 | 0/0 | 0.00 | 34/48 | 70.8 | 168 | 5.60 | 1.09 | 30 | 53 | 83 | 2.77 | 62 | 21 | 48 | 11 | 14 | 0 | 527 | |
| Team | 53 | 44 | 97 | 14 | ||||||||||||||||||
| Totals | 33 | 885/1958 | 45.2 | 222/637 | 34.9 | 477/726 | 65.7 | 2469 | 74.8 | 1.06 | 409 | 882 | 1291 | 39.1 | 640 | 469 | 597 | 136 | 235 | 0 | ||
| G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
| Opponents | 33 | 903/2073 | 43.6 | 267/736 | 36.3 | 486/668 | 72.8 | 2559 | 77.5 | 1.06 | 383 | 777 | 1160 | 35.2 | 602 | 449 | 486 | 95 | 277 | 0 | ||
|
| |
