Season Box
2004 UNION SOFTBALL STATISTICS
May 6, 2004
Season Box

Record: 11-29-0   Home: 6-11-0   Away: 4-16-0   Neutral: 1-2-0   Conference: 4-21-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 32 39 54 41 18 30 14 3 0 0 - 231
Union College 29 32 23 23 11 7 7 0 0 1 - 133


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Sams, Kari 38 38 0.351 114 15 40 10 2 0 17 54 0.474 4 0 16 0 0.373 0 0 5 6
Lewis, Amanda 40 40 0.343 105 13 36 8 0 0 22 44 0.419 7 2 8 2 0.395 0 7 5 5
Smith, Kristen 16 13 0.333 12 2 4 0 0 0 2 4 0.333 2 0 2 0 0.429 0 1 3 3
Crabtree, Diana 16 10 0.333 21 2 7 1 0 0 4 8 0.381 0 0 4 0 0.318 1 1 2 2
Frederick, Katie 38 38 0.308 91 16 28 6 1 0 8 36 0.396 4 3 13 1 0.354 1 3 5 6
Moberly, Sara 32 32 0.277 83 7 23 2 0 1 11 28 0.337 1 1 7 0 0.294 0 6 1 1
Singley, Kayla 16 12 0.257 35 5 9 2 2 0 6 15 0.429 0 0 3 0 0.257 0 0 0 0
Blauser, Lyla 38 38 0.243 103 28 25 3 1 0 5 30 0.291 15 4 25 1 0.361 0 5 27 30
Yates, Julia 33 33 0.232 95 12 22 6 0 0 15 28 0.295 3 0 12 2 0.253 1 1 7 9
Jacobus, Jamie 36 36 0.205 88 8 18 0 1 0 5 20 0.227 3 0 11 0 0.228 1 2 3 3
Dufour, Heather 38 38 0.200 95 18 19 5 0 0 14 24 0.253 10 3 10 0 0.296 0 10 10 10
Suttles, Jessica 35 34 0.181 83 7 15 2 0 0 6 17 0.205 3 2 15 1 0.227 0 3 4 4
Ward, Dallas 2 2 0.143 7 0 1 0 0 0 0 1 0.143 0 0 1 0 0.143 0 0 0 0
Valdez, Monica 16 15 0.103 29 0 3 0 0 0 1 3 0.103 0 3 10 0 0.188 0 1 0 0

Total: 40 0.260 961 133 250 45 7 1 116 312 0.325 52 18 137 7 0.309 4 40 72 79
Opponents: 40 0.315 1120 231 353 58 14 6 204 457 0.408 62 17 73 3 0.359 5 19 42 53


Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Singley, Kayla 1.98 3 6 10 9 9 1 0 0 60.0 77 40 17 14 16 13 2 2 290 0.286 1 5 0 0 2
Smith, Kristen 2.11 3 7 12 10 8 2 0 0 63.0 81 47 19 18 20 8 5 0 301 0.298 0 2 0 1 8
Suttles, Jessica 2.13 2 8 10 10 9 0 0 0 62.1 86 54 19 13 16 15 2 3 310 0.301 2 1 0 2 8
Valdez, Monica 4.99 3 8 12 11 10 1 0 0 54.2 109 90 39 17 21 22 5 1 322 0.372 4 9 0 2 1

Total: 2.74 11 29 40 36 4 0 0 240.0 353 231 94 62 73 58 14 6 1223 0.315 7 17 0 5 19
Opponents: 2.98 29 11 40 37 8 4 1 249.0 250 133 106 52 137 45 7 1 1075 0.260 3 18 0 4 40


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Ward, Dallas 2 2 8 8 0 0 1.000 0 0 0 0 0.000 0 0 0
Lewis, Amanda 40 40 201 162 34 5 0.975 6 0 0 0 0.000 0 0 0
Singley, Kayla 16 12 40 30 8 2 0.950 0 0 0 0 0.000 0 0 0
Frederick, Katie 38 38 117 94 17 6 0.949 2 0 39 7 0.848 9 0 0
Moberly, Sara 32 32 95 71 18 6 0.937 3 0 0 0 0.000 0 0 0
Crabtree, Diana 16 10 15 11 3 1 0.933 0 0 0 0 0.000 0 0 0
Valdez, Monica 16 15 13 3 9 1 0.923 0 0 0 0 0.000 0 0 0
Dufour, Heather 38 38 128 77 39 12 0.906 5 0 1 1 0.500 0 0 0
Suttles, Jessica 35 34 106 38 57 11 0.896 0 0 0 0 0.000 0 0 0
Sams, Kari 38 38 69 58 3 8 0.884 1 0 2 0 1.000 0 0 0
Yates, Julia 33 33 193 69 90 34 0.824 2 0 0 0 0.000 0 0 0
Blauser, Lyla 38 38 80 58 7 15 0.813 1 0 0 0 0.000 0 0 0
Smith, Kristen 16 13 26 8 13 5 0.808 0 0 0 0 0.000 0 0 0
Jacobus, Jamie 36 36 56 33 3 20 0.643 0 0 0 0 0.000 0 0 0

Total: 40 1147 720 301 126 0.890 10 0 42 8 0.840 9 0 0
Opponents: 40 1137 747 349 41 0.964 0 0 72 7 0.911 10 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD