Season Box Detailed

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Lindsay Paulsen 110 35 297 2.70 157 947 .148 2 0.02 25 .080 25 0.23 41 476 .914 74 692 .893 373 3.39 24 42 66 0.60 25 4
2 Amanda Bowling 120 37 171 1.43 61 473 .233 1372 11.43 4456 .308 43 0.36 55 591 .907 19 38 .500 342 2.85 38 85 123 1.02 60 25
3 Jenna Piper 42 22 1 0.02 1 3 .000 1 0.02 13 .077 1 0.02 6 42 .857 9 55 .836 41 0.98 0 0 0 0.00 0 0
4 Jessica Suttles 113 37 149 1.32 64 431 .197 41 0.36 161 .255 39 0.35 32 575 .944 45 321 .860 343 3.04 15 60 75 0.66 38 7
5 Dawn Davidson 50 25 17 0.34 17 88 .000 14 0.28 50 .280 17 0.34 17 176 .903 1 6 .833 33 0.66 9 16 25 0.50 12 1
6 Rebecca Gregory 10 8 1 0.10 3 5 -0.400 0 0.00 0 .000 0 0.00 3 7 .571 0 0 .000 3 0.30 1 2 3 0.30 2 0
7 Bethany Ernest 113 37 4 0.04 8 14 -0.286 1 0.01 4 .250 1 0.01 4 36 .889 46 472 .903 284 2.51 0 0 0 0.00 0 4
9 Jessica Reidel 121 37 429 3.55 120 1052 .294 18 0.15 72 .250 49 0.40 57 577 .901 65 357 .818 304 2.51 75 107 182 1.50 89 7
11 Jillian Ender 96 30 201 2.09 92 641 .170 6 0.06 42 .143 27 0.28 16 488 .967 31 527 .941 335 3.49 7 17 24 0.25 10 1
12 Jessica Metzcar 122 37 362 2.97 64 738 .404 5 0.04 39 .128 28 0.23 42 494 .915 7 43 .837 134 1.10 121 152 273 2.24 91 0
14 Sara Moberly 47 17 17 0.36 16 70 .014 11 0.23 65 .169 2 0.04 9 103 .913 11 37 .703 50 1.06 3 14 17 0.36 11 2
TM TEAM 0

TOTALS 122 37 1649 13.52 603 4462 .234 1471 12.06 4927 .299 232 1.90 282 3565 .921 308 2548 .879 2242 18.38 293 495 540.5 4.43 338 51


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (26-11)    (19-1)    (11-2)    (10-8)    (5-1)

DakStats 3000 by Daktronics Inc. Brookings, SD