Season Pass Ratings

NO Player GP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Paulsen, Lindsay 110 618 74 0.893 74 0 0 0 692 0 0.00 0.0
2 Bowling, Amanda 120 19 19 0.500 19 0 0 0 38 0 0.00 0.0
3 Piper, Jenna 42 46 9 0.836 9 0 0 0 55 0 0.00 0.0
4 Suttles, Jessica 113 276 45 0.860 45 0 0 0 321 0 0.00 0.0
5 Davidson, Dawn 50 5 1 0.833 1 0 0 0 6 0 0.00 0.0
6 Gregory, Rebecca 10 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 Ernest, Bethany 113 426 46 0.903 46 0 0 0 472 0 0.00 0.0
9 Reidel, Jessica 121 292 65 0.818 65 0 0 0 357 0 0.00 0.0
11 Ender, Jillian 96 496 31 0.941 31 0 0 0 527 0 0.00 0.0
12 Metzcar, Jessica 122 36 7 0.837 7 0 0 0 43 0 0.00 0.0
14 Moberly, Sara 47 26 11 0.703 11 0 0 0 37 0 0.00 0.0
TM TEAM, 122 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 122 2240 308 0.879 308 0 0 0 2548 0 0.00 0.0
Opp Totals: 122 0 0 0.000 0 0 0 0 0 0 0.00 0.0


DakStats 3000 by Daktronics Inc. Brookings, SD