Season Results Detailed


Date Time   Opponent Score W L Score-by-Game Record     Site   Attend

08/29/03 7:00 pm * h   Covenant College 3-2 W 27-30, 28-30, 30-20, 30-20, 15-7 1-0     Robison Arena   0
08/30/03 12:00 pm a   Asbury College 3-1 W 25-30, 32-30, 30-24, 30-28 2-0       0
08/30/03 2:00 pm n   Lindsey Wilson College 1-3 L 18-30, 30-22, 19-30, 27-30 2-1       0
09/02/03 6:30 pm * h   Virginia Intermont Colleg 3-0 W 30-15, 30-15, 30-28 3-1     Robison Arena   0
09/05/03 7:00 pm * a   Virginia Intermont Colleg 3-0 W 30-13, 30-27, 30-20 4-1       0
09/09/03 6:30 pm * a   Milligan College 3-0 W 30-19, 30-22, 32-30 5-1       0
09/12/03 7:00 pm * h   Montreat College 3-0 W 30-20, 30-20, 30-27 6-1     Robison Arena   0
09/16/03 6:30 pm * h   King College 3-1 W 30-23, 29-31, 31-29, 30-27 7-1     Robison Arena   0
09/19/03 7:00 pm * a   Bluefield College 3-0 W 30-21, 30-17, 30-24 8-1       0
09/20/03 11:00 am * a   University of Virginia's 3-0 W 30-23, 30-18, 30-25 9-1       0
09/23/03 6:30 pm * h   Bryan College 3-0 W 30-24, 30-20, 30-23 10-1     Robison Arena   0
09/26/03 6:30 pm * h   Milligan College 3-0 W 30-26, 30-23, 30-20 11-1     Robison Arena   0
09/27/03 5:00 pm a   Lincoln Memorial 0-3 L 21-30, 27-30, 30-32 12-2       0
09/27/03 3:00 pm n   Kentucky State 3-0 W 30-27, 30-20, 33-31 12-1       0
09/30/03 6:30 pm * h   University of Virginia's 3-1 W 30-22, 30-20, 25-30, 30-19 13-2     Robison Arena   0
10/01/03 6:30 pm * h   Tennessee Wesleyan Colleg 3-0 W 30-23, 30-19, 30-16 14-2     Robison Arena   0
10/10/03 7:00 pm * a   Covenant College 3-0 W 30-27, 30-12, 30-25 15-2       0
10/11/03 4:00 pm * a   Tennessee Wesleyan Colleg 3-0 W 32-30, 30-18, 30-24 17-2       0
10/11/03 11:00 am * a   Bryan College 3-1 W 27-30, 30-22, 30-15, 35-33 16-2       0
10/14/03 7:00 pm h   Campbellsville University 1-3 L 27-30, 20-30, 35-33, 15-30 17-3     Robison Arena   0
10/17/03 8:00 pm a   Presbytarian College 0-3 L 27-30, 26-30, 15-30 17-5       0
10/17/03 6:00 pm a   Mars Hill 0-3 L 22-30, 21-30, 20-30 17-4       0
10/18/03 2:00 pm * a   Brevard College 3-2 W 21-30, 30-20, 26-30, 30-21, 15-7 18-5       0
10/20/03 6:30 pm * h   Bluefield College 3-0 W 30-27, 30-22, 30-13 19-5     Robison Arena   0
10/21/03 6:30 pm h   Lincoln Memorial 0-3 L 20-30, 21-30, 27-30 19-6     Robison Arena   0
10/28/03 6:30 pm * a   King College 0-3 L 27-30, 16-30, 13-30 19-7       0
10/31/03 6:30 pm h   Berea College 3-0 W 30-13, 30-26, 30-9 20-7     Robison Arena   0
11/01/03 2:00 pm * h   Brevard College 3-1 W 30-26, 28-30, 30-27, 30-24 21-7     Robison Arena   0
11/04/03 6:30 pm * a   Montreat College 3-0 W 30-19, 30-15, 31-29       0
11/10/03 7:00 pm a   Lee University 0-3 L 19-30, 19-30, 14-30 22-8       0
11/14/03 2:15 pm n   Covenant College 3-0 W 30-25, 30-14, 30-23 23-8       0
11/14/03 5:30 pm n   University of Virginia's 3-0 W 30-23, 30-24, 30-25 24-8       0
11/14/03 7:30 pm a   King College 0-3 L 26-30, 26-30, 22-30       0
11/15/03 4:00 pm n   Bryan College 3-0 W 30-22, 30-23, 30-21 25-9       0
11/15/03 6:00 pm a   King College 0-3 L 25-30, 25-30, 25-30 25-10       0
11/21/03 7:00 pm n   Asbury College 3-0 W 30-24, 30-21, 30-28 26-10       0
11/22/03 12:00 pm a   King College 0-3 L 19-30, 25-30, 27-30 26-11       0

Record: W-L
Overall: (26-11)
Conference: (19-1)
Home: (11-2)
Away: (10-8)
Neutral: (5-1)

Attendance Summary: Dates Totals Average
Home 13 0 0
Away 18 0 0
Neutral 6 0 0
Total 37 0 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD