| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 15-16 | 9-5 | 6-10 | 0-1 |
| Conference | 11-11 | 7-4 | 4-7 | 0-0 |
| Non-Conference | 4-4 | 2-1 | 2-2 | 0-1 |
| Playoff | 0-1 | 0-0 | 0-1 | 0-0 |
| Name | G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Ewing | 10/0 | 2/7 | 28.6 | 2/4 | 50.0 | 2/6 | 33.3 | 8 | 0.80 | 0.80 | 1 | 3 | 4 | 0.40 | 5 | 11 | 15 | 0 | 3 | 0 | 45:25 | |
| Terra Keith | 31/17 | 31/107 | 29.0 | 20/73 | 27.4 | 8/26 | 30.8 | 90 | 2.90 | 0.75 | 22 | 46 | 68 | 2.19 | 66 | 57 | 40 | 0 | 30 | 0 | 741 | |
| Makalla Yokley | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| Andrea Whitehead | 31/30 | 123/274 | 44.9 | 14/43 | 32.6 | 106/146 | 72.6 | 366 | 11.8 | 1.05 | 53 | 99 | 152 | 4.90 | 91 | 194 | 146 | 4 | 84 | 0 | 908 | |
| Sandra New | 31/11 | 65/156 | 41.7 | 12/40 | 30.0 | 22/31 | 71.0 | 164 | 5.29 | 0.96 | 40 | 48 | 88 | 2.84 | 53 | 62 | 64 | 6 | 14 | 0 | 566 | |
| Becki Woodworth | 19/1 | 9/40 | 22.5 | 2/11 | 18.2 | 5/10 | 50.0 | 25 | 1.32 | 0.56 | 11 | 12 | 23 | 1.21 | 11 | 0 | 2 | 0 | 5 | 0 | 112 | |
| Julia Yates | 28/1 | 29/82 | 35.4 | 18/62 | 29.0 | 7/9 | 77.8 | 83 | 2.96 | 0.97 | 9 | 20 | 29 | 1.04 | 29 | 23 | 20 | 0 | 13 | 0 | 221 | |
| Jennifer Cornett | 15/4 | 27/85 | 31.8 | 11/54 | 20.4 | 10/12 | 83.3 | 75 | 5.00 | 0.82 | 20 | 22 | 42 | 2.80 | 27 | 26 | 27 | 1 | 11 | 0 | 307 | |
| Kristie Miller | 31/22 | 121/320 | 37.8 | 53/183 | 29.0 | 39/62 | 62.9 | 334 | 10.8 | 0.95 | 26 | 71 | 97 | 3.13 | 58 | 56 | 82 | 9 | 35 | 3 | 690 | |
| Dawn Davidson | 31/23 | 87/203 | 42.9 | 24/77 | 31.2 | 39/65 | 60.0 | 237 | 7.65 | 1.01 | 42 | 94 | 136 | 4.39 | 68 | 30 | 64 | 8 | 19 | 1 | 664 | |
| Lauren Farmer | 26/6 | 19/59 | 32.2 | 4/21 | 19.0 | 14/24 | 58.3 | 56 | 2.15 | 0.79 | 14 | 28 | 42 | 1.62 | 29 | 18 | 24 | 5 | 15 | 0 | 261 | |
| Chasity Nunn | 31/31 | 209/407 | 51.4 | 34/99 | 34.3 | 142/172 | 82.6 | 594 | 19.2 | 1.20 | 66 | 181 | 247 | 7.97 | 63 | 20 | 70 | 14 | 40 | 0 | 930 | |
| Jessica Hale | 5/0 | 1/2 | 50.0 | 0/0 | 0.00 | 2/3 | 66.7 | 4 | 0.80 | 1.33 | 0 | 1 | 1 | 0.20 | 2 | 0 | 3 | 0 | 0 | 0 | 27:00 | |
| Andra Jones | 31/8 | 53/106 | 50.0 | 1/6 | 16.7 | 18/24 | 75.0 | 125 | 4.03 | 1.06 | 29 | 57 | 86 | 2.77 | 47 | 19 | 39 | 5 | 12 | 0 | 502 | |
| Kari Sams | 25/1 | 30/72 | 41.7 | 5/14 | 35.7 | 10/16 | 62.5 | 75 | 3.00 | 0.94 | 9 | 32 | 41 | 1.64 | 15 | 5 | 15 | 4 | 9 | 0 | 182 | |
| Tabitha Terrell | 6/0 | 0/6 | 0.00 | 0/6 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 1 | 2 | 3 | 0.50 | 1 | 1 | 1 | 0 | 0 | 0 | 24:00 | |
| Team | 22 | 53 | 75 | 8 | ||||||||||||||||||
| Totals | 31 | 806/1926 | 41.8 | 200/693 | 28.9 | 424/606 | 70.0 | 2236 | 72.1 | 1.00 | 365 | 769 | 1134 | 36.6 | 565 | 522 | 620 | 56 | 290 | 4 | ||
| G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
| Opponents | 31 | 854/1891 | 45.2 | 130/441 | 29.5 | 440/634 | 69.4 | 2278 | 73.5 | 1.03 | 352 | 843 | 1195 | 38.5 | 561 | 481 | 629 | 54 | 314 | 0 | ||
|
| |
