Union College - Game-by-Game Results
Union College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Union College (as of Aug 07, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall AAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 2005 at Martin Methodist W 3-1 3 9 3/ 1 3 0 7 1- 0- 0 0- 0- 0 Carrico (W 1-0) -
Feb 05, 2005 at Martin Methodist 1-2 L 1 4 2/ 2 8 1 ( 8) 1- 1- 0 0- 0- 0 Stephenson (L 0-1) -
Feb 06, 2005 at Martin Methodist 1-7 L 1 5 4/ 7 8 0 9 1- 2- 0 0- 0- 0 Henderson (L 0-1) 0
Feb 08, 2005 #10 Cumberland Colle 6-8 L 6 7 5/ 8 9 1 7 1- 3- 0 0- 0- 0 Lee (L 0-1) -
Feb 08, 2005 #10 Cumberland Colle W 5-4 5 8 0/ 4 9 0 6 2- 3- 0 0- 0- 0 Summers (W 1-0) -
Feb 12, 2005 Lincoln Memorial W 8-3 8 12 2/ 3 5 1 7 3- 3- 0 0- 0- 0 Carrico (W 2-0) -
Feb 12, 2005 Lincoln Memorial W 6-4 6 10 3/ 4 8 0 7 4- 3- 0 0- 0- 0 Beckham (W 1-0) -
Feb 15, 2005 at Lincoln Memorial W 11-5 11 12 1/ 5 10 2 9 5- 3- 0 0- 0- 0 Smith (W 1-0) 0
Feb 16, 2005 #17 Spalding Univers 2-10 L 2 10 2/10 17 1 9 5- 4- 0 0- 0- 0 Stephenson (L 0-2) 0
Feb 19, 2005 Adrian College W 6-5 6 11 2/ 5 9 0 ( 8) 6- 4- 0 0- 0- 0 Bruce (W 1-0) -
Feb 19, 2005 Adrian College W 9-4 9 10 1/ 4 6 0 7 7- 4- 0 0- 0- 0 Beckham (W 2-0) -
Feb 23, 2005 at Lindsey Wilson W 5-1 5 7 1/ 1 5 2 7 8- 4- 0 0- 0- 0 Henderson (W 1-1) -
Feb 23, 2005 at Lindsey Wilson W 10-2 10 12 1/ 2 7 4 7 9- 4- 0 0- 0- 0 Helton (W 1-0) -
*Feb 26, 2005 Brevard College W 6-4 6 10 1/ 4 6 1 7 10- 4- 0 1- 0- 0 Carrico (W 3-0) - 1:57
*Feb 26, 2005 Brevard College 1-4 L 1 9 2/ 4 7 0 7 10- 5- 0 1- 1- 0 Beckham (L 2-1) - 2:10
*Feb 27, 2005 Brevard College W 5-3 5 9 2/ 3 8 0 9 11- 5- 0 2- 1- 0 Bruce (W 2-0) 0
*Mar 04, 2005 King College 0-5 L 0 9 1/ 5 7 0 7 11- 6- 0 2- 2- 0 Carrico (L 3-1) - 2:05
*Mar 04, 2005 King College 4-5 L 4 6 1/ 5 7 1 7 11- 7- 0 2- 3- 0 Beckham (L 2-2) - 2:20
*Mar 05, 2005 King College W 3-2 3 6 1/ 2 5 0 9 12- 7- 0 3- 3- 0 Bruce (W 3-0) 0 2:33
Mar 07, 2005 Myers University W 11-1 11 12 1/ 1 2 4 6 13- 7- 0 3- 3- 0 Stephenson (W 1-2) -
Mar 07, 2005 Myers University W 13-2 13 13 2/ 2 3 2 6 14- 7- 0 3- 3- 0 Lee (W 1-1) - 5 pm
Mar 14, 2005 #10 Cumberland Colle W 5-1 5 10 1/ 1 2 1 7 15- 7- 0 3- 3- 0 Helton (W 2-0) -
Mar 14, 2005 #10 Cumberland Colle W 12-9 12 13 6/ 9 12 3 7 16- 7- 0 3- 3- 0 Bruce (W 4-0) -
Mar 15, 2005 Mid-Continent W 5-4 5 8 5/ 4 6 3 7 17- 7- 0 3- 3- 0 Stephenson (W 2-2) -
Mar 15, 2005 Mid-Continent W 9-1 9 8 0/ 1 5 5 7 18- 7- 0 3- 3- 0 Beckham (W 3-2) -
*Mar 18, 2005 at Bluefield College W 8-2 8 13 1/ 2 3 2 9 19- 7- 0 4- 3- 0 Carrico (W 4-1) 0 2:30
*Mar 19, 2005 at Bluefield College 1-2 L 1 7 1/ 2 5 0 7 19- 8- 0 4- 4- 0 Henderson (L 1-2) -
*Mar 19, 2005 at Bluefield College W 12-7 12 14 4/ 7 7 4 7 20- 8- 0 5- 4- 0 Bruce (W 5-0) -
Mar 22, 2005 The Franciscan Univ. W 15-5 15 13 2/ 5 5 2 5 21- 8- 0 5- 4- 0 Beckham (W 4-2) -
Mar 22, 2005 The Franciscan Univ. W 6-0 6 8 0/ 0 3 2 7 22- 8- 0 5- 4- 0 Stephenson (W 3-2) -
Mar 23, 2005 The Franciscan Univ. W 5-2 5 6 1/ 2 4 3 7 23- 8- 0 5- 4- 0 Summers (W 2-0) - 2:30
Mar 23, 2005 The Franciscan Univ. W 8-2 8 10 1/ 2 6 1 7 24- 8- 0 5- 4- 0 Lee (W 2-1) -
*Mar 25, 2005 at Bryan Colllege W 1-0 1 2 0/ 0 1 1 7 25- 8- 0 6- 4- 0 Carrico (W 5-1) -
*Mar 25, 2005 at Bryan Colllege 2-4 L 2 8 2/ 4 9 1 ( 8) 25- 9- 0 6- 5- 0 Bruce (L 5-1) -
*Mar 26, 2005 at Bryan Colllege W 10-4 10 15 4/ 4 4 7 9 26- 9- 0 7- 5- 0 Smith (W 2-0) 0
Mar 30, 2005 Martin Methodist W 11-7 11 11 1/ 7 9 2 7 27- 9- 0 7- 5- 0 Summers (W 3-0) -
Mar 30, 2005 Martin Methodist W 7-6 7 11 4/ 6 7 2 ( 8) 28- 9- 0 7- 5- 0 Barrier (W 1-0) -
*Apr 05, 2005 at Alice Lloyd College W 3-2 3 10 3/ 2 4 2 ( 8) 29- 9- 0 8- 5- 0 Bruce (W 6-1) -
*Apr 05, 2005 at Alice Lloyd College W 7-5 7 8 0/ 5 7 3 7 30- 9- 0 9- 5- 0 Henderson (W 2-2) -
Apr 07, 2005 at Lincoln Memorial W 8-4 8 8 3/ 4 10 4 9 31- 9- 0 9- 5- 0 Beckham (W 5-2) 110 2:40
*Apr 09, 2005 at UVA-Wise W 10-0 10 12 0/ 0 5 3 7 32- 9- 0 10- 5- 0 Henderson (W 3-2) -
*Apr 09, 2005 at UVA-Wise W 12-4 12 15 1/ 4 6 5 7 33- 9- 0 11- 5- 0 Smith (W 3-0) -
*Apr 10, 2005 at UVA-Wise W 14-2 14 16 2/ 2 10 3 7 34- 9- 0 12- 5- 0 Carrico (W) 0
Apr 13, 2005 at #17 Spalding Univers 9-10 L 9 13 2/10 13 1 9 34-10- 0 12- 5- 0 Barrier (L 1-1) 0
*Apr 15, 2005 #24 Tennessee Wesley W 4-3 4 8 1/ 3 7 1 9 35-10- 0 13- 5- 0 Bruce (W 7-1) 0
*Apr 16, 2005 #24 Tennessee Wesley 1-2 L 1 7 0/ 2 5 0 7 35-11- 0 13- 6- 0 Carrico (L 6-2) -
*Apr 16, 2005 #24 Tennessee Wesley W 3-2 3 7 2/ 2 9 2 ( 8) 36-11- 0 14- 6- 0 Bruce (W 8-1) -
Apr 18, 2005 Lindsey Wilson W 5-4 5 6 2/ 4 7 2 7 37-11- 0 14- 6- 0 Summers (W 4-0) -
Apr 18, 2005 Lindsey Wilson 3-15 L 3 2 4/15 11 0 5 37-12- 0 14- 6- 0 Lee (L 2-2) -
Apr 19, 2005 at Cumberland College 3-6 L 3 11 3/ 6 9 1 9 37-13- 0 14- 6- 0 Helton (L 2-1) 0
*Apr 20, 2005 at Virginia Intermont W 12-3 12 11 2/ 3 8 1 7 38-13- 0 15- 6- 0 Henderson (W 4-2) -
*Apr 20, 2005 at Virginia Intermont W 6-4 6 7 2/ 4 8 1 7 39-13- 0 16- 6- 0 Smith (W 4-0) -
*Apr 24, 2005 Montreat College W 3-0 3 4 2/ 0 1 1 7 40-13- 0 17- 6- 0 Carrico (W 7-2) -
*Apr 24, 2005 Montreat College 1-2 L 1 4 0/ 2 7 0 7 40-14- 0 17- 7- 0 Henderson (L 4-3) -
*Apr 29, 2005 Milligan College W 4-2 4 7 2/ 2 7 0 7 41-14- 0 18- 7- 0 Carrico (W 8-2) -
*Apr 30, 2005 Milligan College 2-3 L 2 9 2/ 3 9 0 9 41-15- 0 18- 8- 0 Henderson (L 4-4) 0
#May 03, 2005 vs Montreat College 0-8 L 0 4 5/ 8 11 0 9 41-16- 0 18- 8- 0 Carrico (L 8-3) 0
#May 04, 2005 vs Tennessee Wesleyan 1-4 L 1 7 0/ 4 8 0 9 41-17- 0 18- 8- 0 Henderson (L 4-5) 0
* = Conference game
# = Conference Tournament game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Union College (as of Aug 07, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2005 at Martin Methodist 27 3 9 3 2 0 0 2 0 1 0 2 0 0 0 2 21 9 3 .333
Feb 05, 2005 at Martin Methodist 27 1 4 1 1 0 0 3 0 1 0 0 0 0 1 10 22 9 2 .241
Feb 06, 2005 at Martin Methodist 31 1 5 1 0 0 0 5 0 5 0 2 0 0 1 8 24 11 4 .212
Feb 08, 2005 Cumberland College 28 6 7 6 1 1 1 4 0 4 0 1 0 0 0 6 21 14 5 .221
Feb 08, 2005 Cumberland College 22 5 8 4 1 0 0 8 0 0 2 1 1 1 0 3 18 8 0 .244
Feb 12, 2005 Lincoln Memorial 29 8 12 8 3 0 0 1 0 4 1 1 0 1 0 4 21 8 2 .274
Feb 12, 2005 Lincoln Memorial 22 6 10 5 2 0 0 2 0 1 1 1 1 2 0 4 21 7 3 .296
Feb 15, 2005 at Lincoln Memorial 37 11 12 8 3 0 0 5 0 5 0 3 0 1 1 7 27 9 1 .300
Feb 16, 2005 Spalding University 35 2 10 2 2 0 0 2 0 1 1 0 0 0 1 6 27 15 2 .298
Feb 19, 2005 Adrian College 30 6 11 6 2 0 0 6 0 4 1 3 0 0 1 3 24 13 2 .306
Feb 19, 2005 Adrian College 24 9 10 9 1 0 1 4 0 7 2 3 0 1 0 5 21 5 1 .314
Feb 23, 2005 at Lindsey Wilson 27 5 7 3 1 0 1 4 0 5 1 2 1 0 0 8 21 5 1 .310
Feb 23, 2005 at Lindsey Wilson 32 10 12 7 2 0 1 4 0 4 1 0 1 0 1 3 21 7 1 .315
Feb 26, 2005 *Brevard College 24 6 10 5 2 0 0 1 0 3 2 3 1 0 0 5 21 5 1 .322
Feb 26, 2005 *Brevard College 28 1 9 1 2 0 0 2 0 0 0 0 1 0 1 6 21 7 2 .322
Feb 27, 2005 *Brevard College 28 5 9 4 1 1 0 3 0 2 1 3 2 0 0 4 27 10 2 .322
Mar 04, 2005 *King College 27 0 9 0 2 0 0 1 0 0 0 1 0 0 1 4 21 11 1 .322
Mar 04, 2005 *King College 24 4 6 4 2 0 1 3 0 0 0 0 1 2 1 3 21 6 1 .319
Mar 05, 2005 *King College 29 3 6 2 2 0 0 5 0 3 0 1 0 1 0 6 27 8 1 .313
Mar 07, 2005 Myers University 28 11 12 10 3 1 0 4 0 2 1 0 0 2 0 4 18 6 1 .318
Mar 07, 2005 Myers University 29 13 13 12 5 0 2 6 0 4 0 4 0 0 0 4 18 9 2 .325
Mar 14, 2005 Cumberland College 25 5 10 5 0 0 0 4 0 3 2 1 0 1 0 2 21 7 1 .328
Mar 14, 2005 Cumberland College 30 12 13 9 1 0 1 6 0 3 0 0 1 1 1 4 21 7 6 .333
Mar 15, 2005 Mid-Continent 26 5 8 3 0 0 0 5 0 7 1 0 0 0 0 4 21 9 5 .332
Mar 15, 2005 Mid-Continent 28 9 8 6 1 0 0 7 0 4 1 2 0 0 1 3 21 13 0 .330
Mar 18, 2005 at *Bluefield College 38 8 13 8 2 2 0 3 0 4 0 2 0 1 1 3 27 10 1 .331
Mar 19, 2005 at *Bluefield College 27 1 7 1 1 0 1 0 0 1 0 0 0 0 1 6 18 6 1 .328
Mar 19, 2005 at *Bluefield College 33 12 14 10 4 0 0 4 0 5 0 2 1 1 1 5 21 4 4 .332
Mar 22, 2005 The Franciscan Univ. 26 15 13 13 1 1 1 5 0 12 0 1 0 1 0 1 15 8 2 .337
Mar 22, 2005 The Franciscan Univ. 26 6 8 6 3 0 1 1 0 4 0 2 1 0 0 5 21 7 0 .336
Mar 23, 2005 The Franciscan Univ. 23 5 6 5 0 1 0 6 0 6 0 0 0 0 0 4 21 10 1 .334
Mar 23, 2005 The Franciscan Univ. 28 8 10 8 1 0 1 6 0 5 0 0 0 0 1 2 21 12 1 .335
Mar 25, 2005 at *Bryan Colllege 23 1 2 1 2 0 0 3 0 0 0 0 0 0 0 5 21 5 0 .329
Mar 25, 2005 at *Bryan Colllege 27 2 8 2 1 0 0 0 0 1 2 1 2 0 0 6 23 10 2 .328
Mar 26, 2005 at *Bryan Colllege 39 10 15 8 5 0 1 2 0 4 1 5 1 1 2 2 27 11 4 .330
Mar 30, 2005 Martin Methodist 27 11 11 9 1 0 1 4 0 7 2 4 0 1 0 3 21 8 1 .332
Mar 30, 2005 Martin Methodist 31 7 11 6 2 1 0 4 0 7 0 3 1 0 1 6 24 10 4 .333
Apr 05, 2005 at *Alice Lloyd College 29 3 10 3 2 0 0 3 0 0 1 0 2 1 0 4 24 7 3 .333
Apr 05, 2005 at *Alice Lloyd College 30 7 8 6 2 1 0 0 0 3 1 0 0 1 0 5 21 10 0 .332
Apr 07, 2005 at Lincoln Memorial 30 8 8 7 1 0 0 3 0 0 1 1 3 1 0 8 27 13 3 .330
Apr 09, 2005 at *UVA-Wise 29 10 12 9 4 1 0 1 0 1 1 2 1 1 2 4 21 8 0 .332
Apr 09, 2005 at *UVA-Wise 34 12 15 12 6 1 2 3 0 1 1 3 2 0 0 6 21 9 1 .335
Apr 10, 2005 at *UVA-Wise 36 14 16 12 3 0 1 8 0 1 1 0 0 1 1 5 21 12 2 .338
Apr 13, 2005 at Spalding University 36 9 13 8 3 0 0 8 0 1 1 2 0 1 1 4 25 12 2 .339
Apr 15, 2005 *Tennessee Wesleyan 30 4 8 3 0 0 0 3 0 4 0 0 0 1 0 7 27 8 1 .337
Apr 16, 2005 *Tennessee Wesleyan 25 1 7 1 1 0 0 1 0 1 1 0 0 1 0 7 21 4 0 .336
Apr 16, 2005 *Tennessee Wesleyan 31 3 7 1 1 1 0 3 2 1 1 2 0 0 0 9 24 8 2 .334
Apr 18, 2005 Lindsey Wilson 23 5 6 5 1 1 1 4 0 4 1 1 0 0 1 2 21 11 2 .332
Apr 18, 2005 Lindsey Wilson 13 3 2 3 1 0 0 6 0 0 1 0 0 1 0 4 15 3 4 .331
Apr 19, 2005 at Cumberland College 38 3 11 2 1 0 0 1 0 1 0 1 0 0 0 8 24 7 3 .330
Apr 20, 2005 at *Virginia Intermont 29 12 11 12 3 1 0 3 0 2 1 6 0 3 0 2 21 10 2 .331
Apr 20, 2005 at *Virginia Intermont 29 6 7 6 2 0 0 3 0 2 0 4 0 0 1 2 21 6 2 .329
Apr 24, 2005 *Montreat College 20 3 4 3 0 0 0 8 0 3 0 1 1 0 1 8 21 8 2 .327
Apr 24, 2005 *Montreat College 23 1 4 1 0 1 0 0 0 1 0 1 1 0 1 2 21 10 0 .325
Apr 29, 2005 *Milligan College 23 4 7 4 2 2 2 0 0 0 0 0 1 0 1 1 21 10 2 .325
Apr 30, 2005 *Milligan College 35 2 9 1 2 0 0 5 1 3 0 0 0 0 0 7 27 15 2 .323
May 03, 2005 vs Montreat College 29 0 4 0 0 0 0 2 0 3 1 1 0 0 1 2 24 8 5 .320
May 04, 2005 vs Tennessee Wesleyan 31 1 7 1 0 0 0 4 0 0 1 0 0 0 1 9 27 10 0 .318
Totals 1648 344 524 301 100 17 20 204 3 161 37 79 27 30 29 272 1282 508 109 .318
The Automated ScoreBook
Team Game-by-Game for Union College (as of Aug 07, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 05, 2005 at Martin Methodist 7.0 3 1 0 3 2 0 0 0 1 0 2 0 0 3-1 1-0 1 0.00
Feb 05, 2005 at Martin Methodist 7.1 8 2 2 2 5 1 0 0 0 1 1 0 0 1-2 1-1 1 1.26
Feb 06, 2005 at Martin Methodist 8.0 8 7 3 5 2 3 0 1 2 0 0 0 0 1-7 1-2 1 2.01
Feb 08, 2005 Cumberland College 7.0 9 8 5 2 3 0 0 3 1 0 4 2 0 6-8 1-3 1 3.07
Feb 08, 2005 Cumberland College 6.0 9 4 4 0 4 3 1 0 1 0 2 1 0 5-4 2-3 2 3.57
Feb 12, 2005 Lincoln Memorial 7.0 5 3 1 2 9 0 0 0 1 0 1 0 0 8-3 3-3 2 3.19
Feb 12, 2005 Lincoln Memorial 7.0 8 4 3 1 7 2 0 0 0 0 0 0 0 6-4 4-3 3 3.28
Feb 15, 2005 at Lincoln Memorial 9.0 10 5 5 5 11 1 1 1 3 0 1 1 0 11-5 5-3 3 3.55
Feb 16, 2005 Spalding University 9.0 17 10 9 6 1 3 0 0 0 0 1 0 0 2-10 5-4 3 4.28
Feb 19, 2005 Adrian College 8.0 9 5 1 2 5 4 0 0 1 0 0 0 0 6-5 6-4 3 3.94
Feb 19, 2005 Adrian College 7.0 6 4 3 1 9 1 0 0 0 0 2 0 0 9-4 7-4 3 3.94
Feb 23, 2005 at Lindsey Wilson 7.0 5 1 1 2 10 1 0 0 1 0 0 0 0 5-1 8-4 3 3.73
Feb 23, 2005 at Lindsey Wilson 7.0 7 2 2 4 4 0 0 0 0 0 1 0 0 10-2 9-4 3 3.64
Feb 26, 2005 *Brevard College 7.0 6 4 4 5 5 2 1 1 0 0 0 1 0 6-4 10-4 4 3.75
Feb 26, 2005 *Brevard College 7.0 7 4 3 6 5 1 0 0 1 0 0 1 0 1-4 10-5 4 3.75
Feb 27, 2005 *Brevard College 9.0 8 3 1 1 8 1 0 0 1 0 0 0 0 5-3 11-5 5 3.54
Mar 04, 2005 *King College 7.0 7 5 4 5 6 2 0 1 0 0 0 0 0 0-5 11-6 5 3.63
Mar 04, 2005 *King College 7.0 7 5 5 2 11 2 0 1 0 0 0 1 0 4-5 11-7 5 3.78
Mar 05, 2005 *King College 9.0 5 2 1 1 13 1 0 0 0 0 0 0 0 3-2 12-7 5 3.60
Mar 07, 2005 Myers University 6.0 2 1 0 2 6 0 0 0 0 0 0 0 0 11-1 13-7 5 3.46
Mar 07, 2005 Myers University 6.0 3 2 1 3 6 0 0 0 0 0 0 2 0 13-2 14-7 5 3.38
Mar 14, 2005 Cumberland College 7.0 2 1 1 5 8 1 0 0 1 0 0 0 0 5-1 15-7 5 3.29
Mar 14, 2005 Cumberland College 7.0 12 9 5 3 8 2 0 0 1 0 2 0 0 12-9 16-7 6 3.42
Mar 15, 2005 Mid-Continent 7.0 6 4 3 0 3 1 0 0 1 0 0 1 0 5-4 17-7 6 3.44
Mar 15, 2005 Mid-Continent 7.0 5 1 1 2 4 1 0 0 0 0 0 2 0 9-1 18-7 6 3.36
Mar 18, 2005 at *Bluefield College 9.0 3 2 1 2 7 0 0 1 0 0 1 0 0 8-2 19-7 6 3.25
Mar 19, 2005 at *Bluefield College 6.0 5 2 1 1 8 3 0 0 1 0 0 0 0 1-2 19-8 6 3.19
Mar 19, 2005 at *Bluefield College 7.0 7 7 4 3 5 2 0 0 0 0 2 0 0 12-7 20-8 6 3.26
Mar 22, 2005 The Franciscan Univ. 5.0 5 5 3 3 2 1 0 1 0 0 0 1 0 15-5 21-8 6 3.31
Mar 22, 2005 The Franciscan Univ. 7.0 3 0 0 0 7 0 0 0 0 0 0 0 0 6-0 22-8 6 3.20
Mar 23, 2005 The Franciscan Univ. 7.0 4 2 1 3 5 3 0 0 0 0 1 1 0 5-2 23-8 7 3.14
Mar 23, 2005 The Franciscan Univ. 7.0 6 2 1 2 3 1 0 0 1 0 1 1 0 8-2 24-8 7 3.09
Mar 25, 2005 at *Bryan Colllege 7.0 1 0 0 2 9 0 0 0 0 0 0 0 0 1-0 25-8 7 3.00
Mar 25, 2005 at *Bryan Colllege 7.2 9 4 2 2 9 2 0 3 2 0 0 0 0 2-4 25-9 7 2.98
Mar 26, 2005 at *Bryan Colllege 9.0 4 4 1 3 6 0 0 0 2 0 2 1 0 10-4 26-9 8 2.91
Mar 30, 2005 Martin Methodist 7.0 9 7 6 3 5 3 1 0 0 0 0 1 0 11-7 27-9 8 3.03
Mar 30, 2005 Martin Methodist 8.0 7 6 4 2 5 3 0 0 3 0 0 0 0 7-6 28-9 8 3.08
Apr 05, 2005 at *Alice Lloyd College 8.0 4 2 1 6 5 0 0 0 0 0 0 1 0 3-2 29-9 8 3.02
Apr 05, 2005 at *Alice Lloyd College 7.0 7 5 5 4 5 3 0 0 0 0 0 0 0 7-5 30-9 9 3.11
Apr 07, 2005 at Lincoln Memorial 9.0 10 4 1 1 7 0 1 0 1 0 0 1 0 8-4 31-9 9 3.04
Apr 09, 2005 at *UVA-Wise 7.0 5 0 0 0 3 1 0 0 0 0 0 0 0 10-0 32-9 9 2.97
Apr 09, 2005 at *UVA-Wise 7.0 6 4 3 2 7 0 0 0 0 0 1 0 0 12-4 33-9 9 2.99
Apr 10, 2005 at *UVA-Wise 7.0 10 2 1 0 6 3 0 0 0 0 1 1 0 14-2 34-9 9 2.95
Apr 13, 2005 at Spalding University 8.1 13 10 8 8 6 5 0 2 1 0 1 1 0 9-10 34-10 9 3.10
Apr 15, 2005 *Tennessee Wesleyan 9.0 7 3 3 7 8 3 0 0 3 0 1 1 0 4-3 35-10 9 3.10
Apr 16, 2005 *Tennessee Wesleyan 7.0 5 2 2 2 7 1 0 0 0 0 1 0 0 1-2 35-11 9 3.09
Apr 16, 2005 *Tennessee Wesleyan 8.0 9 2 0 2 11 0 0 0 1 0 3 1 1 3-2 36-11 9 3.01
Apr 18, 2005 Lindsey Wilson 7.0 7 4 1 5 5 1 0 0 1 0 0 1 0 5-4 37-11 10 2.98
Apr 18, 2005 Lindsey Wilson 5.0 11 15 5 7 4 3 0 1 2 0 3 0 0 3-15 37-12 10 3.06
Apr 19, 2005 at Cumberland College 8.0 9 6 5 3 4 0 0 0 3 0 0 0 1 3-6 37-13 10 3.12
Apr 20, 2005 at *Virginia Intermont 7.0 8 3 1 1 2 2 0 0 0 0 1 0 0 12-3 38-13 10 3.09
Apr 20, 2005 at *Virginia Intermont 7.0 8 4 4 3 9 1 0 0 2 0 1 1 0 6-4 39-13 11 3.12
Apr 24, 2005 *Montreat College 7.0 1 0 0 2 11 0 0 0 0 0 1 0 0 3-0 40-13 11 3.07
Apr 24, 2005 *Montreat College 7.0 7 2 2 1 5 0 1 0 2 0 0 0 0 1-2 40-14 11 3.06
Apr 29, 2005 *Milligan College 7.0 7 2 2 1 4 1 0 0 0 0 2 1 0 4-2 41-14 11 3.05
Apr 30, 2005 *Milligan College 9.0 9 3 2 2 4 1 0 0 1 0 0 1 1 2-3 41-15 11 3.03
May 03, 2005 vs Montreat College 8.0 11 8 3 2 12 3 0 0 0 0 0 0 0 0-8 41-16 11 3.03
May 04, 2005 vs Tennessee Wesleyan 9.0 8 4 3 2 5 0 0 1 2 0 0 0 0 1-4 41-17 11 3.03
Totals 427.1 399 223 144 157 356 265 21 69 44 1 40 27 3 344-223 41-17 11 3.03
* = AAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Union College (as of Aug 07, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 05, 2005 at Martin Methodist 9-27 4-11 5-16 7-12 2-15 0-4 1-7 4-9 1-7 1-4
Feb 05, 2005 at Martin Methodist 4-27 3-17 1-10 1-11 3-16 0-0 1-8 1-8 1-8 1-2
Feb 06, 2005 at Martin Methodist 5-31 2-17 3-14 0-18 5-13 0-2 1-10 0-11 3-9 0-2
Feb 08, 2005 Cumberland College 7-28 0-0 7-28 5-14 2-14 0-0 2-9 4-12 1-7 2-3
Feb 08, 2005 Cumberland College 8-22 0-0 8-22 6-16 2-6 0-2 1-7 3-11 3-6 3-4
Feb 12, 2005 Lincoln Memorial 12-29 2-9 10-20 8-15 4-14 0-0 6-13 6-12 1-6 2-2
Feb 12, 2005 Lincoln Memorial 10-22 9-17 1-5 7-12 3-10 0-2 3-8 6-10 3-6 3-4
Feb 15, 2005 at Lincoln Memorial 12-37 0-0 12-37 9-24 3-13 0-0 3-13 6-16 5-9 3-3
Feb 16, 2005 Spalding University 10-35 0-0 10-35 3-14 7-21 0-0 6-15 1-6 3-9 0-0
Feb 19, 2005 Adrian College 11-30 0-0 11-30 8-19 3-11 3-8 1-8 6-13 5-8 5-8
Feb 19, 2005 Adrian College 10-24 8-18 2-6 5-11 5-13 1-3 3-8 4-10 4-6 3-5
Feb 23, 2005 at Lindsey Wilson 7-27 0-0 7-27 4-17 3-10 0-0 3-10 2-15 4-7 1-1
Feb 23, 2005 at Lindsey Wilson 12-32 0-0 12-32 6-17 6-15 0-0 4-11 5-13 3-7 2-3
Feb 26, 2005 *Brevard College 10-24 0-0 10-24 3-8 7-16 0-2 5-11 3-7 3-6 2-3
Feb 26, 2005 *Brevard College 9-28 1-3 8-25 4-15 5-13 0-0 5-12 1-9 2-7 0-1
Feb 27, 2005 *Brevard College 9-28 0-0 9-28 5-14 4-14 0-0 1-8 4-7 3-8 3-4
Mar 04, 2005 *King College 9-27 0-0 9-27 4-17 5-10 0-2 0-5 1-7 4-7 0-3
Mar 04, 2005 *King College 6-24 0-0 6-24 1-7 5-17 0-0 2-8 1-4 3-7 2-2
Mar 05, 2005 *King College 6-29 0-0 6-29 4-15 2-14 0-2 1-9 1-10 3-8 2-3
Mar 07, 2005 Myers University 12-28 0-0 12-28 8-22 4-6 0-0 4-10 5-15 5-6 5-6
Mar 07, 2005 Myers University 13-29 0-0 13-29 8-19 5-10 2-6 2-6 8-19 2-6 6-8
Mar 14, 2005 Cumberland College 10-25 0-0 10-25 5-14 5-11 2-3 6-11 2-10 3-6 2-4
Mar 14, 2005 Cumberland College 13-30 0-0 13-30 8-22 5-8 1-3 3-9 7-20 3-6 2-4
Mar 15, 2005 Mid-Continent 8-26 0-0 8-26 5-16 3-10 0-0 5-12 3-12 2-6 0-0
Mar 15, 2005 Mid-Continent 8-28 8-28 0-0 6-20 2-8 1-6 3-11 5-15 3-6 1-3
Mar 18, 2005 at *Bluefield College 13-38 7-15 6-23 10-24 3-14 0-0 4-12 7-21 4-9 2-5
Mar 19, 2005 at *Bluefield College 7-27 0-0 7-27 0-11 7-16 0-0 1-7 0-5 1-7 0-0
Mar 19, 2005 at *Bluefield College 14-33 2-4 12-29 10-24 4-9 0-0 8-15 6-18 4-7 3-4
Mar 22, 2005 The Franciscan Univ. 13-26 0-0 13-26 9-17 4-9 1-2 2-5 9-16 3-5 7-7
Mar 22, 2005 The Franciscan Univ. 8-26 0-0 8-26 4-13 4-13 0-0 3-10 2-11 3-6 2-3
Mar 23, 2005 The Franciscan Univ. 6-23 3-9 3-14 3-11 3-12 0-2 3-9 3-9 3-6 5-5
Mar 23, 2005 The Franciscan Univ. 10-28 0-0 10-28 6-18 4-10 1-3 3-8 4-14 4-6 3-4
Mar 25, 2005 at *Bryan Colllege 2-23 0-0 2-23 1-9 1-14 0-0 0-7 0-2 1-7 0-0
