#19 Jason Buster
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 at UVa-Wise............ 0 0 0 0 3 45 0 35 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 45
Sep 04, 2004 at Lambuth University.. 0 0 0 0 2 19 0 13 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 19
Sep 11, 2004 BELHAVEN COLLEGE....... 0 0 0 0 2 61 1 41 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 61
09-18-04 at SMS................. 0 0 0 0 3 19 0 8 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 19
Sep 25, 2004 GEORGETOWN COLLEGE..... 0 0 0 0 2 12 0 8 1- 1- 0 4 0 4 0 0 0 0 0 0 0 0 12
Oct 02, 2004 at Pikeville College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2004 CVILLE................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2004 at Cumberland College.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2004 BETHEL COLLEGE......... 0 0 0 0 1 71 1 71 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 71
Oct 30, 2004 at Kentucky Wesleyan... 0 0 0 0 2 24 0 19 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 24
Nov 06, 2004 CUMBERLAND UNIV........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 15 251 2 71 3- 1- 0 4 0 4 0 0 0 0 0 0 0 0 251
Games played: 11
Avg per catch: 16.7
Pass efficiency: 44.53
All purpose avg/game: 22.8
Total offense avg/gm: 0.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 at UVa-Wise............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 04, 2004 at Lambuth University.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 2004 BELHAVEN COLLEGE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
09-18-04 at SMS................. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 25, 2004 GEORGETOWN COLLEGE..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 02, 2004 at Pikeville College... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 7
Oct 09, 2004 CVILLE................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 16, 2004 at Cumberland College.. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 23, 2004 BETHEL COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 14
Oct 30, 2004 at Kentucky Wesleyan... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Nov 06, 2004 CUMBERLAND UNIV........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 12
Totals.............................. 2 2 4 0.0-0 0.0-0 0 0-0 0-0 0 0 0 21-19 0 0 0 49
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 28, 2004 at UVa-Wise............ 3 82 27.3 33 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 04, 2004 at Lambuth University.. 6 260 43.3 52 0 0 2 0 0 0-0 0 0 0 0 0.0 0 0
Sep 11, 2004 BELHAVEN COLLEGE....... 6 245 40.8 46 0 1 1 0 1 0-0 0 0 0 0 0.0 0 0
09-18-04 at SMS................. 8 303 37.9 69 0 2 1 1 2 0-0 0 0 1 70 70.0 0 0
Sep 25, 2004 GEORGETOWN COLLEGE..... 7 288 41.1 54 0 0 3 1 0 0-0 0 0 4 223 55.8 0 0
Oct 02, 2004 at Pikeville College... 4 140 35.0 37 0 0 0 0 0 3-2 33 0 6 329 54.8 0 0
Oct 09, 2004 CVILLE................. 3 130 43.3 55 0 0 0 1 0 4-1 35 0 6 258 43.0 1 2
Oct 16, 2004 at Cumberland College.. 7 177 25.3 54 0 0 0 1 0 1-0 0 0 3 150 50.0 0 0
Oct 23, 2004 BETHEL COLLEGE......... 5 211 42.2 49 0 0 0 0 0 1-1 34 0 8 385 48.1 1 1
Oct 30, 2004 at Kentucky Wesleyan... 8 373 46.6 59 0 0 0 3 1 2-0 0 0 3 187 62.3 0 0
Nov 06, 2004 CUMBERLAND UNIV........ 4 132 33.0 41 0 0 0 0 2 3-2 32 0 9 547 60.8 2 1
Totals.............................. 61 2341 38.4 69 0 3 7 7 6 14-6 35 0 40 2149 53.7 4 4