| Date | Location | Result | |
| Nov 06, 2004 | BURCH/NAU FIELD | Union College 48, Cumberland Univ. 25 | Box score |
| Oct 30, 2004 | Owensboro, Ky. | Kentucky Wesleyan 16, Union College 13 | Box score |
| Oct 23, 2004 | Barbourville, KY | Union College 44, Bethel College 28 | Box score |
| Oct 16, 2004 | Williamsburg, KY | Cumberland College 42, Union College 14 | Box score |
| Oct 09, 2004 | Barbourville, KY | CVILLE 39, Union College 32 | Box score |
| Oct 02, 2004 | Pikeville, Ky. | Pikeville College 32, Union College 25 | Box score |
| Sep 25, 2004 | Barbourville, KY | Georgetown College 34, Union College 13 | Box score |
| 09-18-04 | Springfield, Mo. | SMS 45, Union College 0 | Box score |
| Sep 11, 2004 | Barbourville, KY | Union College 36, Belhaven College 23 | Box score |
| Sep 04, 2004 | Jackson, TN | Lambuth University 42, Union College 22 | Box score |
| Aug 28, 2004 | Wise, VA | Union College 46, UVa-Wise 13 | Box score |
