| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 16-19 | 10-4 | 4-12 | 2-3 |
| Conference | 12-10 | 8-3 | 4-7 | 0-0 |
| Non-Conference | 2-8 | 2-1 | 0-5 | 0-2 |
| Playoff | 2-1 | 0-0 | 0-0 | 2-1 |
| Name | G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Andrews | 35/20 | 37/141 | 26.2 | 19/81 | 23.5 | 17/28 | 60.7 | 110 | 3.14 | 0.71 | 22 | 31 | 53 | 1.51 | 36 | 55 | 44 | 0 | 24 | 0 | 560 | |
| Kris Mills | 34/1 | 59/144 | 41.0 | 29/67 | 43.3 | 52/58 | 89.7 | 199 | 5.85 | 1.15 | 11 | 31 | 42 | 1.24 | 69 | 59 | 70 | 1 | 25 | 0 | 475 | |
| Jon Dean | 10/10 | 21/51 | 41.2 | 7/21 | 33.3 | 20/25 | 80.0 | 69 | 6.90 | 1.10 | 5 | 15 | 20 | 2.00 | 15 | 27 | 18 | 1 | 15 | 0 | 213 | |
| Brandon West | 12/0 | 4/9 | 44.4 | 1/2 | 50.0 | 5/8 | 62.5 | 14 | 1.17 | 1.08 | 3 | 1 | 4 | 0.33 | 4 | 3 | 2 | 0 | 1 | 0 | 39:32 | |
| Ryne Bretz | 31/1 | 39/81 | 48.1 | 10/25 | 40.0 | 15/22 | 68.2 | 103 | 3.32 | 1.12 | 14 | 32 | 46 | 1.48 | 31 | 21 | 24 | 5 | 6 | 0 | 268 | |
| Jerrod Gibbons | 33/14 | 111/279 | 39.8 | 58/170 | 34.1 | 99/111 | 89.2 | 379 | 11.5 | 1.13 | 26 | 61 | 87 | 2.64 | 65 | 56 | 61 | 3 | 38 | 0 | 797 | |
| Aaron Troutman | 33/32 | 171/377 | 45.4 | 66/173 | 38.2 | 51/82 | 62.2 | 459 | 13.9 | 1.10 | 21 | 81 | 102 | 3.09 | 49 | 63 | 68 | 4 | 29 | 0 | 882 | |
| Micah Rose | 1/0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.00 | 3 | 3.00 | 1.50 | 1 | 0 | 1 | 1.00 | 0 | 3 | 0 | 0 | 0 | 0 | 5:54 | |
| Scooter Inman | 13/0 | 3/10 | 30.0 | 0/5 | 0.00 | 6/6 | 100 | 12 | 0.92 | 0.92 | 0 | 5 | 5 | 0.38 | 4 | 2 | 9 | 0 | 2 | 0 | 41:58 | |
| Brian Kirk | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| Chris Stunson | 35/22 | 88/200 | 44.0 | 24/74 | 32.4 | 51/76 | 67.1 | 251 | 7.17 | 1.05 | 38 | 56 | 94 | 2.69 | 73 | 77 | 79 | 2 | 36 | 0 | 789 | |
| Brian Griffin | 30/0 | 42/115 | 36.5 | 25/73 | 34.2 | 9/14 | 64.3 | 118 | 3.93 | 0.97 | 9 | 38 | 47 | 1.57 | 24 | 14 | 17 | 1 | 4 | 0 | 263 | |
| Parker Carter | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| Patrick Durham | 32/4 | 37/77 | 48.1 | 4/14 | 28.6 | 10/24 | 41.7 | 88 | 2.75 | 0.99 | 17 | 42 | 59 | 1.84 | 53 | 21 | 31 | 11 | 15 | 0 | 427 | |
| Micah Cavender | 4/4 | 11/20 | 55.0 | 0/0 | 0.00 | 8/13 | 61.5 | 30 | 7.50 | 1.15 | 7 | 34 | 41 | 10.3 | 12 | 4 | 12 | 14 | 4 | 0 | 96 | |
| Joe Bramlage | 32/32 | 120/276 | 43.5 | 26/62 | 41.9 | 92/123 | 74.8 | 358 | 11.2 | 1.06 | 62 | 173 | 235 | 7.34 | 84 | 91 | 92 | 9 | 42 | 0 | 914 | |
| Seth Clark | 1/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 | |
| Mike Perdue | 13/0 | 4/11 | 36.4 | 0/2 | 0.00 | 3/4 | 75.0 | 11 | 0.85 | 0.85 | 3 | 7 | 10 | 0.77 | 6 | 3 | 2 | 5 | 0 | 0 | 57:47 | |
| Chris Mullins | 35/35 | 118/188 | 62.8 | 0/1 | 0.00 | 77/138 | 55.8 | 313 | 8.94 | 1.22 | 102 | 129 | 231 | 6.60 | 87 | 24 | 53 | 9 | 23 | 0 | 717 | |
| Emmanuel Harris | 8/0 | 2/10 | 20.0 | 0/1 | 0.00 | 2/5 | 40.0 | 6 | 0.75 | 0.50 | 0 | 11 | 11 | 1.38 | 10 | 2 | 6 | 0 | 3 | 0 | 64 | |
| Max Hunter | 23/0 | 79/157 | 50.3 | 3/6 | 50.0 | 45/78 | 57.7 | 206 | 8.96 | 1.05 | 32 | 95 | 127 | 5.52 | 67 | 28 | 39 | 6 | 14 | 0 | 431 | |
| Adam Woodward | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| Bobby Snouffer | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| Team | 53 | 64 | 117 | 9 | 1 | |||||||||||||||||
| Totals | 35 | 947/2148 | 44.1 | 273/779 | 35.0 | 562/815 | 69.0 | 2729 | 78.0 | 1.07 | 426 | 906 | 1332 | 38.1 | 689 | 553 | 636 | 71 | 282 | 0 | ||
| G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
| Opponents | 35 | 994/2264 | 43.9 | 230/681 | 33.8 | 561/815 | 68.8 | 2779 | 79.4 | 1.04 | 483 | 910 | 1393 | 39.8 | 677 | 544 | 574 | 125 | 322 | 0 | ||
|
| |
