Player Game by Game
Union Men's Soccer Stats
October 30, 2004

# 1 Tuttle, Chris

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2004 North Georgia College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2004 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2004 USC-Spartanburg 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2004 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/11/2004 Virginia Intermont Colleg 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2004 Faulkner University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
9/22/2004 Bryan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Tenn Wesleyan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Brevard College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/4/2004 Lincoln Memorial Univ. 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/6/2004 King College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Covenant College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2004 Cumberland College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/2004 Milligan College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/21/2004 Tennessee Temple 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/2004 Montreat College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/2004 Bethel College TN 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/2004 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 10 0 1 1 2 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.06 0.06 0.11

# 2 Forti, Rodolfo

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2004 North Georgia College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2004 USC-Spartanburg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2004 Lee University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/25/2004 Tenn Wesleyan College 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/30/2004 Campbellsville Univ 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Brevard College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/6/2004 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2004 Cumberland College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/2004 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2004 Tennessee Temple 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/2004 Montreat College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/27/2004 Bethel College TN 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/2004 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 14 13 0 2 2 1 0.000 1 1.000 1 0 0 0 0
AVG/GM 0.00 0.14 0.14 0.07

# 3 Isom, Dustin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2004 North Georgia College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2004 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2004 USC-Spartanburg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2004 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 1 0 0 0
9/14/2004 Faulkner University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2004 Bryan College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
9/25/2004 Tenn Wesleyan College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/30/2004 Campbellsville Univ 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Brevard College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/4/2004 Lincoln Memorial Univ. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/6/2004 King College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/9/2004 Covenant College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/11/2004 Cumberland College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/2004 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2004 Tennessee Temple 1 0 1 0 2 3 0.333 1 0.333 0 0 0 0 0
10/23/2004 Montreat College 1 0 0 1 1 1 0.000 1 1.000 1 0 0 0 0
10/27/2004 Bethel College TN 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/2004 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 16 1 2 4 13 0.077 4 0.308 1 1 0 0 0
AVG/GM 0.06 0.11 0.22 0.72

# 4 Allen, Phillip

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2004 North Georgia College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/2/2004 Georgetown College 1 1 0 0 0 2 0.000 2 1.000 1 0 0 0 0
9/7/2004 Lee University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/11/2004 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2004 Faulkner University 1 1 1 1 3 4 0.250 2 0.500 0 0 0 0 0
9/22/2004 Bryan College 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
9/25/2004 Tenn Wesleyan College 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/30/2004 Campbellsville Univ 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/4/2004 Lincoln Memorial Univ. 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0

Total: 9 7 1 2 4 14 0.071 7 0.500 2 0 0 0 0
AVG/GM 0.11 0.22 0.44 1.56

# 5 Bueno, Patrick

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2004 North Georgia College 1 1 1 0 2 1 1.000 1 1.000 1 0 0 1 1
9/2/2004 Georgetown College 1 1 0 0 0 2 0.000 0 0.000 1 0 0 0 0
9/4/2004 USC-Spartanburg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2004 Lee University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/11/2004 Virginia Intermont Colleg 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/14/2004 Faulkner University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
9/22/2004 Bryan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Tenn Wesleyan College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
9/30/2004 Campbellsville Univ 1 1 0 1 1 2 0.000 1 0.500 1 0 0 0 0
10/2/2004 Brevard College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/4/2004 Lincoln Memorial Univ. 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/6/2004 King College 1 1 0 2 2 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2004 Cumberland College 1 1 0 0 0 0 0.000 0 0.000 0 1 0 0 0
10/21/2004 Tennessee Temple 1 1 0 2 2 1 0.000 0 0.000 0 0 0 0 0
10/23/2004 Montreat College 1 1 0 1 1 1 0.000 0 0.000 1 0 0 0 0
10/27/2004 Bethel College TN 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/2004 King College 1 1 0 0 0 3 0.000 2 0.667 1 0 0 0 0

Total: 17 17 1 6 8 18 0.056 6 0.333 6 1 0 1 1
AVG/GM 0.06 0.35 0.47 1.06

# 8 Lang, Damian

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2004 North Georgia College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
9/2/2004 Georgetown College 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
9/4/2004 USC-Spartanburg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2004 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/11/2004 Virginia Intermont Colleg 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/14/2004 Faulkner University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2004 Bryan College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/25/2004 Tenn Wesleyan College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/30/2004 Campbellsville Univ 1 1 2 0 4 4 0.500 2 0.500 0 0 0 0 0
10/2/2004 Brevard College 1 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0
10/4/2004 Lincoln Memorial Univ. 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/6/2004 King College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/9/2004 Covenant College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/11/2004 Cumberland College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/20/2004 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2004 Tennessee Temple 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
10/23/2004 Montreat College 1 1 1 1 3 2 0.500 2 1.000 1 0 0 0 0
10/27/2004 Bethel College TN 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0

Total: 18 18 3 3 9 25 0.120 10 0.400 5 0 0 0 0
AVG/GM 0.17 0.17 0.50 1.39

# 9 Kennedy, Bert

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2004 North Georgia College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/2/2004 Georgetown College 1 1 2 0 4 8 0.250 3 0.375 0 0 0 0 0
9/4/2004 USC-Spartanburg 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/7/2004 Lee University 1 0 0 0 0 3 0.000 1 0.333 0 0 0 0 0
9/11/2004 Virginia Intermont Colleg 1 1 1 0 2 4 0.250 2 0.500 0 0 0 0 0
9/14/2004 Faulkner University 1 1 3 0 6 11 0.273 6 0.545 1 0 0 0 0
9/22/2004 Bryan College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/25/2004 Tenn Wesleyan College 1 1 0 0 0 3 0.000 1 0.333 1 0 0 0 0
9/30/2004 Campbellsville Univ 1 1 3 1 7 7 0.429 6 0.857 0 0 0 0 0
10/2/2004 Brevard College 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/4/2004 Lincoln Memorial Univ. 1 1 1 1 3 5 0.200 3 0.600 0 0 0 0 0
10/6/2004 King College 1 1 2 0 4 11 0.182 5 0.455 0 0 0 0 0
10/9/2004 Covenant College 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
10/11/2004 Cumberland College 1 1 0 0 0 4 0.000 1 0.250 1 0 0 0 0
10/20/2004 Milligan College 1 1 1 0 2 5 0.200 2 0.400 0 0 0 0 0
10/21/2004 Tennessee Temple 1 1 2 1 5 12 0.167 7 0.583 0 0 0 0 0
10/23/2004 Montreat College 1 1 3 0 6 6 0.500 4 0.667 0 0 0 0 0
10/27/2004 Bethel College TN 1 1 1 0 2 1 1.000 1 1.000 0 0 0 1 1
10/30/2004 King College 1 1 0 0 0 3 0.000 2 0.667 1 0 0 0 0

Total: 19 18 20 3 43 91 0.220 49 0.538 4 0 0 1 1
AVG/GM 1.05 0.16 2.26 4.79

#10 LeeFook, Marcus

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2004 North Georgia College 1 1 1 0 2 2 0.500 2 1.000 1 0 0 1 1
9/2/2004 Georgetown College 1 1 0 0 0 2 0.000 0 0.000 1 0 0 0 0
9/4/2004 USC-Spartanburg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2004 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/11/2004 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/14/2004 Faulkner University 1 1 3 0 6 10 0.300 5 0.500 0 0 0 0 0
9/22/2004 Bryan College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
9/25/2004 Tenn Wesleyan College 1 1 1 0 2 3 0.333 3 1.000 1 0 0 0 0
9/30/2004 Campbellsville Univ 1 1 0 0 0 3 0.000 1 0.333 1 1 0 0 0
10/6/2004 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Covenant College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/11/2004 Cumberland College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/2004 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2004 Tennessee Temple 1 1 0 1 1 3 0.000 1 0.333 0 0 0 0 0
10/23/2004 Montreat College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/27/2004 Bethel College TN 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/2004 King College 1 1 0 1 1 1 0.000 0 0.000 1 0 0 0 0

Total: 17 17 5 2 12 29 0.172 13 0.448 7 1 0 1 1
AVG/GM 0.29 0.12 0.71 1.71

<
#11 Stevens, Scott

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2004 North Georgia College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2004 Georgetown College 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
9/4/2004 USC-Spartanburg 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
9/7/2004 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/11/2004 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/14/2004 Faulkner University 1 1 1 0 2 3 0.333 3 1.000 0 0 0 0 0
9/22/2004 Bryan College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
9/25/2004 Tenn Wesleyan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/30/2004 Campbellsville Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Brevard College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/6/2004 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2004 Cumberland College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/2004 Milligan College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/21/2004 Tennessee Temple 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/2004 Montreat College 1 1 0 0