| Union Men's Soccer Stats |
| October 30, 2004 |
| # 1 Tuttle, Chris | |||||||||||||||
| Date | Opponent | GP | GS | Min | GA | GAAvg | SV | Save% | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/26/2004 | North Georgia College | 0 | 0 | 45:00 | 3 | 6.000 | 4 | 0.571 | 0 | 0 | 0 | 0.00 | |||
| 9/2/2004 | Georgetown College | 0 | 0 | 45:00 | 3 | 6.000 | 3 | 0.500 | 0 | 1 | 0 | 0.00 | |||
| 9/4/2004 | USC-Spartanburg | 0 | 0 | 45:00 | 2 | 4.000 | 6 | 0.750 | 0 | 0 | 0 | 0.00 | |||
| 9/7/2004 | Lee University | 0 | 0 | 45:00 | 2 | 4.000 | 4 | 0.667 | 0 | 1 | 0 | 0.00 | |||
| 9/11/2004 | Virginia Intermont Colleg | 0 | 0 | 38:00 | 5 | 11.842 | 1 | 0.167 | 0 | 0 | 0 | 0.00 | |||
| 9/14/2004 | Faulkner University | 0 | 0 | 45:00 | 0 | 0.000 | 4 | 1.000 | 1 | 0 | 0 | 0.00 | |||
| 9/22/2004 | Bryan College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/25/2004 | Tenn Wesleyan College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/2/2004 | Brevard College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/4/2004 | Lincoln Memorial Univ. | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/6/2004 | King College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/9/2004 | Covenant College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/11/2004 | Cumberland College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/20/2004 | Milligan College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/21/2004 | Tennessee Temple | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/23/2004 | Montreat College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/27/2004 | Bethel College TN | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/30/2004 | King College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| Total: | 0 | 0 | 263:00 | 15 | 5.133 | 22 | 0.595 | 1 | 2 | 0 | 0.00 | ||||
| #30 Patin, Ben | |||||||||||||||
| Date | Opponent | GP | GS | Min | GA | GAAvg | SV | Save% | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/26/2004 | North Georgia College | 0 | 0 | 45:00 | 2 | 4.000 | 5 | 0.714 | 0 | 1 | 0 | 0.00 | |||
| 9/2/2004 | Georgetown College | 0 | 0 | 45:00 | 1 | 2.000 | 3 | 0.750 | 0 | 0 | 0 | 0.00 | |||
| 9/4/2004 | USC-Spartanburg | 0 | 0 | 45:00 | 5 | 10.000 | 1 | 0.167 | 0 | 1 | 0 | 0.00 | |||
| 9/7/2004 | Lee University | 0 | 0 | 45:00 | 3 | 6.000 | 5 | 0.625 | 0 | 0 | 0 | 0.00 | |||
| 9/11/2004 | Virginia Intermont Colleg | 0 | 0 | 45:00 | 3 | 6.000 | 4 | 0.571 | 0 | 1 | 0 | 0.00 | |||
| 9/14/2004 | Faulkner University | 0 | 0 | 30:00 | 1 | 3.000 | 3 | 0.750 | 0 | 0 | 0 | 0.00 | |||
| 9/22/2004 | Bryan College | 0 | 0 | 90:00 | 5 | 5.000 | 12 | 0.706 | 0 | 1 | 0 | 0.00 | |||
| 9/25/2004 | Tenn Wesleyan College | 0 | 0 | 90:00 | 3 | 3.000 | 10 | 0.769 | 0 | 1 | 0 | 0.00 | |||
| 9/30/2004 | Campbellsville Univ | 0 | 0 | 90:00 | 3 | 3.000 | 6 | 0.667 | 1 | 0 | 0 | 0.00 | |||
| 10/2/2004 | Brevard College | 0 | 0 | 90:00 | 2 | 2.000 | 3 | 0.600 | 0 | 1 | 0 | 0.00 | |||
| 10/4/2004 | Lincoln Memorial Univ. | 0 | 0 | 66:00 | 6 | 8.182 | 6 | 0.500 | 0 | 1 | 0 | 0.00 | |||
| 10/6/2004 | King College | 0 | 0 | 78:00 | 4 | 4.615 | 10 | 0.714 | 0 | 1 | 0 | 0.00 | |||
| 10/9/2004 | Covenant College | 0 | 0 | 79:00 | 5 | 5.696 | 1 | 0.167 | 0 | 1 | 0 | 0.00 | |||
| 10/11/2004 | Cumberland College | 0 | 0 | 72:00 | 2 | 2.500 | 9 | 0.818 | 0 | 1 | 0 | 0.00 | |||
| 10/20/2004 | Milligan College | 0 | 0 | 76:00 | 7 | 8.289 | 10 | 0.588 | 0 | 1 | 0 | 0.00 | |||
| 10/21/2004 | Tennessee Temple | 0 | 0 | 74:00 | 0 | 0.000 | 2 | 1.000 | 1 | 0 | 0 | 1.00 | |||
| 10/23/2004 | Montreat College | 0 | 0 | 90:00 | 3 | 3.000 | 8 | 0.727 | 1 | 0 | 0 | 0.00 | |||
| 10/27/2004 | Bethel College TN | 0 | 0 | 59:00 | 7 | 10.678 | 5 | 0.417 | 0 | 1 | 0 | 0.00 | |||
| 10/30/2004 | King College | 0 | 0 | 90:00 | 3 | 3.000 | 7 | 0.700 | 0 | 1 | 0 | 0.00 | |||
| Total: | 0 | 0 | 1299:00 | 65 | 4.503 | 110 | 0.629 | 3 | 13 | 0 | 1.00 | ||||
| #31 Ashcraft, Eric | |||||||||||||||
| Date | Opponent | GP | GS | Min | GA | GAAvg | SV | Save% | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/11/2004 | Virginia Intermont Colleg | 0 | 0 | 7:00 | 0 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 9/14/2004 | Faulkner University | 0 | 0 | 15:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/4/2004 | Lincoln Memorial Univ. | 0 | 0 | 24:00 | 0 | 0.000 | 2 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 10/6/2004 | King College | 0 | 0 | 12:00 | 1 | 7.500 | 3 | 0.750 | 0 | 0 | 0 | 0.00 | |||
| 10/9/2004 | Covenant College | 0 | 0 | 11:00 | 0 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 10/11/2004 | Cumberland College | 0 | 0 | 18:00 | 2 | 10.000 | 5 | 0.714 | 0 | 0 | 0 | 0.00 | |||
| 10/20/2004 | Milligan College | 0 | 0 | 14:00 | 3 | 19.286 | 1 | 0.250 | 0 | 0 | 0 | 0.00 | |||
| 10/21/2004 | Tennessee Temple | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/27/2004 | Bethel College TN | 0 | 0 | 31:00 | 1 | 2.903 | 4 | 0.800 | 0 | 0 | 0 | 0.00 | |||
| Total: | 0 | 0 | 132:00 | 7 | 4.773 | 17 | 0.708 | 0 | 0 | 0 | 0.00 | ||||
