| Union Men's Soccer Stats |
| October 30, 2004 |
| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuttle, Chris | 18 | 10 | 0 | 1 | 1 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Forti, Rodolfo | 14 | 13 | 0 | 2 | 2 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| 3 | Isom, Dustin | 18 | 16 | 1 | 2 | 4 | 0.077 | 13 | 4 | 0.308 | 1 | 1 | 0 | 0 | 0 |
| 4 | Allen, Phillip | 9 | 7 | 1 | 2 | 4 | 0.071 | 14 | 7 | 0.500 | 2 | 0 | 0 | 0 | 0 |
| 5 | Bueno, Patrick | 17 | 17 | 1 | 6 | 8 | 0.056 | 18 | 6 | 0.333 | 6 | 1 | 0 | 1 | 1 |
| 6 | Watkins, Silas | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lang, Damian | 18 | 18 | 3 | 3 | 9 | 0.120 | 25 | 10 | 0.400 | 5 | 0 | 0 | 0 | 0 |
| 9 | Kennedy, Bert | 19 | 18 | 20 | 3 | 43 | 0.220 | 91 | 49 | 0.538 | 4 | 0 | 0 | 1 | 1 |
| 10 | LeeFook, Marcus | 17 | 17 | 5 | 2 | 12 | 0.172 | 29 | 13 | 0.448 | 7 | 1 | 0 | 1 | 1 |
| 11 | Stevens, Scott | 16 | 16 | 1 | 0 | 2 | 0.143 | 7 | 4 | 0.571 | 8 | 1 | 0 | 0 | 0 |
| 12 | Stallons, Tyler | 18 | 18 | 2 | 4 | 8 | 0.091 | 22 | 8 | 0.364 | 1 | 0 | 0 | 0 | 0 |
| 13 | Trammell, Thomas | 18 | 18 | 0 | 0 | 0 | 0.000 | 7 | 6 | 0.857 | 1 | 1 | 0 | 0 | 0 |
| 14 | Graham, Tommy | 14 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 |
| 15 | Woodard, Adam | 12 | 4 | 1 | 0 | 2 | 0.200 | 5 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0 |
| 16 | Burnett, Jonathan | 13 | 2 | 2 | 0 | 4 | 0.667 | 3 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 |
| 17 | Frey, Steve | 10 | 4 | 0 | 1 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| 19 | Harton, Kyle | 13 | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 20 | Zink, Jacob | 18 | 17 | 1 | 1 | 3 | 0.143 | 7 | 2 | 0.286 | 3 | 0 | 0 | 0 | 0 |
| 21 | Harper, Adam | 11 | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 30 | Patin, Ben | 19 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ashcraft, Eric | 9 | 0 | 0 | 2 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 19 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 |
| Total: | 19 | 38 | 29 | 105 | 0.154 | 247 | 117 | 0.474 | 44 | 7 | 0 | 3 | 3 | ||
| Opponents: | 19 | 87 | 45 | 219 | 0.314 | 277 | 236 | 0.852 | 16 | 2 | 0 | 5 | 8 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuttle, Chris | 0 | 0 | 263:00 | 15 | 5.133 | 22 | 0.595 | 1 | 2 | 0 | 0.00 | |||
| 30 | Patin, Ben | 0 | 0 | 1299:00 | 65 | 4.503 | 110 | 0.629 | 3 | 13 | 0 | 1.00 | |||
| 31 | Ashcraft, Eric | 0 | 0 | 132:00 | 7 | 4.773 | 17 | 0.708 | 0 | 0 | 0 | 0.00 | |||
| Total: | 19 | 1710:00 | 87 | 4.579 | 149 | 0.631 | 4 | 15 | 0 | 1.00 | |||||
| Opponents: | 19 | 1710:00 | 38 | 2.000 | 79 | 0.675 | 15 | 4 | 0 | 5.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (4-15-0) | (2-6-0) | (1-9-0) | (1-0-0) |
| Conference | (1-7-0) | (1-2-0) | (0-5-0) | (0-0-0) |
| Non-Conference | (3-8-0) | (1-4-0) | (1-4-0) | (1-0-0) |
