| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 20-13 | 10-4 | 6-7 | 4-2 |
| Conference | 11-11 | 7-4 | 4-7 | 0-0 |
| Non-Conference | 8-1 | 3-0 | 2-0 | 3-1 |
| Playoff | 1-1 | 0-0 | 0-0 | 1-1 |
| Name | G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney Bundy | 13/1 | 10/25 | 40.0 | 5/14 | 35.7 | 3/6 | 50.0 | 28 | 2.15 | 1.00 | 2 | 6 | 8 | 0.62 | 12 | 6 | 6 | 0 | 8 | 0 | 89 | |
| Sarah Beaty | 32/15 | 92/235 | 39.1 | 35/97 | 36.1 | 49/70 | 70.0 | 268 | 8.38 | 0.99 | 30 | 50 | 80 | 2.50 | 46 | 99 | 66 | 1 | 41 | 0 | 783 | |
| Makalla Yokley | 33/17 | 59/169 | 34.9 | 25/66 | 37.9 | 38/52 | 73.1 | 181 | 5.48 | 0.93 | 35 | 70 | 105 | 3.18 | 52 | 48 | 55 | 5 | 35 | 0 | 548 | |
| Andrea Whitehead | 31/23 | 95/224 | 42.4 | 10/41 | 24.4 | 88/114 | 77.2 | 288 | 9.29 | 1.02 | 44 | 73 | 117 | 3.77 | 70 | 124 | 86 | 3 | 81 | 0 | 668 | |
| Sandra New | 33/4 | 62/161 | 38.5 | 20/51 | 39.2 | 13/17 | 76.5 | 157 | 4.76 | 0.93 | 26 | 71 | 97 | 2.94 | 50 | 26 | 49 | 4 | 24 | 0 | 494 | |
| Becki Woodworth | 28/1 | 27/74 | 36.5 | 7/17 | 41.2 | 16/26 | 61.5 | 77 | 2.75 | 0.89 | 17 | 31 | 48 | 1.71 | 21 | 1 | 15 | 1 | 2 | 0 | 214 | |
| Robin Jacobs | 2/0 | 0/1 | 0.00 | 0/1 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 1 | 0 | 8:19 | |
| Allison Fowler | 29/19 | 67/192 | 34.9 | 25/93 | 26.9 | 41/53 | 77.4 | 200 | 6.90 | 0.92 | 18 | 51 | 69 | 2.38 | 40 | 57 | 56 | 6 | 58 | 0 | 593 | |
| Jessica Hale | 3/0 | 1/5 | 20.0 | 0/1 | 0.00 | 3/3 | 100 | 5 | 1.67 | 0.83 | 1 | 1 | 2 | 0.67 | 2 | 1 | 0 | 0 | 1 | 0 | 14:39 | |
| Kristie Miller | 31/8 | 76/209 | 36.4 | 25/103 | 24.3 | 12/25 | 48.0 | 189 | 6.10 | 0.86 | 24 | 50 | 74 | 2.39 | 34 | 33 | 42 | 4 | 39 | 0 | 500 | |
| Dawn Davidson | 33/29 | 115/279 | 41.2 | 38/112 | 33.9 | 83/112 | 74.1 | 351 | 10.6 | 1.05 | 57 | 115 | 172 | 5.21 | 88 | 32 | 68 | 5 | 21 | 0 | 789 | |
| Khristie King | 8/0 | 0/8 | 0.00 | 0/6 | 0.00 | 1/2 | 50.0 | 1 | 0.13 | 0.11 | 3 | 4 | 7 | 0.88 | 6 | 1 | 2 | 0 | 1 | 0 | 23:31 | |
| Jennifer Cornett | 33/15 | 72/173 | 41.6 | 47/119 | 39.5 | 11/20 | 55.0 | 202 | 6.12 | 1.10 | 33 | 46 | 79 | 2.39 | 66 | 42 | 45 | 4 | 29 | 0 | 658 | |
| Lauren Farmer | 15/1 | 17/31 | 54.8 | 7/12 | 58.3 | 4/5 | 80.0 | 45 | 3.00 | 1.36 | 15 | 6 | 21 | 1.40 | 15 | 15 | 8 | 0 | 6 | 0 | 134 | |
| Briann Bargo | 7/0 | 0/2 | 0.00 | 0/1 | 0.00 | 1/2 | 50.0 | 1 | 0.14 | 0.33 | 1 | 2 | 3 | 0.43 | 3 | 0 | 1 | 0 | 0 | 0 | 12:58 | |
| Ashley Bohanan | 32/31 | 146/271 | 53.9 | 0/3 | 0.00 | 88/129 | 68.2 | 380 | 11.9 | 1.13 | 61 | 142 | 203 | 6.34 | 105 | 24 | 99 | 47 | 40 | 0 | 667 | |
| Andra Jones | 31/0 | 25/85 | 29.4 | 0/4 | 0.00 | 10/17 | 58.8 | 60 | 1.94 | 0.65 | 24 | 39 | 63 | 2.03 | 33 | 9 | 28 | 7 | 5 | 0 | 370 | |
| Kari Sams | 17/1 | 14/35 | 40.0 | 2/8 | 25.0 | 8/11 | 72.7 | 38 | 2.24 | 0.95 | 6 | 25 | 31 | 1.82 | 12 | 3 | 10 | 0 | 6 | 0 | 101 | |
| Team | 52 | 63 | 115 | 10 | ||||||||||||||||||
| Totals | 33 | 878/2180 | 40.3 | 246/750 | 32.8 | 469/664 | 70.6 | 2471 | 74.9 | 0.98 | 449 | 845 | 1294 | 39.2 | 656 | 521 | 649 | 87 | 398 | 0 | ||
| G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
| Opponents | 33 | 806/2007 | 40.2 | 140/486 | 28.8 | 500/738 | 67.8 | 2252 | 68.2 | 0.95 | 464 | 923 | 1387 | 42.0 | 575 | 494 | 783 | 80 | 300 | 0 | ||
|
| |
