| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | Min | G | A | Pts | G/SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodworth, Becki | 18 | 18 | 1650:00 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Moore, Karin | 15 | 15 | 0:00 | 3 | 0 | 6 | 0.143 | 14 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bundy, Whitney | 18 | 18 | 0:00 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 4 | Campbell, Danielle | 4 | 3 | 0:00 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 8 | Weber, Amanda | 19 | 19 | 0:00 | 4 | 7 | 15 | 0.118 | 24 | 0.706 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tavoloni, Alessandra | 19 | 17 | 0:00 | 13 | 10 | 36 | 0.191 | 42 | 0.618 | 2 | 0 | 0 | 0 | 0 |
| 11 | Harju, Tanja | 19 | 19 | 0:00 | 5 | 3 | 13 | 0.094 | 34 | 0.642 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mendes, Camila | 19 | 19 | 0:00 | 11 | 4 | 26 | 0.164 | 36 | 0.537 | 0 | 0 | 0 | 1 | 1 |
| 15 | Mlo, H'Cella | 19 | 19 | 0:00 | 0 | 0 | 0 | 0.000 | 3 | 0.300 | 0 | 0 | 0 | 0 | 0 |
| 17 | Herr, Angela | 19 | 18 | 0:00 | 0 | 1 | 1 | 0.000 | 9 | 0.692 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bargo, Briann | 19 | 19 | 0:00 | 1 | 3 | 5 | 0.143 | 4 | 0.571 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carter, Brittany | 19 | 19 | 90:00 | 2 | 0 | 4 | 0.286 | 5 | 0.714 | 1 | 0 | 0 | 0 | 0 |
| 22 | Hensley, Amber | 4 | 1 | 0:00 | 0 | 0 | 0 | 0.000 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 19 | 19 | 0:00 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| Total: | 19 | 1740:00 | 39 | 28 | 106 | 0.137 | 172 | 0.604 | 5 | 0 | 0 | 1 | 1 | ||
| Opponents: | 19 | 1740:00 | 49 | 29 | 127 | 0.153 | 308 | 0.960 | 3 | 0 | 0 | 0 | 0 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodworth, Becki | 18 | 18 | 1650:00 | 47 | 2.564 | 249 | 0.841 | 8 | 9 | 1 | 3.00 | |||
| 20 | Carter, Brittany | 19 | 19 | 90:00 | 2 | 2.000 | 10 | 0.833 | 1 | 0 | 0 | 0.00 | |||
| Total: | 19 | 1740:00 | 49 | 2.534 | 259 | 0.841 | 9 | 9 | 1 | 3.00 | |||||
| Opponents: | 19 | 1740:00 | 39 | 2.017 | 133 | 0.773 | 9 | 9 | 1 | 5.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
