#19 Jason Buster
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at Gardner-Webb........ 0 0 0 0 5 46 0 22 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 46
Sep 10, 2005 at Southern Illinois... 0 0 0 0 1 4 0 4 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 4
Sep 25, 2005 at Bethel College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 BELHAVEN COLLEGE....... 0 0 0 0 1 8 0 8 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 8
Oct 08, 2005 LAMBUTH UNIVERSITY..... 0 0 0 0 3 23 0 10 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 23
Oct 15, 2005 at Pikeville College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 at Georgetown College.. 0 0 0 0 3 13 1 8 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 13
Oct 29, 2005 SHORTER COLLEGE........ 0 0 0 0 1 46 1 46 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 46
Nov 05, 2005 at Cumberlands......... 0 0 0 0 6 71 2 27 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 71
Nov 12, 2005 WISE................... 0 0 0 0 3 33 0 26 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 33
Totals.............................. 0 0 0 0 23 244 4 46 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 244
Games played: 10
Avg per catch: 10.6
All purpose avg/game: 24.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at Gardner-Webb........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Sep 10, 2005 at Southern Illinois... 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 25, 2005 at Bethel College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 01, 2005 BELHAVEN COLLEGE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Oct 08, 2005 LAMBUTH UNIVERSITY..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Oct 15, 2005 at Pikeville College... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Oct 22, 2005 at Georgetown College.. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 10
Oct 29, 2005 SHORTER COLLEGE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-1 0 0 0 7
Nov 05, 2005 at Cumberlands......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 15
Nov 12, 2005 WISE................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-5 0 0 0 5
Totals.............................. 3 1 4 0.0-0 0.0-0 0 0-0 0-0 0 0 0 28-20 0 0 0 53
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 at Gardner-Webb........ 5 188 37.6 50 0 0 0 1 0 1-0 0 1 3 187 62.3 0 0
Sep 10, 2005 at Southern Illinois... 10 424 42.4 72 0 0 0 2 0 0-0 0 0 2 130 65.0 0 0
Sep 25, 2005 at Bethel College...... 6 271 45.2 58 0 0 0 0 2 0-0 0 0 3 149 49.7 0 0
Oct 01, 2005 BELHAVEN COLLEGE....... 5 195 39.0 49 0 0 1 0 3 0-0 0 0 7 440 62.9 5 0
Oct 08, 2005 LAMBUTH UNIVERSITY..... 6 187 31.2 37 0 0 1 0 1 2-0 0 0 4 239 59.8 0 0
Oct 15, 2005 at Pikeville College... 5 194 38.8 50 0 0 0 1 1 2-2 34 0 8 365 45.6 0 1
Oct 22, 2005 at Georgetown College.. 4 164 41.0 58 0 0 1 0 0 1-1 38 0 5 301 60.2 2 0
Oct 29, 2005 SHORTER COLLEGE........ 8 297 37.1 47 0 0 3 0 4 0-0 0 0 5 282 56.4 1 2
Nov 05, 2005 at Cumberlands......... 8 328 41.0 58 0 0 0 0 1 1-0 0 0 6 360 60.0 1 0
Nov 12, 2005 WISE................... 3 143 47.7 55 0 1 0 2 0 0-0 0 0 7 416 59.4 1 0
Totals.............................. 60 2391 39.8 72 0 1 6 6 12 7-3 38 1 50 2869 57.4 10 3