| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 22-11 | 10-1 | 8-8 | 4-2 |
| Conference | 14-6 | 9-1 | 5-5 | 0-0 |
| Non-Conference | 6-4 | 1-0 | 3-3 | 2-1 |
| Playoff | 2-1 | 0-0 | 0-0 | 2-1 |
| Name | G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Mills | 25/23 | 85/223 | 38.1 | 53/139 | 38.1 | 43/53 | 81.1 | 266 | 10.6 | 1.07 | 8 | 35 | 43 | 1.72 | 53 | 61 | 56 | 1 | 40 | 0 | 651 | |
| Brian Kirk | 9/0 | 7/15 | 46.7 | 0/3 | 0.00 | 6/12 | 50.0 | 20 | 2.22 | 0.95 | 6 | 4 | 10 | 1.11 | 13 | 1 | 7 | 0 | 1 | 0 | 50:31 | |
| Jon Dean | 32/14 | 53/122 | 43.4 | 16/43 | 37.2 | 35/44 | 79.5 | 157 | 4.91 | 1.09 | 20 | 46 | 66 | 2.06 | 43 | 50 | 46 | 2 | 32 | 0 | 623 | |
| Ryne Bretz | 23/0 | 42/103 | 40.8 | 12/44 | 27.3 | 22/28 | 78.6 | 118 | 5.13 | 1.01 | 14 | 21 | 35 | 1.52 | 29 | 8 | 16 | 2 | 13 | 0 | 241 | |
| Jerrod Gibbons | 27/16 | 130/292 | 44.5 | 67/158 | 42.4 | 116/126 | 92.1 | 443 | 16.4 | 1.25 | 20 | 56 | 76 | 2.81 | 53 | 72 | 60 | 6 | 40 | 0 | 766 | |
| Scooter Inman | 19/1 | 13/37 | 35.1 | 10/26 | 38.5 | 7/10 | 70.0 | 43 | 2.26 | 1.02 | 9 | 13 | 22 | 1.16 | 13 | 12 | 23 | 0 | 10 | 0 | 208 | |
| Chris Stunson | 31/26 | 93/225 | 41.3 | 27/74 | 36.5 | 90/113 | 79.6 | 303 | 9.77 | 1.08 | 36 | 47 | 83 | 2.68 | 70 | 44 | 86 | 4 | 33 | 0 | 820 | |
| Travis Iverson | 1/0 | 2/5 | 40.0 | 0/0 | 0.00 | 1/3 | 33.3 | 5 | 5.00 | 0.83 | 1 | 0 | 1 | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 7:00 | |
| Brian Griffin | 32/5 | 60/148 | 40.5 | 27/80 | 33.8 | 6/9 | 66.7 | 153 | 4.78 | 1.01 | 13 | 41 | 54 | 1.69 | 45 | 23 | 32 | 6 | 16 | 0 | 411 | |
| Emmanuel Harris | 21/0 | 11/31 | 35.5 | 1/5 | 20.0 | 4/7 | 57.1 | 27 | 1.29 | 0.79 | 9 | 11 | 20 | 0.95 | 24 | 12 | 23 | 0 | 10 | 0 | 144 | |
| Michael Scott | 1/0 | 1/1 | 100 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 2.00 | 2.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0 | 4:00 | |
| Micah Cavender | 33/8 | 83/153 | 54.2 | 0/3 | 0.00 | 35/101 | 34.7 | 201 | 6.09 | 0.99 | 61 | 137 | 198 | 6.00 | 83 | 26 | 54 | 81 | 13 | 0 | 526 | |
| Joe Bramlage | 33/28 | 105/245 | 42.9 | 11/29 | 37.9 | 77/114 | 67.5 | 298 | 9.03 | 0.99 | 53 | 170 | 223 | 6.76 | 67 | 87 | 77 | 16 | 35 | 0 | 929 | |
| Seth Clark | 9/1 | 6/12 | 50.0 | 1/2 | 50.0 | 0/0 | 0.00 | 13 | 1.44 | 1.08 | 2 | 7 | 9 | 1.00 | 3 | 0 | 0 | 0 | 1 | 0 | 30:23 | |
| Mike Perdue | 8/0 | 3/11 | 27.3 | 0/3 | 0.00 | 1/1 | 100 | 7 | 0.88 | 0.64 | 3 | 3 | 6 | 0.75 | 4 | 1 | 1 | 0 | 1 | 0 | 29:31 | |
| Chris Mullins | 33/31 | 111/184 | 60.3 | 0/1 | 0.00 | 58/98 | 59.2 | 280 | 8.48 | 1.20 | 91 | 134 | 225 | 6.82 | 65 | 27 | 31 | 10 | 28 | 0 | 682 | |
| Max Hunter | 33/12 | 112/194 | 57.7 | 2/6 | 33.3 | 72/109 | 66.1 | 298 | 9.03 | 1.20 | 48 | 98 | 146 | 4.42 | 83 | 34 | 61 | 4 | 15 | 0 | 578 | |
| Brandon Cross | 4/0 | 6/12 | 50.0 | 2/3 | 66.7 | 4/4 | 100 | 18 | 4.50 | 1.29 | 1 | 2 | 3 | 0.75 | 4 | 0 | 4 | 2 | 0 | 0 | 21:03 | |
| Team | 55 | 45 | 100 | 11 | ||||||||||||||||||
| Totals | 33 | 923/2016 | 45.8 | 229/620 | 36.9 | 577/832 | 69.4 | 2652 | 80.4 | 1.09 | 450 | 870 | 1320 | 40.0 | 655 | 458 | 589 | 134 | 289 | 0 | ||
| G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
| Opponents | 33 | 869/2033 | 42.7 | 234/693 | 33.8 | 517/770 | 67.1 | 2489 | 75.4 | 1.03 | 414 | 755 | 1169 | 35.4 | 658 | 449 | 538 | 105 | 304 | 0 | ||
|
| |
