Player Game by Game
Union Men's Soccer Stats
October 21, 2005

# 1 Patin, Ben

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/31/2005 Spalding University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2005 Kentucky Wesleyan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/5/2005 Cincinnati Christian 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2005 Tennessee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2005 Bryan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2005 Hanover College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2005 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2005 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Brevard College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/27/2005 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/30/2005 Univ of the Cumberlands 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/6/2005 Pikeville College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/8/2005 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2005 Kentucky Christian 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/2005 Montreat College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/2005 Campbellsville University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/2005 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2005 Lincoln Memorial 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 18 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Lamblin, Taylor

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/31/2005 Spalding University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2005 Kentucky Wesleyan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/5/2005 Cincinnati Christian 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/7/2005 Tennessee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2005 Bryan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2005 Hanover College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2005 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2005 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Brevard College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/27/2005 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/30/2005 Univ of the Cumberlands 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/6/2005 Pikeville College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/8/2005 Milligan College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/11/2005 Kentucky Christian 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/2005 Montreat College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/15/2005 Campbellsville University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/2005 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2005 Lincoln Memorial 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 18 0 0 0 3 0.000 1 0.333 2 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.17

# 3 Monks, Devin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/31/2005 Spalding University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
9/3/2005 Kentucky Wesleyan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/5/2005 Cincinnati Christian 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
9/7/2005 Tennessee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2005 Bryan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2005 Hanover College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2005 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2005 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Brevard College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/27/2005 Virginia Intermont Colleg 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/30/2005 Univ of the Cumberlands 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/6/2005 Pikeville College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/8/2005 Milligan College 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/11/2005 Kentucky Christian 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/2005 Montreat College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/2005 Campbellsville University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/2005 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2005 Lincoln Memorial 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 16 0 1 1 3 0.000 1 0.333 1 0 0 0 0
AVG/GM 0.00 0.06 0.06 0.17

# 4 Zink, Jacob

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/31/2005 Spalding University 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
9/3/2005 Kentucky Wesleyan 1 1 1 0 2 1 1.000 1 1.000 1 0 0 0 0
9/5/2005 Cincinnati Christian 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2005 Tennessee Wesleyan Colleg 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0
9/13/2005 Bryan College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
9/15/2005 Hanover College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2005 Covenant College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
9/22/2005 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Brevard College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/27/2005 Virginia Intermont Colleg 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
9/30/2005 Univ of the Cumberlands 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/6/2005 Pikeville College 1 1 1 3 5 5 0.200 2 0.400 0 0 0 0 0
10/8/2005 Milligan College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/11/2005 Kentucky Christian 1 1 1 0 2 3 0.333 1 0.333 0 0 1 0 0
10/13/2005 Montreat College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/15/2005 Campbellsville University 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/21/2005 Lincoln Memorial 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 17 4 4 12 20 0.200 9 0.450 5 0 1 0 0
AVG/GM 0.24 0.24 0.71 1.18

# 5 Monks, Nathan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/31/2005 Spalding University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2005 Kentucky Wesleyan 1 0 0 1 1 1 0.000 0 0.000 0 0 0 0 0
9/5/2005 Cincinnati Christian 1 1 0 0 0 5 0.000 3 0.600 0 0 0 0 0
9/7/2005 Tennessee Wesleyan Colleg 1 0 0 0 0 2 0.000 2 1.000 0 0 0 0 0
9/13/2005 Bryan College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/15/2005 Hanover College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2005 Covenant College 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
9/22/2005 Georgetown College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/24/2005 Brevard College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/27/2005 Virginia Intermont Colleg 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
9/30/2005 Univ of the Cumberlands 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/6/2005 Pikeville College 1 1 2 0 4 4 0.500 3 0.750 0 0 0 0 0
10/8/2005 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2005 Kentucky Christian 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/13/2005 Montreat College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/15/2005 Campbellsville University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/19/2005 King College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/21/2005 Lincoln Memorial 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 12 3 1 7 22 0.136 13 0.591 1 0 0 0 0
AVG/GM 0.17 0.06 0.39 1.22

# 6 Jallow, Bubacarr

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/31/2005 Spalding University 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
9/3/2005 Kentucky Wesleyan 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/5/2005 Cincinnati Christian 1 1 0 0 0 2 0.000 0 0.000 1 0 0 0 0
9/7/2005 Tennessee Wesleyan Colleg 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/13/2005 Bryan College 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/15/2005 Hanover College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2005 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/6/2005 Pikeville College 1 0 1 0 2 1 1.000 1 1.000 1 0 0 0 0
10/8/2005 Milligan College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2005 Kentucky Christian 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/13/2005 Montreat College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/2005 Campbellsville University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/19/2005 King College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/21/2005 Lincoln Memorial 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 14 6 2 0 4 9 0.222 4 0.444 4 0 0 0 0
AVG/GM 0.14 0.00 0.29 0.64

# 7 Woodard, Adam

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/31/2005 Spalding University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2005 Kentucky Wesleyan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/5/2005 Cincinnati Christian 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/7/2005 Tennessee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2005 Bryan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2005 Hanover College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2005 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2005 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Brevard College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/27/2005 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/30/2005 Univ of the Cumberlands 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/6/2005 Pikeville College 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
10/8/2005 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2005 Kentucky Christian 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/13/2005 Montreat College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/15/2005 Campbellsville University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/2005 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2005 Lincoln Memorial 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 18 0 1 1 4 0.000 1 0.250 1 0 0 0 0
AVG/GM 0.00 0.06 0.06 0.22

# 8 Isom, Dustin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/31/2005 Spalding University 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
9/3/2005 Kentucky Wesleyan 1 1 0 1 1 2 0.000 1 0.500 1 0 0 0 0
9/5/2005 Cincinnati Christian 1 1 0 0 0 5 0.000 2 0.400 1 0 0 0 0
9/7/2005 Tennessee Wesleyan Colleg 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/13/2005 Bryan College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
9/15/2005 Hanover College 1 1 2 0 4 4 0.500 2 0.500 0 0 0 0 0
9/17/2005 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2005 Georgetown College 1 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0
9/24/2005 Brevard College 1 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0
9/27/2005 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/30/2005 Univ of the Cumberlands 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/8/2005 Milligan College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/11/2005 Kentucky Christian 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/13/2005 Montreat College 1 1 0 0 0 2 0.000 1 0.500 1 0 0 0 0
10/15/2005 Campbellsville University 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/19/2005 King College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/21/2005 Lincoln Memorial 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0

Total: 17 17 2 1 5 37 0.054 12 0.324 3 0 0 0 0
AVG/GM 0.12 0.06 0.29 2.18

# 9 Stallons, Tyler

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/31/2005 Spalding University 1 1 4 0 8 7 0.571 6 0.857 0 0 0 0 0
9/3/2005 Kentucky Wesleyan 1 1 0 0 0 3 0.000 2 0.667 1 0 0 0 0
9/5/2005 Cincinnati Christian 1 1 0 0 0 5 0.000 2 0.400 0 0 0 0 0
9/7/2005 Tennessee Wesleyan Colleg 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0
9/13/2005 Bryan College 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
9/15/2005 Hanover College 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
9/17/2005 Covenant College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
9/22/2005 Georgetown College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
9/24/2005 Brevard College 1 1 0 0